UI : Ubiquiti stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
| year | Average | Low | High | Change from close on 2025-10-31 |
|---|---|---|---|---|
| 2025 | $814.76 | $814.76 | $814.76 | 3.5% |
| 2026 | $953.9 | $839.27 | $1039.54 | 21.18% |
| 2027 | $1113.32 | $1052.66 | $1162.06 | 41.43% |
| 2028 | $1192.84 | $1168.82 | $1206.09 | 51.53% |
| 2029 | $1205.19 | $1204.42 | $1206.13 | 53.1% |
| 2030 | $1203.56 | $1198.77 | $1205.14 | 52.89% |
| 2031 | $1173.08 | $1139.71 | $1196.69 | 49.02% |
| 2032 | $1085.06 | $1052.78 | $1131.44 | 37.84% |
| 2033 | $1078.79 | $1052.2 | $1136.93 | 37.04% |
| 2034 | $1187.77 | $1153.0 | $1203.41 | 50.89% |
| 2035 | $1132.32 | $1103.36 | $1168.64 | 43.84% |
The 3 Wall Street analysts offering Ubiquiti stock forecast in the last 6 months have average price target of
$539.67 with a high forecast of $720.0 and a low forecast of $299.0.
The average Ubiquiti stock forecast represents a -31.44%
decrease from the last price of $787.1799926757812.
For Ubiquiti stock forecast for 2025, 1 predictions are offered for each month of 2025 with average Ubiquiti stock
forecast of $814.76, a high forecast of $814.76, and a low forecast of $814.76.
The average Ubiquiti stock forecast 2025 represents a 3.5%
increase from the last price of $787.1799926757812.
For Ubiquiti stock forecast for 2026, 12 predictions are offered for each month of 2026 with average Ubiquiti stock
forecast of $953.9, a high forecast of $1039.54, and a low forecast of $839.27.
The average Ubiquiti stock forecast 2026 represents a 21.18%
increase from the last price of $787.1799926757812.
For Ubiquiti stock forecast for 2028, 12 predictions are offered for each month of 2028 with average Ubiquiti stock
forecast of $1192.84, a high forecast of $1206.09, and a low forecast of $1168.82.
The average Ubiquiti stock forecast 2028 represents a 51.53%
increase from the last price of $787.1799926757812.
For Ubiquiti stock forecast for 2030 (5 year), 12 predictions are offered for each month of 2030 with average Ubiquiti stock
forecast of $1203.56, a high forecast of $1205.14, and a low forecast of $1198.77.
The average Ubiquiti stock forecast 2030 represents a 52.89%
increase from the last price of $787.1799926757812.
For Ubiquiti stock forecast 2031, 12 predictions are offered for each month of 2031 with average Ubiquiti stock
forecast of $1173.08, a high forecast of $1196.69, and a low forecast of $1139.71.
The average Ubiquiti stock forecast 2031 represents a 49.02%
increase from the last price of $787.1799926757812.
For Ubiquiti stock forecast for 2035 (10 year), 11 predictions are offered for each month of 2035 with average Ubiquiti stock
forecast of $1132.32, a high forecast of $1168.64, and a low forecast of $1103.36.
The average Ubiquiti stock forecast 2035 represents a 43.84%
increase from the last price of $787.1799926757812.
Please, see more forecasts below.
UI : Ubiquiti stock forecast by Wall Street Analysts
The average Ubiquiti stock forecast from last 6 month is $539.67, and this show a 25.8% increase in average from the prior price target of the each prediction. Also, this average forecast of $539.67 represents a 37.76% increase from the past average forecast of $391.75, 6 months ago from 4 wall street analysts.
| Date | Firm | previous price target | current price target | current rating |
|---|---|---|---|---|
| 2025-10-13 | BWS Financial | $600.00 | $720 | Buy |
| 2025-08-25 | BWS Financial | $440.00 | $600 | Buy |
| 2025-08-22 | Barclays | $247.00 | $299.0000 | Underweight |
| 2025-07-11 | BWS Financial | $440.00 | $440.00 | Buy |
| 2025-05-12 | Barclays | $222.00 | $247.0000 | Underweight |
| 2025-05-12 | BWS Financial | $440.00 | $440.00 | Buy |
| 2025-04-04 | BWS Financial | $440.00 | $440.00 | Buy |
Ubiquiti stock forecast for upcoming days
| Date | Price Target | Change |
|---|---|---|
| 2025-11-03 | $769.65 | -2.23% |
| 2025-11-04 | $774.28 | 0.60% |
| 2025-11-05 | $789.38 | 1.95% |
| 2025-11-06 | $763.88 | -3.23% |
| 2025-11-07 | $752.09 | -1.54% |
UI : Long term Ubiquiti stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2025 Dec. is $814.76 , for 2026 Nov. is $1026.12 , for 2029 Nov. is $1205.05 , for 2030 Nov. is $1200.46 , for 2034 Nov. is $1185.71 , and for 2035 Nov. is $1103.36.
UI : Ubiquiti stock forecast for 2025
| Date | Price Target | Change |
|---|---|---|
| 2025 Dec. | $814.76 | 3.50% |
UI : Ubiquiti stock forecast for 2026
| Date | Price Target | Change |
|---|---|---|
| 2026 Jan. | $839.27 | 3.01% |
| 2026 Feb. | $866.84 | 3.28% |
| 2026 Mar. | $894.66 | 3.21% |
| 2026 Apr. | $921.26 | 2.97% |
| 2026 May. | $941.59 | 2.21% |
| 2026 Jun. | $955.63 | 1.49% |
| 2026 Jul. | $969.95 | 1.50% |
| 2026 Aug. | $983.55 | 1.40% |
| 2026 Sep. | $997.00 | 1.37% |
| 2026 Oct. | $1011.38 | 1.44% |
| 2026 Nov. | $1026.12 | 1.46% |
| 2026 Dec. | $1039.54 | 1.31% |
UI : Ubiquiti stock forecast for 2027
| Date | Price Target | Change |
|---|---|---|
| 2027 Jan. | $1052.66 | 1.26% |
| 2027 Feb. | $1065.58 | 1.23% |
| 2027 Mar. | $1077.98 | 1.16% |
| 2027 Apr. | $1089.51 | 1.07% |
| 2027 May. | $1100.80 | 1.04% |
| 2027 Jun. | $1110.34 | 0.87% |
| 2027 Jul. | $1123.72 | 1.20% |
| 2027 Aug. | $1132.54 | 0.79% |
| 2027 Sep. | $1140.08 | 0.67% |
| 2027 Oct. | $1148.62 | 0.75% |
| 2027 Nov. | $1155.91 | 0.63% |
| 2027 Dec. | $1162.06 | 0.53% |
UI : Ubiquiti stock forecast for 2028
| Date | Price Target | Change |
|---|---|---|
| 2028 Jan. | $1168.82 | 0.58% |
| 2028 Feb. | $1174.94 | 0.52% |
| 2028 Mar. | $1180.24 | 0.45% |
| 2028 Apr. | $1184.28 | 0.34% |
| 2028 May. | $1190.05 | 0.49% |
| 2028 Jun. | $1194.03 | 0.33% |
| 2028 Jul. | $1199.94 | 0.50% |
| 2028 Aug. | $1201.77 | 0.15% |
| 2028 Sep. | $1203.62 | 0.15% |
| 2028 Oct. | $1204.66 | 0.09% |
| 2028 Nov. | $1205.61 | 0.08% |
| 2028 Dec. | $1206.09 | 0.04% |
UI : Ubiquiti stock forecast for 2029
| Date | Price Target | Change |
|---|---|---|
| 2029 Jan. | $1206.13 | 0.00% |
| 2029 Feb. | $1206.01 | -0.01% |
| 2029 Mar. | $1205.45 | -0.05% |
| 2029 Apr. | $1205.35 | -0.01% |
| 2029 May. | $1204.80 | -0.05% |
| 2029 Jun. | $1204.42 | -0.03% |
| 2029 Jul. | $1204.80 | 0.03% |
| 2029 Aug. | $1205.02 | 0.02% |
| 2029 Sep. | $1205.11 | 0.01% |
| 2029 Oct. | $1205.11 | -0.00% |
| 2029 Nov. | $1205.05 | -0.00% |
| 2029 Dec. | $1204.98 | -0.01% |
UI : Ubiquiti stock forecast for 2030
| Date | Price Target | Change |
|---|---|---|
| 2030 Jan. | $1204.94 | -0.00% |
| 2030 Feb. | $1204.96 | 0.00% |
| 2030 Mar. | $1205.04 | 0.01% |
| 2030 Apr. | $1205.13 | 0.01% |
| 2030 May. | $1205.14 | 0.00% |
| 2030 Jun. | $1204.97 | -0.01% |
| 2030 Jul. | $1204.54 | -0.04% |
| 2030 Aug. | $1203.88 | -0.05% |
| 2030 Sep. | $1202.99 | -0.07% |
| 2030 Oct. | $1201.86 | -0.09% |
| 2030 Nov. | $1200.46 | -0.12% |
| 2030 Dec. | $1198.77 | -0.14% |
UI : Ubiquiti stock forecast for 2031
| Date | Price Target | Change |
|---|---|---|
| 2031 Jan. | $1196.69 | -0.17% |
| 2031 Feb. | $1194.19 | -0.21% |
| 2031 Mar. | $1191.19 | -0.25% |
| 2031 Apr. | $1187.66 | -0.30% |
| 2031 May. | $1183.56 | -0.35% |
| 2031 Jun. | $1178.88 | -0.40% |
| 2031 Jul. | $1173.62 | -0.45% |
| 2031 Aug. | $1167.81 | -0.50% |
| 2031 Sep. | $1161.48 | -0.54% |
| 2031 Oct. | $1154.69 | -0.58% |
| 2031 Nov. | $1147.45 | -0.63% |
| 2031 Dec. | $1139.71 | -0.67% |
UI : Ubiquiti stock forecast for 2032
| Date | Price Target | Change |
|---|---|---|
| 2032 Jan. | $1131.44 | -0.73% |
| 2032 Feb. | $1122.61 | -0.78% |
| 2032 Mar. | $1113.28 | -0.83% |
| 2032 Apr. | $1103.61 | -0.87% |
| 2032 May. | $1093.90 | -0.88% |
| 2032 Jun. | $1084.51 | -0.86% |
| 2032 Jul. | $1075.86 | -0.80% |
| 2032 Aug. | $1068.34 | -0.70% |
| 2032 Sep. | $1062.22 | -0.57% |
| 2032 Oct. | $1057.63 | -0.43% |
| 2032 Nov. | $1054.53 | -0.29% |
| 2032 Dec. | $1052.78 | -0.17% |
UI : Ubiquiti stock forecast for 2033
| Date | Price Target | Change |
|---|---|---|
| 2033 Jan. | $1052.20 | -0.06% |
| 2033 Feb. | $1052.59 | 0.04% |
| 2033 Mar. | $1053.86 | 0.12% |
| 2033 Apr. | $1056.08 | 0.21% |
| 2033 May. | $1059.49 | 0.32% |
| 2033 Jun. | $1064.45 | 0.47% |
| 2033 Jul. | $1071.33 | 0.65% |
| 2033 Aug. | $1080.43 | 0.85% |
| 2033 Sep. | $1091.88 | 1.06% |
| 2033 Oct. | $1105.48 | 1.25% |
| 2033 Nov. | $1120.76 | 1.38% |
| 2033 Dec. | $1136.93 | 1.44% |
UI : Ubiquiti stock forecast for 2034
| Date | Price Target | Change |
|---|---|---|
| 2034 Jan. | $1153.00 | 1.41% |
| 2034 Feb. | $1167.92 | 1.29% |
| 2034 Mar. | $1180.84 | 1.11% |
| 2034 Apr. | $1191.08 | 0.87% |
| 2034 May. | $1198.24 | 0.60% |
| 2034 Jun. | $1202.27 | 0.34% |
| 2034 Jul. | $1203.41 | 0.09% |
| 2034 Aug. | $1202.03 | -0.11% |
| 2034 Sep. | $1198.43 | -0.30% |
| 2034 Oct. | $1192.86 | -0.46% |
| 2034 Nov. | $1185.71 | -0.60% |
| 2034 Dec. | $1177.46 | -0.70% |
UI : Ubiquiti stock forecast for 2035
| Date | Price Target | Change |
|---|---|---|
| 2035 Jan. | $1168.64 | -0.75% |
| 2035 Feb. | $1159.75 | -0.76% |
| 2035 Mar. | $1151.24 | -0.73% |
| 2035 Apr. | $1143.37 | -0.68% |
| 2035 May. | $1136.24 | -0.62% |
| 2035 Jun. | $1129.79 | -0.57% |
| 2035 Jul. | $1123.85 | -0.53% |
| 2035 Aug. | $1118.28 | -0.50% |
| 2035 Sep. | $1112.97 | -0.47% |
| 2035 Oct. | $1107.97 | -0.45% |
| 2035 Nov. | $1103.36 | -0.42% |
Financial Data for Ubiquiti stock
Frequently Asked Questions about Ubiquiti stock forecast
Is Ubiquiti a good long term stock?
From Ubiquiti stock forecast , Ubiquiti (UI) stock can be a good investment choice. According to AIPickup, the Ubiquiti stock price forecast for 2025 Dec. is $814.7562455164826 From Ubiquiti stock forecast , Ubiquiti (UI) stock can be a good investment choice. According to AIPickup, the Ubiquiti stock price forecast for 2026 Nov. is $1026.1159374821545 From Ubiquiti stock forecast , Ubiquiti (UI) stock can be a good investment choice. According to AIPickup, the Ubiquiti stock price forecast for 2029 Nov. is $1205.051995073458 From Ubiquiti stock forecast , Ubiquiti (UI) stock can be a good investment choice. According to AIPickup, the Ubiquiti stock price forecast for 2030 Nov. is $1200.4649726116313 From Ubiquiti stock forecast , Ubiquiti (UI) stock can be a good investment choice. According to AIPickup, the Ubiquiti stock price forecast for 2034 Nov. is $1185.7110226298846 From Ubiquiti stock forecast , Ubiquiti (UI) stock can be a good investment choice. According to AIPickup, the Ubiquiti stock price forecast for 2035 Nov. is $1103.3640522813791
Is Ubiquiti stock overvalued?
Ubiquiti (UI) stock is expected to go UP . Therefore, AIPickup would say that Ubiquiti (UI) stock is NOT overvalued.
Will Ubiquiti stock price go up?
Yes. The Ubiquiti stock price forecast for 2026 Nov. is $1026.1159374821545
Is Ubiquiti stock a good buy now?
Since closing price on 2025-10-31 is $787.1799926757812 and forecast for 2026 Nov. is $1026.12, Ubiquiti stock is a good 1 year investment.
14 Days Historical Data for Ubiquiti stock price
| Date | Close | Open | Low | High |
|---|---|---|---|---|
| UI stock price for 2025-10-14 | $754.73 | $678.20 | $668.00 | $773.95 |
| UI stock price for 2025-10-15 | $750.22 | $760.00 | $746.28 | $771.50 |
| UI stock price for 2025-10-16 | $754.00 | $755.10 | $752.39 | $772.63 |
| UI stock price for 2025-10-17 | $748.58 | $751.00 | $720.05 | $757.92 |
| UI stock price for 2025-10-20 | $735.91 | $758.00 | $733.47 | $760.51 |
| UI stock price for 2025-10-21 | $720.65 | $730.00 | $709.76 | $734.72 |
| UI stock price for 2025-10-22 | $691.34 | $719.40 | $665.76 | $722.50 |
| UI stock price for 2025-10-23 | $714.94 | $695.00 | $695.00 | $721.43 |
| UI stock price for 2025-10-24 | $735.63 | $735.14 | $719.60 | $740.28 |
| UI stock price for 2025-10-27 | $744.51 | $746.69 | $737.25 | $754.61 |
| UI stock price for 2025-10-28 | $762.27 | $744.00 | $735.58 | $762.92 |
| UI stock price for 2025-10-29 | $773.52 | $765.41 | $757.06 | $780.23 |
| UI stock price for 2025-10-30 | $771.84 | $765.34 | $763.11 | $796.28 |
| UI stock price for 2025-10-31 | $787.18 | $779.32 | $768.00 | $793.00 |