SSB : South State stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
| year | Average | Low | High | Change from close on 2026-05-28 |
|---|---|---|---|---|
| 2026 | $93.62 | $92.86 | $95.45 | -1.13% |
| 2027 | $110.22 | $98.71 | $115.02 | 16.4% |
| 2028 | $107.36 | $104.95 | $113.77 | 13.38% |
| 2029 | $123.61 | $107.55 | $136.19 | 30.54% |
| 2030 | $133.14 | $123.98 | $138.36 | 40.61% |
| 2031 | $113.76 | $108.5 | $122.18 | 20.13% |
| 2032 | $100.92 | $93.41 | $107.92 | 6.58% |
| 2033 | $83.28 | $77.66 | $91.38 | -12.05% |
| 2034 | $74.77 | $73.32 | $77.06 | -21.04% |
| 2035 | $72.44 | $71.87 | $73.15 | -23.49% |
| 2036 | $71.67 | $71.55 | $71.79 | -24.31% |
The 12 Wall Street analysts offering South State stock forecast in the last 6 months have average price target of
$118.75 with a high forecast of $126.0 and a low forecast of $108.0.
The average South State stock forecast represents a 25.41%
increase from the last price of $94.69000244140624.
For South State stock forecast for 2026, 7 predictions are offered for each month of 2026 with average South State stock
forecast of $93.62, a high forecast of $95.45, and a low forecast of $92.86.
The average South State stock forecast 2026 represents a -1.13%
decrease from the last price of $94.69000244140624.
For South State stock forecast for 2027, 12 predictions are offered for each month of 2027 with average South State stock
forecast of $110.22, a high forecast of $115.02, and a low forecast of $98.71.
The average South State stock forecast 2027 represents a 16.4%
increase from the last price of $94.69000244140624.
For South State stock forecast for 2029, 12 predictions are offered for each month of 2029 with average South State stock
forecast of $123.61, a high forecast of $136.19, and a low forecast of $107.55.
The average South State stock forecast 2029 represents a 30.54%
increase from the last price of $94.69000244140624.
For South State stock forecast for 2031 (5 year), 12 predictions are offered for each month of 2031 with average South State stock
forecast of $113.76, a high forecast of $122.18, and a low forecast of $108.5.
The average South State stock forecast 2031 represents a 20.13%
increase from the last price of $94.69000244140624.
For South State stock forecast 2032, 12 predictions are offered for each month of 2032 with average South State stock
forecast of $100.92, a high forecast of $107.92, and a low forecast of $93.41.
The average South State stock forecast 2032 represents a 6.58%
increase from the last price of $94.69000244140624.
For South State stock forecast for 2036 (10 year), 5 predictions are offered for each month of 2036 with average South State stock
forecast of $71.67, a high forecast of $71.79, and a low forecast of $71.55.
The average South State stock forecast 2036 represents a -24.31%
decrease from the last price of $94.69000244140624.
Please, see more forecasts below.
SSB : South State stock forecast by Wall Street Analysts
The average South State stock forecast from last 6 month is $118.75, and this show a 2.0% increase in average from the prior price target of the each prediction. Also, this average forecast of $118.75 represents a 0.7% increase from the past average forecast of $117.93, 6 months ago from 15 wall street analysts.
| Date | Firm | previous price target | current price target | current rating |
|---|---|---|---|---|
| 2026-05-21 | JP Morgan | $110.00 | $115.0000 | Overweight |
| 2026-04-27 | Truist Securities | $110.0000 | $108.0000 | Buy |
| 2026-04-27 | Barclays | $126.0000 | $123.0000 | Overweight |
| 2026-04-27 | TD Cowen | $117.0000 | $114.0000 | Buy |
| 2026-04-01 | JP Morgan | $120.0000 | $110.0000 | Overweight |
| 2026-02-05 | DA Davidson | $119.00 | $125 | Buy |
| 2026-02-02 | Jefferies | $120.0000 | $125.0000 | Buy |
| 2026-01-26 | Citigroup | $116.00 | $120.0000 | Buy |
| 2026-01-26 | TD Cowen | $115.0000 | $120.0000 | Buy |
| 2026-01-26 | Barclays | $122.00 | $126.0000 | Overweight |
| 2026-01-26 | DA Davidson | $112.00 | $119.0000 | Buy |
| 2026-01-26 | Stephens & Co. | $110.00 | $120.0000 | Overweight |
| 2026-01-07 | TD Cowen | $120.0000 | $115.0000 | Buy |
| 2026-01-07 | Raymond James | $110.0000 | $115.0000 | Strong Buy |
| 2025-12-19 | Barclays | $125.0000 | $122.0000 | Overweight |
| 2025-12-12 | JP Morgan | $115 | Overweight | |
| 2025-11-11 | Barclays | $128.0000 | $125.0000 | Overweight |
| 2025-11-05 | UBS | $125.0000 | $120.0000 | Buy |
| 2025-10-27 | Stephens & Co. | $115.0000 | $110.0000 | Overweight |
| 2025-10-27 | Piper Sandler | $121.0000 | $118.0000 | Overweight |
| 2025-10-27 | TD Cowen | $127.00 | $120.0000 | Buy |
| 2025-10-27 | Citigroup | $117.00 | $116.0000 | Buy |
| 2025-10-24 | DA Davidson | $117.00 | $112.0000 | Buy |
| 2025-09-25 | TD Cowen | $127.0000 | Buy | |
| 2025-07-28 | Barclays | $117.00 | $120.0000 | Overweight |
| 2025-07-28 | DA Davidson | $115.00 | $117.0000 | Buy |
| 2025-07-28 | Citigroup | $113.0000 | $117.0000 | Buy |
South State stock forecast for upcoming days
| Date | Price Target | Change |
|---|---|---|
| 2026-05-29 | $94.64 | -0.06% |
| 2026-06-01 | $95.32 | 0.72% |
| 2026-06-02 | $96.80 | 1.56% |
| 2026-06-03 | $96.44 | -0.37% |
| 2026-06-04 | $95.59 | -0.88% |
SSB : Long term South State stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2026 Jun. is $93.41 , for 2027 May. is $110.22 , for 2030 May. is $137.07 , for 2031 May. is $114.69 , for 2035 May. is $72.59 , and for 2036 May. is $71.55.
SSB : South State stock forecast for 2026
| Date | Price Target | Change |
|---|---|---|
| 2026 Jun. | $93.41 | -1.35% |
| 2026 Jul. | $92.86 | -0.59% |
| 2026 Aug. | $93.31 | 0.49% |
| 2026 Sep. | $93.51 | 0.21% |
| 2026 Oct. | $93.08 | -0.46% |
| 2026 Nov. | $93.69 | 0.66% |
| 2026 Dec. | $95.45 | 1.87% |
SSB : South State stock forecast for 2027
| Date | Price Target | Change |
|---|---|---|
| 2027 Jan. | $98.71 | 3.42% |
| 2027 Feb. | $102.40 | 3.74% |
| 2027 Mar. | $105.20 | 2.74% |
| 2027 Apr. | $107.95 | 2.61% |
| 2027 May. | $110.22 | 2.09% |
| 2027 Jun. | $111.85 | 1.49% |
| 2027 Jul. | $113.07 | 1.09% |
| 2027 Aug. | $114.01 | 0.83% |
| 2027 Sep. | $114.69 | 0.59% |
| 2027 Oct. | $114.97 | 0.25% |
| 2027 Nov. | $115.02 | 0.05% |
| 2027 Dec. | $114.59 | -0.38% |
SSB : South State stock forecast for 2028
| Date | Price Target | Change |
|---|---|---|
| 2028 Jan. | $113.77 | -0.71% |
| 2028 Feb. | $112.15 | -1.43% |
| 2028 Mar. | $109.89 | -2.01% |
| 2028 Apr. | $107.92 | -1.79% |
| 2028 May. | $106.28 | -1.52% |
| 2028 Jun. | $105.32 | -0.90% |
| 2028 Jul. | $105.07 | -0.23% |
| 2028 Aug. | $104.95 | -0.11% |
| 2028 Sep. | $105.10 | 0.14% |
| 2028 Oct. | $105.39 | 0.27% |
| 2028 Nov. | $105.87 | 0.45% |
| 2028 Dec. | $106.59 | 0.68% |
SSB : South State stock forecast for 2029
| Date | Price Target | Change |
|---|---|---|
| 2029 Jan. | $107.55 | 0.91% |
| 2029 Feb. | $109.51 | 1.82% |
| 2029 Mar. | $112.43 | 2.67% |
| 2029 Apr. | $116.15 | 3.31% |
| 2029 May. | $120.31 | 3.58% |
| 2029 Jun. | $124.08 | 3.14% |
| 2029 Jul. | $127.08 | 2.41% |
| 2029 Aug. | $129.52 | 1.92% |
| 2029 Sep. | $131.74 | 1.71% |
| 2029 Oct. | $133.66 | 1.46% |
| 2029 Nov. | $135.09 | 1.07% |
| 2029 Dec. | $136.19 | 0.82% |
SSB : South State stock forecast for 2030
| Date | Price Target | Change |
|---|---|---|
| 2030 Jan. | $137.14 | 0.70% |
| 2030 Feb. | $137.92 | 0.56% |
| 2030 Mar. | $138.36 | 0.32% |
| 2030 Apr. | $138.16 | -0.14% |
| 2030 May. | $137.07 | -0.79% |
| 2030 Jun. | $135.53 | -1.12% |
| 2030 Jul. | $133.98 | -1.15% |
| 2030 Aug. | $132.06 | -1.43% |
| 2030 Sep. | $129.90 | -1.64% |
| 2030 Oct. | $127.80 | -1.62% |
| 2030 Nov. | $125.83 | -1.54% |
| 2030 Dec. | $123.98 | -1.47% |
SSB : South State stock forecast for 2031
| Date | Price Target | Change |
|---|---|---|
| 2031 Jan. | $122.18 | -1.46% |
| 2031 Feb. | $120.32 | -1.52% |
| 2031 Mar. | $118.39 | -1.60% |
| 2031 Apr. | $116.46 | -1.63% |
| 2031 May. | $114.69 | -1.52% |
| 2031 Jun. | $113.19 | -1.31% |
| 2031 Jul. | $111.95 | -1.09% |
| 2031 Aug. | $110.92 | -0.92% |
| 2031 Sep. | $110.08 | -0.75% |
| 2031 Oct. | $109.44 | -0.58% |
| 2031 Nov. | $108.95 | -0.45% |
| 2031 Dec. | $108.50 | -0.41% |
SSB : South State stock forecast for 2032
| Date | Price Target | Change |
|---|---|---|
| 2032 Jan. | $107.92 | -0.53% |
| 2032 Feb. | $106.98 | -0.87% |
| 2032 Mar. | $105.55 | -1.34% |
| 2032 Apr. | $103.93 | -1.54% |
| 2032 May. | $102.44 | -1.43% |
| 2032 Jun. | $101.22 | -1.19% |
| 2032 Jul. | $100.19 | -1.02% |
| 2032 Aug. | $99.20 | -0.99% |
| 2032 Sep. | $98.11 | -1.10% |
| 2032 Oct. | $96.82 | -1.31% |
| 2032 Nov. | $95.27 | -1.61% |
| 2032 Dec. | $93.41 | -1.95% |
SSB : South State stock forecast for 2033
| Date | Price Target | Change |
|---|---|---|
| 2033 Jan. | $91.38 | -2.17% |
| 2033 Feb. | $89.47 | -2.09% |
| 2033 Mar. | $87.77 | -1.90% |
| 2033 Apr. | $86.15 | -1.84% |
| 2033 May. | $84.64 | -1.75% |
| 2033 Jun. | $83.23 | -1.67% |
| 2033 Jul. | $81.90 | -1.60% |
| 2033 Aug. | $80.67 | -1.50% |
| 2033 Sep. | $79.59 | -1.33% |
| 2033 Oct. | $78.73 | -1.09% |
| 2033 Nov. | $78.13 | -0.76% |
| 2033 Dec. | $77.66 | -0.60% |
SSB : South State stock forecast for 2034
| Date | Price Target | Change |
|---|---|---|
| 2034 Jan. | $77.06 | -0.78% |
| 2034 Feb. | $76.42 | -0.82% |
| 2034 Mar. | $75.86 | -0.74% |
| 2034 Apr. | $75.38 | -0.63% |
| 2034 May. | $74.99 | -0.52% |
| 2034 Jun. | $74.66 | -0.44% |
| 2034 Jul. | $74.37 | -0.38% |
| 2034 Aug. | $74.12 | -0.34% |
| 2034 Sep. | $73.89 | -0.31% |
| 2034 Oct. | $73.68 | -0.28% |
| 2034 Nov. | $73.49 | -0.26% |
| 2034 Dec. | $73.32 | -0.24% |
SSB : South State stock forecast for 2035
| Date | Price Target | Change |
|---|---|---|
| 2035 Jan. | $73.15 | -0.22% |
| 2035 Feb. | $73.00 | -0.21% |
| 2035 Mar. | $72.86 | -0.20% |
| 2035 Apr. | $72.72 | -0.19% |
| 2035 May. | $72.59 | -0.18% |
| 2035 Jun. | $72.46 | -0.17% |
| 2035 Jul. | $72.35 | -0.16% |
| 2035 Aug. | $72.23 | -0.15% |
| 2035 Sep. | $72.13 | -0.14% |
| 2035 Oct. | $72.03 | -0.13% |
| 2035 Nov. | $71.95 | -0.12% |
| 2035 Dec. | $71.87 | -0.11% |
SSB : South State stock forecast for 2036
| Date | Price Target | Change |
|---|---|---|
| 2036 Jan. | $71.79 | -0.10% |
| 2036 Feb. | $71.73 | -0.09% |
| 2036 Mar. | $71.66 | -0.09% |
| 2036 Apr. | $71.60 | -0.08% |
| 2036 May. | $71.55 | -0.08% |
Financial Data for South State stock
Frequently Asked Questions about South State stock forecast
Is South State a good long term stock?
From South State stock forecast , South State (SSB) stock cannot be a good investment choice. According to AIPickup, the South State stock price forecast for 2026 Jun. is $93.4117005289619 From South State stock forecast , South State (SSB) stock can be a good investment choice. According to AIPickup, the South State stock price forecast for 2027 May. is $110.21562141844758 From South State stock forecast , South State (SSB) stock can be a good investment choice. According to AIPickup, the South State stock price forecast for 2030 May. is $137.06718877639057 From South State stock forecast , South State (SSB) stock can be a good investment choice. According to AIPickup, the South State stock price forecast for 2031 May. is $114.68759726143455 From South State stock forecast , South State (SSB) stock cannot be a good investment choice. According to AIPickup, the South State stock price forecast for 2035 May. is $72.58803713617229 From South State stock forecast , South State (SSB) stock cannot be a good investment choice. According to AIPickup, the South State stock price forecast for 2036 May. is $71.54810174930358
Is South State stock overvalued?
South State (SSB) stock is expected to go UP . Therefore, AIPickup would say that South State (SSB) stock is NOT overvalued.
Will South State stock price go up?
Yes. The South State stock price forecast for 2027 May. is $110.21562141844758
Is South State stock a good buy now?
Since closing price on 2026-05-28 is $94.69000244140624 and forecast for 2027 May. is $110.22, South State stock is a good 1 year investment.
14 Days Historical Data for South State stock price
| Date | Close | Open | Low | High |
|---|---|---|---|---|
| SSB stock price for 2026-05-08 | $96.28 | $96.89 | $95.93 | $97.17 |
| SSB stock price for 2026-05-11 | $93.89 | $96.40 | $93.68 | $96.83 |
| SSB stock price for 2026-05-12 | $93.68 | $94.07 | $92.06 | $94.50 |
| SSB stock price for 2026-05-13 | $91.91 | $93.11 | $91.51 | $93.48 |
| SSB stock price for 2026-05-14 | $93.27 | $92.93 | $92.84 | $94.44 |
| SSB stock price for 2026-05-15 | $92.22 | $93.17 | $91.13 | $93.65 |
| SSB stock price for 2026-05-18 | $92.84 | $92.85 | $92.74 | $93.78 |
| SSB stock price for 2026-05-19 | $92.03 | $92.74 | $91.43 | $93.30 |
| SSB stock price for 2026-05-20 | $94.56 | $92.40 | $92.02 | $94.67 |
| SSB stock price for 2026-05-21 | $93.84 | $93.70 | $92.39 | $94.38 |
| SSB stock price for 2026-05-22 | $94.60 | $93.87 | $93.47 | $94.76 |
| SSB stock price for 2026-05-26 | $95.56 | $94.76 | $94.76 | $96.13 |
| SSB stock price for 2026-05-27 | $94.90 | $95.62 | $94.73 | $96.12 |
| SSB stock price for 2026-05-28 | $94.69 | $94.26 | $93.67 | $95.04 |