AIPickup
U.S. Stock Market Prediction U.S. Stock Forecast Tomorrow World Stock Markets ETF Market Prediction ETF Forecast Tomorrow Cryptocurrency Prediction Forex Market Prediction Currency Conversion Sign In Sign Up
menu
Go:
Forecast
AIPickup
U.S. Stock Market Prediction U.S. Stock Forecast Tomorrow World Stock Markets
Featured and All ETFs ETF Forecast Tomorrow
Featured and All Cryptocurrencies
Forex Market Prediction Currency Conversion
Sign In
Sign Up
Go to >>
Price forecast
Financial Info
























































































































    You are here:
  • Home
  • USA stock market prediction
  • SBUM stock forecast

SBUM : Silver Buckle Mines stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis

year Average Low High Change from close on 2025-07-18
2025 $0.07 $0.06 $0.07 38.36%
2026 $0.06 $0.05 $0.08 13.74%
2027 $0.05 $0.05 $0.05 -1.34%
2028 $0.06 $0.05 $0.1 24.67%
2029 $0.1 $0.07 $0.12 90.58%
2030 $0.07 $0.07 $0.09 49.76%
2031 $0.08 $0.06 $0.1 58.45%
2032 $0.09 $0.06 $0.11 73.88%
2033 $0.08 $0.06 $0.11 64.87%
2034 $0.09 $0.06 $0.11 72.21%
2035 $0.09 $0.07 $0.1 72.76%



For Silver Buckle Mines stock forecast for 2025, 5 predictions are offered for each month of 2025 with average Silver Buckle Mines stock forecast of $0.07, a high forecast of $0.07, and a low forecast of $0.06. The average Silver Buckle Mines stock forecast 2025 represents a 38.36% increase from the last price of $0.050000000745058.

For Silver Buckle Mines stock forecast for 2026, 12 predictions are offered for each month of 2026 with average Silver Buckle Mines stock forecast of $0.06, a high forecast of $0.08, and a low forecast of $0.05. The average Silver Buckle Mines stock forecast 2026 represents a 13.74% increase from the last price of $0.050000000745058.

For Silver Buckle Mines stock forecast for 2028, 12 predictions are offered for each month of 2028 with average Silver Buckle Mines stock forecast of $0.06, a high forecast of $0.1, and a low forecast of $0.05. The average Silver Buckle Mines stock forecast 2028 represents a 24.67% increase from the last price of $0.050000000745058.

For Silver Buckle Mines stock forecast for 2030 (5 year), 12 predictions are offered for each month of 2030 with average Silver Buckle Mines stock forecast of $0.07, a high forecast of $0.09, and a low forecast of $0.07. The average Silver Buckle Mines stock forecast 2030 represents a 49.76% increase from the last price of $0.050000000745058.

For Silver Buckle Mines stock forecast 2031, 12 predictions are offered for each month of 2031 with average Silver Buckle Mines stock forecast of $0.08, a high forecast of $0.1, and a low forecast of $0.06. The average Silver Buckle Mines stock forecast 2031 represents a 58.45% increase from the last price of $0.050000000745058.

For Silver Buckle Mines stock forecast for 2035 (10 year), 7 predictions are offered for each month of 2035 with average Silver Buckle Mines stock forecast of $0.09, a high forecast of $0.1, and a low forecast of $0.07. The average Silver Buckle Mines stock forecast 2035 represents a 72.76% increase from the last price of $0.050000000745058. Please, see more forecasts below.


Table of contents

  • Silver Buckle Mines stock forecast for upcoming days
  • Long term Silver Buckle Mines stock forecast
  • Financial Info
  • Frequently Asked Questions (FAQ)
  • 14 Days Historical Data

Silver Buckle Mines stock forecast for upcoming days



Date Price Target Change
2025-07-21 $.0509 1.82%
2025-07-22 $.0517 1.59%
2025-07-23 $.0544 5.15%
2025-07-24 $.0563 3.53%
2025-07-25 $.0562 -0.21%


SBUM : Long term Silver Buckle Mines stock forecast for 2025 - 2026 - 2030 - 2035

Forecast for 2025 Aug. is $.06 , for 2026 Jul. is $.05 , for 2029 Jul. is $.09 , for 2030 Jul. is $.09 , for 2034 Jul. is $.09 , and for 2035 Jul. is $.08.

SBUM : Silver Buckle Mines stock forecast for 2025

Date Price Target Change
2025 Aug. $.0599 19.73%
2025 Sep. $.0711 18.76%
2025 Oct. $.0750 5.47%
2025 Nov. $.0707 -5.73%
2025 Dec. $.0693 -1.99%

SBUM : Silver Buckle Mines stock forecast for 2026

Date Price Target Change
2026 Jan. $.0779 12.51%
2026 Feb. $.0747 -4.10%
2026 Mar. $.0696 -6.87%
2026 Apr. $.0626 -10.09%
2026 May. $.0564 -9.86%
2026 Jun. $.0524 -7.08%
2026 Jul. $.0489 -6.78%
2026 Aug. $.0474 -3.08%
2026 Sep. $.0475 0.22%
2026 Oct. $.0480 1.20%
2026 Nov. $.0485 0.90%
2026 Dec. $.0485 0.17%

SBUM : Silver Buckle Mines stock forecast for 2027

Date Price Target Change
2027 Jan. $.0487 0.39%
2027 Feb. $.0491 0.77%
2027 Mar. $.0493 0.48%
2027 Apr. $.0495 0.35%
2027 May. $.0496 0.21%
2027 Jun. $.0497 0.22%
2027 Jul. $.0499 0.26%
2027 Aug. $.0499 0.16%
2027 Sep. $.0499 -0.03%
2027 Oct. $.0498 -0.27%
2027 Nov. $.0488 -2.01%
2027 Dec. $.0476 -2.50%

SBUM : Silver Buckle Mines stock forecast for 2028

Date Price Target Change
2028 Jan. $.0489 2.69%
2028 Feb. $.0507 3.69%
2028 Mar. $.0525 3.55%
2028 Apr. $.0582 10.88%
2028 May. $.0578 -0.62%
2028 Jun. $.0575 -0.45%
2028 Jul. $.0577 0.22%
2028 Aug. $.0590 2.35%
2028 Sep. $.0619 4.82%
2028 Oct. $.0632 2.06%
2028 Nov. $.0767 21.51%
2028 Dec. $.1041 35.62%

SBUM : Silver Buckle Mines stock forecast for 2029

Date Price Target Change
2029 Jan. $.1176 12.97%
2029 Feb. $.1192 1.36%
2029 Mar. $.1151 -3.37%
2029 Apr. $.1089 -5.46%
2029 May. $.1024 -5.92%
2029 Jun. $.0949 -7.33%
2029 Jul. $.0892 -6.06%
2029 Aug. $.0849 -4.73%
2029 Sep. $.0817 -3.77%
2029 Oct. $.0791 -3.22%
2029 Nov. $.0768 -2.95%
2029 Dec. $.0738 -3.82%

SBUM : Silver Buckle Mines stock forecast for 2030

Date Price Target Change
2030 Jan. $.0701 -5.00%
2030 Feb. $.0668 -4.76%
2030 Mar. $.0652 -2.40%
2030 Apr. $.0661 1.44%
2030 May. $.0734 11.02%
2030 Jun. $.0857 16.74%
2030 Jul. $.0894 4.29%
2030 Aug. $.0824 -7.79%
2030 Sep. $.0729 -11.57%
2030 Oct. $.0671 -7.94%
2030 Nov. $.0728 8.51%
2030 Dec. $.0866 18.93%

SBUM : Silver Buckle Mines stock forecast for 2031

Date Price Target Change
2031 Jan. $.0923 6.60%
2031 Feb. $.0840 -9.00%
2031 Mar. $.0725 -13.68%
2031 Apr. $.0656 -9.57%
2031 May. $.0703 7.20%
2031 Jun. $.0854 21.48%
2031 Jul. $.0990 15.90%
2031 Aug. $.0960 -3.03%
2031 Sep. $.0841 -12.33%
2031 Oct. $.0714 -15.14%
2031 Nov. $.0633 -11.30%
2031 Dec. $.0669 5.64%

SBUM : Silver Buckle Mines stock forecast for 2032

Date Price Target Change
2032 Jan. $.0844 26.14%
2032 Feb. $.1023 21.24%
2032 Mar. $.1038 1.43%
2032 Apr. $.0916 -11.76%
2032 May. $.0772 -15.68%
2032 Jun. $.0649 -15.99%
2032 Jul. $.0616 -5.11%
2032 Aug. $.0767 24.56%
2032 Sep. $.0971 26.60%
2032 Oct. $.1057 8.87%
2032 Nov. $.0965 -8.68%
2032 Dec. $.0816 -15.41%

SBUM : Silver Buckle Mines stock forecast for 2033

Date Price Target Change
2033 Jan. $.0682 -16.43%
2033 Feb. $.0625 -8.35%
2033 Mar. $.0744 19.01%
2033 Apr. $.0947 27.31%
2033 May. $.1070 12.93%
2033 Jun. $.1016 -5.07%
2033 Jul. $.0867 -14.65%
2033 Aug. $.0719 -17.10%
2033 Sep. $.0629 -12.46%
2033 Oct. $.0683 8.62%
2033 Nov. $.0875 28.09%
2033 Dec. $.1035 18.19%

SBUM : Silver Buckle Mines stock forecast for 2034

Date Price Target Change
2034 Jan. $.1064 2.89%
2034 Feb. $.0965 -9.31%
2034 Mar. $.0825 -14.57%
2034 Apr. $.0694 -15.81%
2034 May. $.0631 -9.12%
2034 Jun. $.0746 18.28%
2034 Jul. $.0925 23.92%
2034 Aug. $.1008 9.03%
2034 Sep. $.0985 -2.34%
2034 Oct. $.0918 -6.79%
2034 Nov. $.0830 -9.59%
2034 Dec. $.0741 -10.72%

SBUM : Silver Buckle Mines stock forecast for 2035

Date Price Target Change
2035 Jan. $.0691 -6.70%
2035 Feb. $.0782 13.12%
2035 Mar. $.0916 17.21%
2035 Apr. $.0972 6.04%
2035 May. $.0951 -2.16%
2035 Jun. $.0903 -5.07%
2035 Jul. $.0832 -7.86%


Financial Data for Silver Buckle Mines stock

Market Cap
599900
Held Percent By Insiders
0.0%
Held Percent By Institutions
0.0%
Sector
Basic Materials
currency
USD


Average 10 day Volume
6567
Average Volume
3231
Fifty Two Week High
$0.198
Fifty Two Week Low
$0.008


Frequently Asked Questions about Silver Buckle Mines stock forecast

Is Silver Buckle Mines a good long term stock?

From Silver Buckle Mines stock forecast , Silver Buckle Mines (SBUM) stock can be a good investment choice. According to AIPickup, the Silver Buckle Mines stock price forecast for 2025 Aug. is $0.059863635233562

From Silver Buckle Mines stock forecast , Silver Buckle Mines (SBUM) stock cannot be a good investment choice. According to AIPickup, the Silver Buckle Mines stock price forecast for 2026 Jul. is $0.0488573512901456

From Silver Buckle Mines stock forecast , Silver Buckle Mines (SBUM) stock can be a good investment choice. According to AIPickup, the Silver Buckle Mines stock price forecast for 2029 Jul. is $0.0891500994517238

From Silver Buckle Mines stock forecast , Silver Buckle Mines (SBUM) stock can be a good investment choice. According to AIPickup, the Silver Buckle Mines stock price forecast for 2030 Jul. is $0.0893828542247669

From Silver Buckle Mines stock forecast , Silver Buckle Mines (SBUM) stock can be a good investment choice. According to AIPickup, the Silver Buckle Mines stock price forecast for 2034 Jul. is $0.092486424349579

From Silver Buckle Mines stock forecast , Silver Buckle Mines (SBUM) stock can be a good investment choice. According to AIPickup, the Silver Buckle Mines stock price forecast for 2035 Jul. is $0.0831686680652751

Is Silver Buckle Mines stock overvalued?

Silver Buckle Mines (SBUM) stock is expected to go DOWN . Therefore, AIPickup would say that Silver Buckle Mines (SBUM) stock is overvalued.

Will Silver Buckle Mines stock price go up?

No. The Silver Buckle Mines stock price forecast for 2026 Jul. is $0.0488573512901456

Is Silver Buckle Mines stock a good buy now?

Since closing price on 2025-07-18 is $0.050000000745058 and forecast for 2026 Jul. is $.05, Silver Buckle Mines stock is not a good 1 year investment.



14 Days Historical Data for Silver Buckle Mines stock price



Date Close Open Low High
SBUM stock price for 2025-06-30 $.0700 $.0340 $.0340 $.0700
SBUM stock price for 2025-07-01 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-02 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-03 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-07 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-08 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-09 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-10 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-11 $.0398 $.0398 $.0398 $.0398
SBUM stock price for 2025-07-14 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-15 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-16 $.0700 $.0700 $.0700 $.0700
SBUM stock price for 2025-07-17 $.0460 $.0460 $.0460 $.0460
SBUM stock price for 2025-07-18 $.0500 $.0549 $.0500 $.0700


























































































































    • About
    • Company
    • Contact
    • Terms of Use
    • Privacy Policy
    • Risk Warning
    • Currency Map
    • COPYRIGHT © 2023 - 2024 by AIPickup. All rights reserved.
    Risk Disclosure: Trading in any financial instruments including but not limited to stocks, ETF, bond, and forex and/or cryptocurrencies involves high risks including the risk of losing some, or all, of your investment amount. Past results/performance of AIPickup should not be any indication of any future results. You should make any investment after consulting your financial advisor and conducting your own research and due diligence. We exclude any and all liability for Our Content. Our Content shall not qualify as investment advice, counseling or any other information serving as a basis of investment (selling, purchasing, etc.) decisions.