PLUG : Plug Power stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
| year | Average | Low | High | Change from close on 2026-03-04 |
|---|---|---|---|---|
| 2026 | $1.78 | $1.13 | $2.36 | -28.37% |
| 2027 | $0.93 | $0.73 | $1.05 | -62.39% |
| 2028 | $0.71 | $0.54 | $1.11 | -71.55% |
| 2029 | $10.44 | $1.3 | $21.81 | 320.78% |
| 2030 | $21.59 | $14.16 | $30.6 | 770.72% |
| 2031 | $37.95 | $33.0 | $40.58 | 1430.41% |
| 2032 | $54.92 | $40.93 | $69.85 | 2114.51% |
| 2033 | $70.55 | $69.74 | $71.13 | 2744.75% |
| 2034 | $69.74 | $69.05 | $70.44 | 2712.1% |
| 2035 | $56.38 | $38.21 | $70.02 | 2173.2% |
| 2036 | $32.08 | $28.01 | $35.2 | 1193.5% |
The 3 Wall Street analysts offering Plug Power stock forecast in the last 6 months have average price target of
$4.67 with a high forecast of $7.0 and a low forecast of $3.5.
The average Plug Power stock forecast represents a 88.31%
increase from the last price of $2.48000001907349.
For Plug Power stock forecast for 2026, 9 predictions are offered for each month of 2026 with average Plug Power stock
forecast of $1.78, a high forecast of $2.36, and a low forecast of $1.13.
The average Plug Power stock forecast 2026 represents a -28.37%
decrease from the last price of $2.48000001907349.
For Plug Power stock forecast for 2027, 12 predictions are offered for each month of 2027 with average Plug Power stock
forecast of $0.93, a high forecast of $1.05, and a low forecast of $0.73.
The average Plug Power stock forecast 2027 represents a -62.39%
decrease from the last price of $2.48000001907349.
For Plug Power stock forecast for 2029, 12 predictions are offered for each month of 2029 with average Plug Power stock
forecast of $10.44, a high forecast of $21.81, and a low forecast of $1.3.
The average Plug Power stock forecast 2029 represents a 320.78%
increase from the last price of $2.48000001907349.
For Plug Power stock forecast for 2031 (5 year), 12 predictions are offered for each month of 2031 with average Plug Power stock
forecast of $37.95, a high forecast of $40.58, and a low forecast of $33.0.
The average Plug Power stock forecast 2031 represents a 1430.41%
increase from the last price of $2.48000001907349.
For Plug Power stock forecast 2032, 12 predictions are offered for each month of 2032 with average Plug Power stock
forecast of $54.92, a high forecast of $69.85, and a low forecast of $40.93.
The average Plug Power stock forecast 2032 represents a 2114.51%
increase from the last price of $2.48000001907349.
For Plug Power stock forecast for 2036 (10 year), 3 predictions are offered for each month of 2036 with average Plug Power stock
forecast of $32.08, a high forecast of $35.2, and a low forecast of $28.01.
The average Plug Power stock forecast 2036 represents a 1193.5%
increase from the last price of $2.48000001907349.
Please, see more forecasts below.
PLUG : Plug Power stock forecast by Wall Street Analysts
The average Plug Power stock forecast from last 6 month is $4.67, and this show a 118.75% increase in average from the prior price target of the each prediction. Also, this average forecast of $4.67 represents a 197.45% increase from the past average forecast of $1.57, 6 months ago from 23 wall street analysts.
| Date | Firm | previous price target | current price target | current rating |
|---|---|---|---|---|
| 2025-10-13 | Susquehanna | $1.80 | $3.5000 | Neutral |
| 2025-10-08 | Clear Street | $3.5000 | Hold | |
| 2025-10-03 | HC Wainwright & Co. | $3.00 | $7.0000 | Buy |
| 2025-08-14 | Wells Fargo | $1.00 | $1.5000 | Equal-Weight |
| 2025-08-12 | BMO Capital | $1.1000 | $1.0000 | Underperform |
| 2025-07-23 | Jefferies | $0.9000 | $1.6000 | Hold |
| 2025-07-21 | Susquehanna | $1.0000 | $1.8000 | Neutral |
| 2025-05-20 | Jefferies | $1.7000 | $0.9000 | Hold |
| 2025-05-19 | Morgan Stanley | $1.2500 | $0.5000 | Underweight |
| 2025-05-14 | Wells Fargo | $2.00 | $1.0000 | Equal-Weight |
| 2025-05-14 | Piper Sandler | $1.1000 | $0.8000 | Underweight |
| 2025-05-13 | Canaccord Genuity | $1.25 | $1.0000 | Hold |
| 2025-04-14 | Susquehanna | $1.80 | $1.25 | Neutral |
| 2025-04-08 | Seaport Global | $1.00 | $0.7500 | Sell |
| 2025-03-25 | HC Wainwright & Co. | $3.00 | $3.0000 | Buy |
| 2025-03-24 | HC Wainwright & Co. | $3.00 | $3 | Buy |
| 2025-03-21 | UBS | $2.5000 | $1.7500 | Neutral |
| 2025-03-11 | Jefferies | $2.8000 | $1.7000 | Hold |
| 2025-03-06 | Morgan Stanley | $1.7500 | $1.60 | Underweight |
| 2025-03-05 | Canaccord Genuity | $2.00 | $1.2500 | Hold |
| 2025-03-05 | HC Wainwright & Co. | $5.00 | $3.0000 | Buy |
| 2025-03-05 | BMO Capital | $1.6000 | $1.40 | Underperform |
| 2025-03-05 | Susquehanna | $2.50 | $1.80 | Neutral |
| 2025-03-05 | Piper Sandler | $1.40 | $1.10 | Underweight |
| 2025-03-05 | B. Riley Securities | $4.0000 | $3 | Buy |
| 2025-03-05 | Truist Securities | $2.00 | $1.5 | Hold |
Plug Power stock forecast for upcoming days
| Date | Price Target | Change |
|---|---|---|
| 2026-03-06 | $2.38 | -3.88% |
| 2026-03-09 | $2.40 | 0.50% |
| 2026-03-10 | $2.37 | -1.05% |
| 2026-03-11 | $2.31 | -2.72% |
| 2026-03-12 | $2.38 | 3.11% |
PLUG : Long term Plug Power stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2026 Apr. is $2.36 , for 2027 Mar. is $1.01 , for 2030 Mar. is $21.04 , for 2031 Mar. is $36.39 , for 2035 Mar. is $69.18 , and for 2036 Mar. is $28.01.
PLUG : Plug Power stock forecast for 2026
| Date | Price Target | Change |
|---|---|---|
| 2026 Apr. | $2.36 | -4.69% |
| 2026 May. | $2.28 | -3.61% |
| 2026 Jun. | $2.15 | -5.83% |
| 2026 Jul. | $1.97 | -8.24% |
| 2026 Aug. | $1.80 | -8.56% |
| 2026 Sep. | $1.63 | -9.65% |
| 2026 Oct. | $1.43 | -12.18% |
| 2026 Nov. | $1.25 | -12.50% |
| 2026 Dec. | $1.13 | -9.90% |
PLUG : Plug Power stock forecast for 2027
| Date | Price Target | Change |
|---|---|---|
| 2027 Jan. | $1.05 | -6.69% |
| 2027 Feb. | $1.02 | -2.84% |
| 2027 Mar. | $1.01 | -0.99% |
| 2027 Apr. | $1.01 | -0.07% |
| 2027 May. | $1.00 | -0.58% |
| 2027 Jun. | $.99 | -1.86% |
| 2027 Jul. | $.96 | -2.99% |
| 2027 Aug. | $.92 | -3.85% |
| 2027 Sep. | $.88 | -4.43% |
| 2027 Oct. | $.83 | -5.08% |
| 2027 Nov. | $.79 | -5.51% |
| 2027 Dec. | $.73 | -6.77% |
PLUG : Plug Power stock forecast for 2028
| Date | Price Target | Change |
|---|---|---|
| 2028 Jan. | $.68 | -7.78% |
| 2028 Feb. | $.62 | -8.19% |
| 2028 Mar. | $.58 | -6.90% |
| 2028 Apr. | $.55 | -5.21% |
| 2028 May. | $.54 | -1.66% |
| 2028 Jun. | $.55 | 2.79% |
| 2028 Jul. | $.60 | 7.79% |
| 2028 Aug. | $.67 | 11.91% |
| 2028 Sep. | $.75 | 11.69% |
| 2028 Oct. | $.85 | 13.60% |
| 2028 Nov. | $.97 | 13.95% |
| 2028 Dec. | $1.11 | 15.03% |
PLUG : Plug Power stock forecast for 2029
| Date | Price Target | Change |
|---|---|---|
| 2029 Jan. | $1.30 | 16.87% |
| 2029 Feb. | $1.57 | 20.97% |
| 2029 Mar. | $2.00 | 27.14% |
| 2029 Apr. | $2.68 | 33.80% |
| 2029 May. | $3.77 | 40.91% |
| 2029 Jun. | $5.73 | 51.84% |
| 2029 Jul. | $9.80 | 71.18% |
| 2029 Aug. | $15.33 | 56.37% |
| 2029 Sep. | $18.78 | 22.54% |
| 2029 Oct. | $20.92 | 11.39% |
| 2029 Nov. | $21.53 | 2.87% |
| 2029 Dec. | $21.81 | 1.30% |
PLUG : Plug Power stock forecast for 2030
| Date | Price Target | Change |
|---|---|---|
| 2030 Jan. | $21.90 | 0.45% |
| 2030 Feb. | $21.73 | -0.80% |
| 2030 Mar. | $21.04 | -3.15% |
| 2030 Apr. | $18.27 | -13.15% |
| 2030 May. | $14.16 | -22.54% |
| 2030 Jun. | $16.09 | 13.64% |
| 2030 Jul. | $17.56 | 9.12% |
| 2030 Aug. | $20.40 | 16.21% |
| 2030 Sep. | $23.35 | 14.47% |
| 2030 Oct. | $25.82 | 10.56% |
| 2030 Nov. | $28.20 | 9.22% |
| 2030 Dec. | $30.60 | 8.53% |
PLUG : Plug Power stock forecast for 2031
| Date | Price Target | Change |
|---|---|---|
| 2031 Jan. | $33.00 | 7.81% |
| 2031 Feb. | $35.04 | 6.19% |
| 2031 Mar. | $36.39 | 3.87% |
| 2031 Apr. | $37.26 | 2.38% |
| 2031 May. | $37.80 | 1.44% |
| 2031 Jun. | $38.07 | 0.73% |
| 2031 Jul. | $38.56 | 1.28% |
| 2031 Aug. | $39.04 | 1.25% |
| 2031 Sep. | $39.52 | 1.23% |
| 2031 Oct. | $39.92 | 1.01% |
| 2031 Nov. | $40.26 | 0.84% |
| 2031 Dec. | $40.58 | 0.80% |
PLUG : Plug Power stock forecast for 2032
| Date | Price Target | Change |
|---|---|---|
| 2032 Jan. | $40.93 | 0.85% |
| 2032 Feb. | $41.40 | 1.16% |
| 2032 Mar. | $41.98 | 1.39% |
| 2032 Apr. | $42.60 | 1.47% |
| 2032 May. | $45.29 | 6.32% |
| 2032 Jun. | $50.85 | 12.28% |
| 2032 Jul. | $57.46 | 13.00% |
| 2032 Aug. | $63.44 | 10.40% |
| 2032 Sep. | $66.69 | 5.13% |
| 2032 Oct. | $68.91 | 3.32% |
| 2032 Nov. | $69.67 | 1.11% |
| 2032 Dec. | $69.85 | 0.26% |
PLUG : Plug Power stock forecast for 2033
| Date | Price Target | Change |
|---|---|---|
| 2033 Jan. | $69.80 | -0.07% |
| 2033 Feb. | $69.74 | -0.09% |
| 2033 Mar. | $69.91 | 0.25% |
| 2033 Apr. | $70.32 | 0.59% |
| 2033 May. | $70.74 | 0.60% |
| 2033 Jun. | $70.99 | 0.34% |
| 2033 Jul. | $71.09 | 0.15% |
| 2033 Aug. | $71.13 | 0.05% |
| 2033 Sep. | $71.07 | -0.08% |
| 2033 Oct. | $70.88 | -0.27% |
| 2033 Nov. | $70.59 | -0.41% |
| 2033 Dec. | $70.33 | -0.38% |
PLUG : Plug Power stock forecast for 2034
| Date | Price Target | Change |
|---|---|---|
| 2034 Jan. | $70.42 | 0.14% |
| 2034 Feb. | $70.44 | 0.02% |
| 2034 Mar. | $70.41 | -0.04% |
| 2034 Apr. | $70.26 | -0.21% |
| 2034 May. | $70.01 | -0.35% |
| 2034 Jun. | $69.70 | -0.45% |
| 2034 Jul. | $69.42 | -0.40% |
| 2034 Aug. | $69.18 | -0.35% |
| 2034 Sep. | $69.05 | -0.18% |
| 2034 Oct. | $69.06 | 0.01% |
| 2034 Nov. | $69.29 | 0.32% |
| 2034 Dec. | $69.65 | 0.52% |
PLUG : Plug Power stock forecast for 2035
| Date | Price Target | Change |
|---|---|---|
| 2035 Jan. | $70.02 | 0.53% |
| 2035 Feb. | $70.00 | -0.04% |
| 2035 Mar. | $69.18 | -1.17% |
| 2035 Apr. | $66.73 | -3.54% |
| 2035 May. | $63.60 | -4.69% |
| 2035 Jun. | $60.20 | -5.35% |
| 2035 Jul. | $56.10 | -6.80% |
| 2035 Aug. | $52.37 | -6.66% |
| 2035 Sep. | $48.31 | -7.75% |
| 2035 Oct. | $42.06 | -12.93% |
| 2035 Nov. | $39.74 | -5.52% |
| 2035 Dec. | $38.21 | -3.86% |
PLUG : Plug Power stock forecast for 2036
| Date | Price Target | Change |
|---|---|---|
| 2036 Jan. | $35.20 | -7.86% |
| 2036 Feb. | $33.02 | -6.21% |
| 2036 Mar. | $28.01 | -15.17% |
Financial Data for Plug Power stock
Frequently Asked Questions about Plug Power stock forecast
Is Plug Power a good long term stock?
From Plug Power stock forecast , Plug Power (PLUG) stock cannot be a good investment choice. According to AIPickup, the Plug Power stock price forecast for 2026 Apr. is $2.36369102514298 From Plug Power stock forecast , Plug Power (PLUG) stock cannot be a good investment choice. According to AIPickup, the Plug Power stock price forecast for 2027 Mar. is $1.01092135711503 From Plug Power stock forecast , Plug Power (PLUG) stock can be a good investment choice. According to AIPickup, the Plug Power stock price forecast for 2030 Mar. is $21.0426353716664 From Plug Power stock forecast , Plug Power (PLUG) stock can be a good investment choice. According to AIPickup, the Plug Power stock price forecast for 2031 Mar. is $36.3943479766294 From Plug Power stock forecast , Plug Power (PLUG) stock can be a good investment choice. According to AIPickup, the Plug Power stock price forecast for 2035 Mar. is $69.1790772625586 From Plug Power stock forecast , Plug Power (PLUG) stock can be a good investment choice. According to AIPickup, the Plug Power stock price forecast for 2036 Mar. is $28.0119623766907
Is Plug Power stock overvalued?
Plug Power (PLUG) stock is expected to go DOWN . Therefore, AIPickup would say that Plug Power (PLUG) stock is overvalued.
Will Plug Power stock price go up?
No. The Plug Power stock price forecast for 2027 Mar. is $1.01092135711503
Is Plug Power stock a good buy now?
Since closing price on 2026-03-04 is $2.48000001907349 and forecast for 2027 Mar. is $1.01, Plug Power stock is not a good 1 year investment.
14 Days Historical Data for Plug Power stock price
| Date | Close | Open | Low | High |
|---|---|---|---|---|
| PLUG stock price for 2026-02-12 | $1.82 | $1.97 | $1.81 | $1.98 |
| PLUG stock price for 2026-02-13 | $1.89 | $1.85 | $1.82 | $1.94 |
| PLUG stock price for 2026-02-17 | $1.82 | $1.85 | $1.80 | $1.87 |
| PLUG stock price for 2026-02-18 | $1.86 | $1.82 | $1.80 | $1.92 |
| PLUG stock price for 2026-02-19 | $1.91 | $1.84 | $1.82 | $1.92 |
| PLUG stock price for 2026-02-20 | $1.87 | $1.88 | $1.83 | $1.96 |
| PLUG stock price for 2026-02-23 | $1.84 | $1.84 | $1.81 | $1.88 |
| PLUG stock price for 2026-02-24 | $1.91 | $1.84 | $1.81 | $1.97 |
| PLUG stock price for 2026-02-25 | $1.91 | $1.92 | $1.90 | $1.99 |
| PLUG stock price for 2026-02-26 | $1.91 | $1.86 | $1.82 | $1.92 |
| PLUG stock price for 2026-02-27 | $1.79 | $1.86 | $1.76 | $1.87 |
| PLUG stock price for 2026-03-02 | $1.81 | $1.72 | $1.72 | $1.85 |
| PLUG stock price for 2026-03-03 | $2.23 | $2.08 | $1.97 | $2.36 |
| PLUG stock price for 2026-03-04 | $2.48 | $2.25 | $2.24 | $2.50 |