PGR : PROGRESSIVE CORP stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
year | Average | Low | High | Change from close on 2025-04-21 |
---|---|---|---|---|
2025 | $266.71 | $258.9 | $279.52 | 3.61% |
2026 | $258.03 | $199.84 | $280.88 | 0.24% |
2027 | $114.17 | $84.35 | $178.76 | -55.65% |
2028 | $99.46 | $89.86 | $106.95 | -61.36% |
2029 | $70.44 | $57.13 | $85.75 | -72.64% |
2030 | $56.79 | $56.06 | $57.38 | -77.94% |
2031 | $62.2 | $57.66 | $68.77 | -75.84% |
2032 | $85.34 | $70.31 | $106.81 | -66.85% |
2033 | $140.65 | $111.83 | $177.27 | -45.36% |
2034 | $215.73 | $184.0 | $237.86 | -16.19% |
2035 | $241.41 | $238.94 | $244.38 | -6.21% |
The 32 Wall Street analysts offering PROGRESSIVE CORP stock forecast in the last 6 months have average price target of
$294.63 with a high forecast of $335.0 and a low forecast of $237.0.
The average PROGRESSIVE CORP stock forecast represents a 14.46%
increase from the last price of $257.4100036621094.
For PROGRESSIVE CORP stock forecast for 2025, 8 predictions are offered for each month of 2025 with average PROGRESSIVE CORP stock
forecast of $266.71, a high forecast of $279.52, and a low forecast of $258.9.
The average PROGRESSIVE CORP stock forecast 2025 represents a 3.61%
increase from the last price of $257.4100036621094.
For PROGRESSIVE CORP stock forecast for 2026, 12 predictions are offered for each month of 2026 with average PROGRESSIVE CORP stock
forecast of $258.03, a high forecast of $280.88, and a low forecast of $199.84.
The average PROGRESSIVE CORP stock forecast 2026 represents a 0.24%
increase from the last price of $257.4100036621094.
For PROGRESSIVE CORP stock forecast for 2028, 12 predictions are offered for each month of 2028 with average PROGRESSIVE CORP stock
forecast of $99.46, a high forecast of $106.95, and a low forecast of $89.86.
The average PROGRESSIVE CORP stock forecast 2028 represents a -61.36%
decrease from the last price of $257.4100036621094.
For PROGRESSIVE CORP stock forecast for 2030 (5 year), 12 predictions are offered for each month of 2030 with average PROGRESSIVE CORP stock
forecast of $56.79, a high forecast of $57.38, and a low forecast of $56.06.
The average PROGRESSIVE CORP stock forecast 2030 represents a -77.94%
decrease from the last price of $257.4100036621094.
For PROGRESSIVE CORP stock forecast 2031, 12 predictions are offered for each month of 2031 with average PROGRESSIVE CORP stock
forecast of $62.2, a high forecast of $68.77, and a low forecast of $57.66.
The average PROGRESSIVE CORP stock forecast 2031 represents a -75.84%
decrease from the last price of $257.4100036621094.
For PROGRESSIVE CORP stock forecast for 2035 (10 year), 4 predictions are offered for each month of 2035 with average PROGRESSIVE CORP stock
forecast of $241.41, a high forecast of $244.38, and a low forecast of $238.94.
The average PROGRESSIVE CORP stock forecast 2035 represents a -6.21%
decrease from the last price of $257.4100036621094.
Please, see more forecasts below.
PGR : PROGRESSIVE CORP stock forecast by Wall Street Analysts
The average PROGRESSIVE CORP stock forecast from last 6 month is $294.63, and this show a 1.23% increase in average from the prior price target of the each prediction. Also, this average forecast of $294.63 represents a 8.94% increase from the past average forecast of $270.45, 6 months ago from 38 wall street analysts.
Date | Firm | previous price target | current price target | current rating |
---|---|---|---|---|
2025-04-17 | B of A Securities | $289.0000 | $297 | Neutral |
2025-04-17 | Keefe, Bruyette & Woods | $288.00 | $288 | Market Perform |
2025-04-17 | BMO Capital | $282.0000 | $288 | Outperform |
2025-04-17 | Wells Fargo | $320.00 | $324.0000 | Overweight |
2025-04-11 | Jefferies | $327.0000 | $319.0000 | Buy |
2025-04-11 | Barclays | $285.00 | $297.0000 | Equal-Weight |
2025-04-10 | Wells Fargo | $317.00 | $320.0000 | Overweight |
2025-04-09 | Keefe, Bruyette & Woods | $300.0000 | $288.0000 | Outperform |
2025-04-08 | JP Morgan | $267.0000 | $287.0000 | Overweight |
2025-04-04 | B of A Securities | $300.00 | $287 | Neutral |
2025-03-20 | B of A Securities | $318.00 | $300 | Buy |
2025-03-20 | Keefe, Bruyette & Woods | $294.00 | $300 | Outperform |
2025-03-14 | UBS | $275.0000 | $285.0000 | Neutral |
2025-03-13 | Barclays | $264.0000 | $285.0000 | Equal-Weight |
2025-03-10 | B of A Securities | $333.0000 | $318 | Buy |
2025-02-25 | Roth MKM | $290.00 | $315 | Buy |
2025-02-20 | Wells Fargo | $313.0000 | $317.0000 | Overweight |
2025-02-18 | Barclays | $261.0000 | $264.0000 | Equal-Weight |
2025-01-31 | Morgan Stanley | $300.00 | $307 | Overweight |
2025-01-30 | Wells Fargo | $302.00 | $313.0000 | Overweight |
2025-01-21 | Morgan Stanley | $310.00 | $300 | Overweight |
2025-01-10 | Keefe, Bruyette & Woods | $295.0000 | $294 | Outperform |
2025-01-06 | Barclays | $277.00 | $261.0000 | Equal-Weight |
2025-01-03 | JP Morgan | $251.00 | $256.0000 | Overweight |
2024-12-26 | Raymond James | $305 | Outperform | |
2024-12-16 | Wells Fargo | $299.0000 | $302.0000 | Overweight |
2024-12-16 | BMO Capital | $273.0000 | $267 | Outperform |
2024-12-13 | Morgan Stanley | $310.00 | $310 | Overweight |
2024-11-18 | B of A Securities | $331.00 | $335 | Buy |
2024-11-08 | TD Cowen | $197.0000 | $237.0000 | Hold |
2024-11-06 | Evercore ISI Group | $277.0000 | $285 | Outperform |
2024-10-23 | Barclays | $267.0000 | $277.0000 | Equal-Weight |
2024-10-18 | Morgan Stanley | $300.0000 | $310 | Overweight |
2024-10-16 | Keefe, Bruyette & Woods | $280.0000 | $290 | Outperform |
2024-10-16 | B of A Securities | $319.00 | $331 | Buy |
2024-10-10 | B of A Securities | $309.0000 | $319 | Buy |
2024-10-10 | JP Morgan | $242.0000 | $251.0000 | Overweight |
2024-10-09 | Jefferies | $257.00 | $295.0000 | Buy |
2024-09-18 | Goldman Sachs | $262.00 | $280 | Buy |
2024-09-16 | Morgan Stanley | $260 | $300 | Overweight |
2024-09-16 | Roth MKM | $270.00 | $290 | Buy |
2024-09-10 | Wells Fargo | $281.00 | $282.0000 | Overweight |
2024-09-04 | Barclays | $367.0000 | Equal-Weight | |
2024-09-03 | Keefe, Bruyette & Woods | $255.0000 | $275 | Outperform |
2024-09-03 | B of A Securities | $294.00 | $312 | Buy |
2024-08-15 | Goldman Sachs | $230.0000 | $262 | Buy |
2024-08-15 | Wells Fargo | $262.0000 | $281.0000 | Overweight |
2024-08-15 | Piper Sandler | $250.0000 | $252 | Overweight |
2024-08-15 | Roth MKM | $235.00 | $270 | Buy |
2024-08-15 | B of A Securities | $296.00 | $294 | Buy |
2024-08-12 | HSBC | $253.0000 | Buy | |
2024-08-07 | Evercore ISI Group | $243.0000 | $246 | Outperform |
2024-08-07 | BMO Capital | $239.00 | $237 | Outperform |
2024-07-18 | BMO Capital | $235.00 | $239 | Outperform |
2024-07-18 | B of A Securities | $293.00 | $296 | Buy |
2024-07-17 | B of A Securities | $276.00 | $293 | Buy |
2024-07-17 | Keefe, Bruyette & Woods | $210.0000 | $245 | Outperform |
2024-07-17 | Roth MKM | $235.00 | $235 | Buy |
2024-07-17 | Jefferies | $256.0000 | $257.0000 | Buy |
2024-07-17 | Citigroup | $232.00 | $225.0000 | Neutral |
2024-07-11 | JP Morgan | $210.0000 | $239.0000 | Overweight |
2024-07-11 | B of A Securities | $281.0000 | $276 | Buy |
2024-06-26 | Roth MKM | $235.00 | $235 | Buy |
2024-06-17 | Wells Fargo | $243.00 | $254.0000 | Overweight |
2024-06-17 | Citigroup | $230.0000 | $232.0000 | Neutral |
2024-06-17 | BMO Capital | $235.00 | $235 | Outperform |
2024-06-10 | Morgan Stanley | $256.00 | $255 | Overweight |
2024-05-20 | Wells Fargo | $244.0000 | $243.0000 | Overweight |
2024-05-16 | B of A Securities | $279.0000 | $286 | Buy |
2024-05-16 | BMO Capital | $234.0000 | $235 | Outperform |
PROGRESSIVE CORP stock forecast for upcoming days
Date | Price Target | Change |
---|---|---|
2025-04-23 | $255.54 | -0.73% |
2025-04-24 | $257.34 | 0.70% |
2025-04-25 | $258.76 | 0.55% |
2025-04-28 | $258.89 | 0.05% |
2025-04-29 | $258.76 | -0.05% |
PGR : Long term PROGRESSIVE CORP stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2025 May. is $258.90 , for 2026 Apr. is $277.59 , for 2029 Apr. is $77.25 , for 2030 Apr. is $56.45 , for 2034 Apr. is $200.38 , and for 2035 Apr. is $244.38.
PGR : PROGRESSIVE CORP stock forecast for 2025
Date | Price Target | Change |
---|---|---|
2025 May. | $258.90 | 0.58% |
2025 Jun. | $259.55 | 0.25% |
2025 Jul. | $259.69 | 0.05% |
2025 Aug. | $261.64 | 0.75% |
2025 Sep. | $266.15 | 1.72% |
2025 Oct. | $271.75 | 2.11% |
2025 Nov. | $276.44 | 1.73% |
2025 Dec. | $279.52 | 1.11% |
PGR : PROGRESSIVE CORP stock forecast for 2026
Date | Price Target | Change |
---|---|---|
2026 Jan. | $280.88 | 0.48% |
2026 Feb. | $280.72 | -0.06% |
2026 Mar. | $279.54 | -0.42% |
2026 Apr. | $277.59 | -0.70% |
2026 May. | $274.86 | -0.98% |
2026 Jun. | $270.98 | -1.41% |
2026 Jul. | $265.61 | -1.98% |
2026 Aug. | $258.48 | -2.68% |
2026 Sep. | $249.61 | -3.43% |
2026 Oct. | $237.81 | -4.73% |
2026 Nov. | $220.44 | -7.31% |
2026 Dec. | $199.84 | -9.35% |
PGR : PROGRESSIVE CORP stock forecast for 2027
Date | Price Target | Change |
---|---|---|
2027 Jan. | $178.76 | -10.55% |
2027 Feb. | $156.71 | -12.34% |
2027 Mar. | $134.41 | -14.23% |
2027 Apr. | $112.51 | -16.29% |
2027 May. | $92.15 | -18.10% |
2027 Jun. | $84.35 | -8.46% |
2027 Jul. | $86.85 | 2.96% |
2027 Aug. | $91.42 | 5.26% |
2027 Sep. | $101.46 | 10.98% |
2027 Oct. | $110.07 | 8.49% |
2027 Nov. | $111.44 | 1.24% |
2027 Dec. | $109.89 | -1.39% |
PGR : PROGRESSIVE CORP stock forecast for 2028
Date | Price Target | Change |
---|---|---|
2028 Jan. | $106.95 | -2.67% |
2028 Feb. | $104.14 | -2.63% |
2028 Mar. | $102.56 | -1.51% |
2028 Apr. | $101.45 | -1.09% |
2028 May. | $100.07 | -1.36% |
2028 Jun. | $99.50 | -0.56% |
2028 Jul. | $99.18 | -0.32% |
2028 Aug. | $99.41 | 0.23% |
2028 Sep. | $99.13 | -0.28% |
2028 Oct. | $97.32 | -1.82% |
2028 Nov. | $93.99 | -3.42% |
2028 Dec. | $89.86 | -4.39% |
PGR : PROGRESSIVE CORP stock forecast for 2029
Date | Price Target | Change |
---|---|---|
2029 Jan. | $85.75 | -4.57% |
2029 Feb. | $82.52 | -3.77% |
2029 Mar. | $79.82 | -3.28% |
2029 Apr. | $77.25 | -3.22% |
2029 May. | $74.60 | -3.42% |
2029 Jun. | $71.77 | -3.80% |
2029 Jul. | $68.77 | -4.18% |
2029 Aug. | $65.75 | -4.38% |
2029 Sep. | $62.92 | -4.31% |
2029 Oct. | $60.45 | -3.92% |
2029 Nov. | $58.50 | -3.24% |
2029 Dec. | $57.13 | -2.33% |
PGR : PROGRESSIVE CORP stock forecast for 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $56.35 | -1.37% |
2030 Feb. | $56.06 | -0.52% |
2030 Mar. | $56.13 | 0.14% |
2030 Apr. | $56.45 | 0.56% |
2030 May. | $56.87 | 0.74% |
2030 Jun. | $57.24 | 0.65% |
2030 Jul. | $57.33 | 0.15% |
2030 Aug. | $56.99 | -0.59% |
2030 Sep. | $56.75 | -0.42% |
2030 Oct. | $56.86 | 0.19% |
2030 Nov. | $57.11 | 0.43% |
2030 Dec. | $57.38 | 0.47% |
PGR : PROGRESSIVE CORP stock forecast for 2031
Date | Price Target | Change |
---|---|---|
2031 Jan. | $57.66 | 0.50% |
2031 Feb. | $58.02 | 0.61% |
2031 Mar. | $58.48 | 0.80% |
2031 Apr. | $59.11 | 1.07% |
2031 May. | $59.92 | 1.37% |
2031 Jun. | $60.92 | 1.67% |
2031 Jul. | $62.08 | 1.91% |
2031 Aug. | $63.35 | 2.05% |
2031 Sep. | $64.68 | 2.09% |
2031 Oct. | $66.01 | 2.06% |
2031 Nov. | $67.36 | 2.04% |
2031 Dec. | $68.77 | 2.09% |
PGR : PROGRESSIVE CORP stock forecast for 2032
Date | Price Target | Change |
---|---|---|
2032 Jan. | $70.31 | 2.23% |
2032 Feb. | $72.03 | 2.46% |
2032 Mar. | $74.00 | 2.73% |
2032 Apr. | $76.25 | 3.04% |
2032 May. | $78.80 | 3.35% |
2032 Jun. | $81.69 | 3.66% |
2032 Jul. | $84.91 | 3.95% |
2032 Aug. | $88.48 | 4.20% |
2032 Sep. | $92.40 | 4.43% |
2032 Oct. | $96.76 | 4.72% |
2032 Nov. | $101.65 | 5.05% |
2032 Dec. | $106.81 | 5.08% |
PGR : PROGRESSIVE CORP stock forecast for 2033
Date | Price Target | Change |
---|---|---|
2033 Jan. | $111.83 | 4.70% |
2033 Feb. | $116.48 | 4.16% |
2033 Mar. | $120.77 | 3.68% |
2033 Apr. | $124.92 | 3.44% |
2033 May. | $129.32 | 3.52% |
2033 Jun. | $134.35 | 3.89% |
2033 Jul. | $140.20 | 4.35% |
2033 Aug. | $146.84 | 4.74% |
2033 Sep. | $154.14 | 4.97% |
2033 Oct. | $161.90 | 5.03% |
2033 Nov. | $169.77 | 4.86% |
2033 Dec. | $177.27 | 4.42% |
PGR : PROGRESSIVE CORP stock forecast for 2034
Date | Price Target | Change |
---|---|---|
2034 Jan. | $184.00 | 3.79% |
2034 Feb. | $189.83 | 3.17% |
2034 Mar. | $195.06 | 2.76% |
2034 Apr. | $200.38 | 2.73% |
2034 May. | $206.72 | 3.16% |
2034 Jun. | $214.71 | 3.87% |
2034 Jul. | $223.34 | 4.02% |
2034 Aug. | $230.09 | 3.02% |
2034 Sep. | $233.97 | 1.69% |
2034 Oct. | $235.88 | 0.82% |
2034 Nov. | $236.94 | 0.45% |
2034 Dec. | $237.86 | 0.39% |
PGR : PROGRESSIVE CORP stock forecast for 2035
Date | Price Target | Change |
---|---|---|
2035 Jan. | $238.94 | 0.46% |
2035 Feb. | $240.30 | 0.57% |
2035 Mar. | $242.03 | 0.72% |
2035 Apr. | $244.38 | 0.97% |
Financial Data for PROGRESSIVE CORP stock
Frequently Asked Questions about PROGRESSIVE CORP stock forecast
Is PROGRESSIVE CORP a good long term stock?
From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock can be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2025 May. is $258.9019083368041 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock can be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2026 Apr. is $277.5869254008646 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock cannot be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2029 Apr. is $77.24602596893911 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock cannot be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2030 Apr. is $56.450577632164205 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock cannot be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2034 Apr. is $200.3815881131781 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock cannot be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2035 Apr. is $244.38463418905292
Is PROGRESSIVE CORP stock overvalued?
PROGRESSIVE CORP (PGR) stock is expected to go UP . Therefore, AIPickup would say that PROGRESSIVE CORP (PGR) stock is NOT overvalued.
Will PROGRESSIVE CORP stock price go up?
Yes. The PROGRESSIVE CORP stock price forecast for 2026 Apr. is $277.5869254008646
Is PROGRESSIVE CORP stock a good buy now?
Since closing price on 2025-04-21 is $257.4100036621094 and forecast for 2026 Apr. is $277.59, PROGRESSIVE CORP stock is a good 1 year investment.
14 Days Historical Data for PROGRESSIVE CORP stock price
Date | Close | Open | Low | High |
---|---|---|---|---|
PGR stock price for 2025-04-01 | $284.19 | $283.41 | $280.92 | $286.32 |
PGR stock price for 2025-04-02 | $281.13 | $282.92 | $276.11 | $284.22 |
PGR stock price for 2025-04-03 | $287.00 | $278.31 | $277.25 | $289.88 |
PGR stock price for 2025-04-04 | $257.64 | $276.10 | $256.56 | $281.55 |
PGR stock price for 2025-04-07 | $255.27 | $252.80 | $247.98 | $261.28 |
PGR stock price for 2025-04-08 | $260.38 | $264.00 | $256.94 | $270.25 |
PGR stock price for 2025-04-09 | $270.11 | $257.24 | $255.81 | $272.85 |
PGR stock price for 2025-04-10 | $273.18 | $270.71 | $266.00 | $275.83 |
PGR stock price for 2025-04-11 | $275.64 | $272.34 | $268.50 | $276.65 |
PGR stock price for 2025-04-14 | $278.56 | $277.79 | $275.79 | $281.43 |
PGR stock price for 2025-04-15 | $276.11 | $279.07 | $275.73 | $282.00 |
PGR stock price for 2025-04-16 | $275.13 | $280.98 | $274.03 | $283.50 |
PGR stock price for 2025-04-17 | $265.45 | $272.52 | $265.00 | $274.44 |
PGR stock price for 2025-04-21 | $257.41 | $264.18 | $254.21 | $264.97 |