PGR : PROGRESSIVE CORP stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
| year | Average | Low | High | Change from close on 2026-05-28 |
|---|---|---|---|---|
| 2026 | $201.78 | $193.56 | $209.34 | 3.74% |
| 2027 | $209.82 | $191.2 | $217.24 | 7.87% |
| 2028 | $197.38 | $194.63 | $206.86 | 1.47% |
| 2029 | $191.41 | $189.65 | $195.04 | -1.59% |
| 2030 | $226.38 | $191.07 | $246.47 | 16.39% |
| 2031 | $271.24 | $250.39 | $285.77 | 39.45% |
| 2032 | $263.66 | $223.17 | $285.43 | 35.55% |
| 2033 | $203.55 | $198.94 | $216.07 | 4.65% |
| 2034 | $215.55 | $198.4 | $237.29 | 10.82% |
| 2035 | $219.99 | $203.67 | $229.34 | 13.1% |
| 2036 | $256.76 | $237.86 | $270.75 | 32.01% |
The 39 Wall Street analysts offering PROGRESSIVE CORP stock forecast in the last 6 months have average price target of
$243.68 with a high forecast of $320.0 and a low forecast of $190.0.
The average PROGRESSIVE CORP stock forecast represents a 25.28%
increase from the last price of $194.509994506836.
For PROGRESSIVE CORP stock forecast for 2026, 7 predictions are offered for each month of 2026 with average PROGRESSIVE CORP stock
forecast of $201.78, a high forecast of $209.34, and a low forecast of $193.56.
The average PROGRESSIVE CORP stock forecast 2026 represents a 3.74%
increase from the last price of $194.509994506836.
For PROGRESSIVE CORP stock forecast for 2027, 12 predictions are offered for each month of 2027 with average PROGRESSIVE CORP stock
forecast of $209.82, a high forecast of $217.24, and a low forecast of $191.2.
The average PROGRESSIVE CORP stock forecast 2027 represents a 7.87%
increase from the last price of $194.509994506836.
For PROGRESSIVE CORP stock forecast for 2029, 12 predictions are offered for each month of 2029 with average PROGRESSIVE CORP stock
forecast of $191.41, a high forecast of $195.04, and a low forecast of $189.65.
The average PROGRESSIVE CORP stock forecast 2029 represents a -1.59%
decrease from the last price of $194.509994506836.
For PROGRESSIVE CORP stock forecast for 2031 (5 year), 12 predictions are offered for each month of 2031 with average PROGRESSIVE CORP stock
forecast of $271.24, a high forecast of $285.77, and a low forecast of $250.39.
The average PROGRESSIVE CORP stock forecast 2031 represents a 39.45%
increase from the last price of $194.509994506836.
For PROGRESSIVE CORP stock forecast 2032, 12 predictions are offered for each month of 2032 with average PROGRESSIVE CORP stock
forecast of $263.66, a high forecast of $285.43, and a low forecast of $223.17.
The average PROGRESSIVE CORP stock forecast 2032 represents a 35.55%
increase from the last price of $194.509994506836.
For PROGRESSIVE CORP stock forecast for 2036 (10 year), 5 predictions are offered for each month of 2036 with average PROGRESSIVE CORP stock
forecast of $256.76, a high forecast of $270.75, and a low forecast of $237.86.
The average PROGRESSIVE CORP stock forecast 2036 represents a 32.01%
increase from the last price of $194.509994506836.
Please, see more forecasts below.
PGR : PROGRESSIVE CORP stock forecast by Wall Street Analysts
The average PROGRESSIVE CORP stock forecast from last 6 month is $243.68, and this show a -2.34% decrease in average from the prior price target of the each prediction. Also, this average forecast of $243.68 represents a -13.56% decrease from the past average forecast of $281.9, 6 months ago from 47 wall street analysts.
| Date | Firm | previous price target | current price target | current rating |
|---|---|---|---|---|
| 2026-05-21 | B of A Securities | $325.0000 | $320.0000 | Buy |
| 2026-05-21 | Wells Fargo | $218.00 | $222.0000 | Equal-Weight |
| 2026-04-16 | Wells Fargo | $215.0000 | $218.0000 | Equal-Weight |
| 2026-04-16 | BMO Capital | $208.00 | $221.0000 | Market Perform |
| 2026-04-16 | B of A Securities | $298.00 | $312.0000 | Buy |
| 2026-04-14 | B of A Securities | $295.00 | $298.0000 | Buy |
| 2026-04-09 | Wells Fargo | $217.00 | $215.0000 | Equal-Weight |
| 2026-04-07 | Keefe, Bruyette & Woods | $227.00 | $210.0000 | Market Perform |
| 2026-03-31 | Morgan Stanley | $205.00 | $190.0000 | Underweight |
| 2026-03-25 | B of A Securities | $305.00 | $295.0000 | Buy |
| 2026-03-24 | Jefferies | $216.0000 | $215.0000 | Hold |
| 2026-03-23 | UBS | $218.00 | $220.0000 | Neutral |
| 2026-03-20 | Mizuho | $235.0000 | $223.0000 | Neutral |
| 2026-03-19 | B of A Securities | $308.00 | $305.0000 | Buy |
| 2026-03-19 | Keefe, Bruyette & Woods | $232.00 | $227.0000 | Market Perform |
| 2026-03-19 | Wells Fargo | $214.00 | $217.0000 | Equal-Weight |
| 2026-03-11 | BMO Capital | $232.00 | $208.0000 | Market Perform |
| 2026-03-10 | B of A Securities | $315.0000 | $308.0000 | Buy |
| 2026-02-23 | UBS | $226.0000 | $218.0000 | Neutral |
| 2026-02-19 | Evercore ISI Group | $237.00 | $230.0000 | In-Line |
| 2026-02-19 | Wells Fargo | $220.00 | $214.0000 | Equal-Weight |
| 2026-02-19 | Keefe, Bruyette & Woods | $225.00 | $232.0000 | Market Perform |
| 2026-02-04 | Citigroup | $300.60 | $261.0000 | Buy |
| 2026-01-30 | Keefe, Bruyette & Woods | $252.00 | $225.0000 | Market Perform |
| 2026-01-29 | Morgan Stanley | $214.00 | $205.0000 | Underweight |
| 2026-01-29 | Wells Fargo | $240.00 | $220.0000 | Equal-Weight |
| 2026-01-29 | BMO Capital | $239.00 | $232.0000 | Market Perform |
| 2026-01-15 | BMO Capital | $253 | $239 | Market Perform |
| 2026-01-13 | Wells Fargo | $242.0000 | $240.0000 | Equal-Weight |
| 2026-01-08 | Barclays | $257.00 | $265.0000 | Overweight |
| 2026-01-07 | Evercore ISI Group | $250.0000 | $237.0000 | In-Line |
| 2026-01-07 | JP Morgan | $303.00 | $275.0000 | Overweight |
| 2026-01-06 | Keefe, Bruyette & Woods | $250.00 | $252.0000 | Market Perform |
| 2025-12-23 | Wells Fargo | $242.00 | $247.0000 | Equal-Weight |
| 2025-12-19 | Wells Fargo | $247.00 | $242.0000 | Equal-Weight |
| 2025-12-18 | Keefe, Bruyette & Woods | $246.00 | $250.0000 | Market Perform |
| 2025-12-18 | BMO Capital | $256.00 | $253.0000 | Market Perform |
| 2025-12-16 | Mizuho | $242.0000 | Neutral | |
| 2025-12-15 | Citigroup | $301.38 | $300.6000 | Buy |
| 2025-12-09 | B of A Securities | $350.0000 | $348.0000 | Buy |
| 2025-12-09 | BMO Capital | $260.00 | $256.0000 | Market Perform |
| 2025-11-21 | BMO Capital | $247.00 | $260.0000 | Market Perform |
| 2025-11-20 | Wells Fargo | $246.00 | $247.0000 | Equal-Weight |
| 2025-11-19 | B of A Securities | $351.00 | $346 | Buy |
| 2025-11-14 | Jefferies | $261.0000 | $232.0000 | Hold |
| 2025-11-05 | Keefe, Bruyette & Woods | $262.00 | $246.0000 | Market Perform |
| 2025-10-28 | Goldman Sachs | $276.0000 | $245.0000 | Buy |
| 2025-10-20 | Morgan Stanley | $265.00 | $214.0000 | Underweight |
| 2025-10-20 | Barclays | $271.0000 | $257.0000 | Equal-Weight |
| 2025-10-17 | Raymond James | $305.00 | $265.0000 | Outperform |
| 2025-10-16 | B of A Securities | $350.00 | $351.0000 | Buy |
| 2025-10-16 | Citigroup | $312.00 | $301.3800 | Buy |
| 2025-10-16 | Wells Fargo | $266.00 | $246.0000 | Equal-Weight |
| 2025-10-16 | BMO Capital | $252.00 | $247.0000 | Market Perform |
| 2025-10-16 | Keefe, Bruyette & Woods | $270.00 | $262 | Market Perform |
| 2025-10-09 | JP Morgan | $301.0000 | $303.0000 | Overweight |
| 2025-10-08 | UBS | $268.00 | $261.0000 | Neutral |
| 2025-10-08 | Wells Fargo | $265.00 | $266.0000 | Equal-Weight |
| 2025-10-01 | Evercore ISI Group | $275.00 | $273.0000 | In-Line |
| 2025-09-29 | B of A Securities | $343.00 | $350.0000 | Buy |
| 2025-09-22 | Morgan Stanley | $267.00 | $265.0000 | Equal-Weight |
| 2025-09-18 | Wells Fargo | $327.00 | $265.0000 | Equal-Weight |
| 2025-09-18 | B of A Securities | $347.00 | $343.0000 | Buy |
| 2025-09-18 | Keefe, Bruyette & Woods | $268.0000 | $270 | Market Perform |
| 2025-09-18 | BMO Capital | $250.00 | $252 | Market Perform |
| 2025-09-17 | BMO Capital | $279.00 | $250.0000 | Market Perform |
| 2025-09-16 | Wolfe Research | Peer Perform | ||
| 2025-09-10 | B of A Securities | $344.0000 | $347.0000 | Buy |
| 2025-08-22 | Morgan Stanley | $265.00 | $267 | Equal-Weight |
| 2025-08-21 | BMO Capital | $281.0000 | $279 | Outperform |
| 2025-08-21 | Wells Fargo | $330.0000 | $327.0000 | Overweight |
| 2025-08-19 | Barclays | $287.00 | $281.0000 | Equal-Weight |
| 2025-08-13 | Citigroup | $312.0000 | Buy | |
| 2025-08-11 | Jefferies | $309.0000 | $287 | Buy |
| 2025-08-11 | Morgan Stanley | $275.0000 | $265.0000 | Equal-Weight |
| 2025-07-21 | UBS | $280.00 | $268.0000 | Neutral |
| 2025-07-18 | Morgan Stanley | $280.00 | $275 | Equal-Weight |
| 2025-07-18 | BMO Capital | $288.00 | $281 | Outperform |
| 2025-07-17 | B of A Securities | $337.0000 | $336 | Buy |
| 2025-07-17 | Evercore ISI Group | $275 | In-Line | |
| 2025-07-17 | Keefe, Bruyette & Woods | $290.00 | $268.0000 | Market Perform |
| 2025-07-14 | Morgan Stanley | $290.00 | $280 | Equal-Weight |
| 2025-07-09 | UBS | $291.00 | $280.0000 | Neutral |
| 2025-07-09 | Keefe, Bruyette & Woods | $288.00 | $290.0000 | Market Perform |
| 2025-07-07 | Morgan Stanley | $330.00 | $290 | Equal-Weight |
| 2025-07-07 | Barclays | $297.0000 | $287.0000 | Equal-Weight |
| 2025-06-20 | Wells Fargo | $328.00 | $333.0000 | Overweight |
PROGRESSIVE CORP stock forecast for upcoming days
| Date | Price Target | Change |
|---|---|---|
| 2026-05-29 | $195.11 | 0.31% |
| 2026-06-01 | $195.90 | 0.41% |
| 2026-06-02 | $197.64 | 0.89% |
| 2026-06-03 | $198.51 | 0.44% |
| 2026-06-04 | $199.46 | 0.48% |
PGR : Long term PROGRESSIVE CORP stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2026 Jun. is $195.62 , for 2027 May. is $215.21 , for 2030 May. is $224.99 , for 2031 May. is $268.40 , for 2035 May. is $223.11 , and for 2036 May. is $270.75.
PGR : PROGRESSIVE CORP stock forecast for 2026
| Date | Price Target | Change |
|---|---|---|
| 2026 Jun. | $195.62 | 0.57% |
| 2026 Jul. | $200.66 | 2.58% |
| 2026 Aug. | $208.75 | 4.03% |
| 2026 Sep. | $209.34 | 0.28% |
| 2026 Oct. | $205.29 | -1.94% |
| 2026 Nov. | $199.26 | -2.94% |
| 2026 Dec. | $193.56 | -2.86% |
PGR : PROGRESSIVE CORP stock forecast for 2027
| Date | Price Target | Change |
|---|---|---|
| 2027 Jan. | $191.20 | -1.22% |
| 2027 Feb. | $194.68 | 1.82% |
| 2027 Mar. | $202.19 | 3.86% |
| 2027 Apr. | $209.72 | 3.73% |
| 2027 May. | $215.21 | 2.62% |
| 2027 Jun. | $217.24 | 0.94% |
| 2027 Jul. | $217.16 | -0.04% |
| 2027 Aug. | $216.05 | -0.51% |
| 2027 Sep. | $214.60 | -0.67% |
| 2027 Oct. | $214.49 | -0.05% |
| 2027 Nov. | $214.09 | -0.19% |
| 2027 Dec. | $211.22 | -1.34% |
PGR : PROGRESSIVE CORP stock forecast for 2028
| Date | Price Target | Change |
|---|---|---|
| 2028 Jan. | $206.86 | -2.07% |
| 2028 Feb. | $203.25 | -1.75% |
| 2028 Mar. | $200.24 | -1.48% |
| 2028 Apr. | $197.93 | -1.16% |
| 2028 May. | $196.18 | -0.88% |
| 2028 Jun. | $195.21 | -0.49% |
| 2028 Jul. | $194.90 | -0.16% |
| 2028 Aug. | $194.77 | -0.07% |
| 2028 Sep. | $194.67 | -0.05% |
| 2028 Oct. | $194.63 | -0.02% |
| 2028 Nov. | $194.75 | 0.06% |
| 2028 Dec. | $195.11 | 0.19% |
PGR : PROGRESSIVE CORP stock forecast for 2029
| Date | Price Target | Change |
|---|---|---|
| 2029 Jan. | $195.04 | -0.04% |
| 2029 Feb. | $194.21 | -0.43% |
| 2029 Mar. | $193.15 | -0.54% |
| 2029 Apr. | $192.30 | -0.44% |
| 2029 May. | $191.60 | -0.37% |
| 2029 Jun. | $190.99 | -0.32% |
| 2029 Jul. | $190.44 | -0.29% |
| 2029 Aug. | $190.02 | -0.22% |
| 2029 Sep. | $189.78 | -0.13% |
| 2029 Oct. | $189.65 | -0.07% |
| 2029 Nov. | $189.68 | 0.02% |
| 2029 Dec. | $190.08 | 0.21% |
PGR : PROGRESSIVE CORP stock forecast for 2030
| Date | Price Target | Change |
|---|---|---|
| 2030 Jan. | $191.07 | 0.52% |
| 2030 Feb. | $193.23 | 1.13% |
| 2030 Mar. | $197.87 | 2.40% |
| 2030 Apr. | $207.12 | 4.67% |
| 2030 May. | $224.99 | 8.63% |
| 2030 Jun. | $240.37 | 6.83% |
| 2030 Jul. | $246.47 | 2.54% |
| 2030 Aug. | $246.02 | -0.18% |
| 2030 Sep. | $242.64 | -1.37% |
| 2030 Oct. | $240.23 | -0.99% |
| 2030 Nov. | $241.26 | 0.43% |
| 2030 Dec. | $245.34 | 1.69% |
PGR : PROGRESSIVE CORP stock forecast for 2031
| Date | Price Target | Change |
|---|---|---|
| 2031 Jan. | $250.39 | 2.06% |
| 2031 Feb. | $254.92 | 1.81% |
| 2031 Mar. | $258.74 | 1.50% |
| 2031 Apr. | $263.02 | 1.65% |
| 2031 May. | $268.40 | 2.05% |
| 2031 Jun. | $273.14 | 1.77% |
| 2031 Jul. | $275.95 | 1.03% |
| 2031 Aug. | $277.54 | 0.57% |
| 2031 Sep. | $279.12 | 0.57% |
| 2031 Oct. | $282.70 | 1.28% |
| 2031 Nov. | $285.14 | 0.86% |
| 2031 Dec. | $285.77 | 0.22% |
PGR : PROGRESSIVE CORP stock forecast for 2032
| Date | Price Target | Change |
|---|---|---|
| 2032 Jan. | $285.43 | -0.12% |
| 2032 Feb. | $284.54 | -0.31% |
| 2032 Mar. | $283.41 | -0.40% |
| 2032 Apr. | $281.91 | -0.53% |
| 2032 May. | $278.48 | -1.22% |
| 2032 Jun. | $274.36 | -1.48% |
| 2032 Jul. | $266.76 | -2.77% |
| 2032 Aug. | $257.45 | -3.49% |
| 2032 Sep. | $248.55 | -3.46% |
| 2032 Oct. | $243.10 | -2.19% |
| 2032 Nov. | $236.74 | -2.62% |
| 2032 Dec. | $223.17 | -5.73% |
PGR : PROGRESSIVE CORP stock forecast for 2033
| Date | Price Target | Change |
|---|---|---|
| 2033 Jan. | $216.07 | -3.18% |
| 2033 Feb. | $211.20 | -2.25% |
| 2033 Mar. | $207.32 | -1.84% |
| 2033 Apr. | $204.52 | -1.35% |
| 2033 May. | $202.69 | -0.89% |
| 2033 Jun. | $201.55 | -0.56% |
| 2033 Jul. | $200.82 | -0.36% |
| 2033 Aug. | $200.41 | -0.20% |
| 2033 Sep. | $200.08 | -0.16% |
| 2033 Oct. | $199.67 | -0.21% |
| 2033 Nov. | $199.33 | -0.17% |
| 2033 Dec. | $198.94 | -0.19% |
PGR : PROGRESSIVE CORP stock forecast for 2034
| Date | Price Target | Change |
|---|---|---|
| 2034 Jan. | $198.55 | -0.20% |
| 2034 Feb. | $198.40 | -0.08% |
| 2034 Mar. | $199.13 | 0.37% |
| 2034 Apr. | $201.15 | 1.02% |
| 2034 May. | $206.11 | 2.46% |
| 2034 Jun. | $217.99 | 5.76% |
| 2034 Jul. | $232.52 | 6.67% |
| 2034 Aug. | $237.05 | 1.95% |
| 2034 Sep. | $237.29 | 0.10% |
| 2034 Oct. | $232.90 | -1.85% |
| 2034 Nov. | $218.01 | -6.39% |
| 2034 Dec. | $207.52 | -4.81% |
PGR : PROGRESSIVE CORP stock forecast for 2035
| Date | Price Target | Change |
|---|---|---|
| 2035 Jan. | $203.67 | -1.85% |
| 2035 Feb. | $205.87 | 1.08% |
| 2035 Mar. | $212.26 | 3.11% |
| 2035 Apr. | $219.04 | 3.19% |
| 2035 May. | $223.11 | 1.86% |
| 2035 Jun. | $224.06 | 0.43% |
| 2035 Jul. | $223.99 | -0.03% |
| 2035 Aug. | $223.87 | -0.06% |
| 2035 Sep. | $224.10 | 0.11% |
| 2035 Oct. | $224.76 | 0.29% |
| 2035 Nov. | $225.81 | 0.47% |
| 2035 Dec. | $229.34 | 1.56% |
PGR : PROGRESSIVE CORP stock forecast for 2036
| Date | Price Target | Change |
|---|---|---|
| 2036 Jan. | $237.86 | 3.71% |
| 2036 Feb. | $248.85 | 4.62% |
| 2036 Mar. | $259.55 | 4.30% |
| 2036 Apr. | $266.81 | 2.80% |
| 2036 May. | $270.75 | 1.48% |
Financial Data for PROGRESSIVE CORP stock
Frequently Asked Questions about PROGRESSIVE CORP stock forecast
Is PROGRESSIVE CORP a good long term stock?
From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock can be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2026 Jun. is $195.616649545775 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock can be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2027 May. is $215.214095855189 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock can be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2030 May. is $224.992829668427 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock can be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2031 May. is $268.399749707813 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock can be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2035 May. is $223.110124219669 From PROGRESSIVE CORP stock forecast , PROGRESSIVE CORP (PGR) stock can be a good investment choice. According to AIPickup, the PROGRESSIVE CORP stock price forecast for 2036 May. is $270.745093505366
Is PROGRESSIVE CORP stock overvalued?
PROGRESSIVE CORP (PGR) stock is expected to go UP . Therefore, AIPickup would say that PROGRESSIVE CORP (PGR) stock is NOT overvalued.
Will PROGRESSIVE CORP stock price go up?
Yes. The PROGRESSIVE CORP stock price forecast for 2027 May. is $215.214095855189
Is PROGRESSIVE CORP stock a good buy now?
Since closing price on 2026-05-28 is $194.509994506836 and forecast for 2027 May. is $215.21, PROGRESSIVE CORP stock is a good 1 year investment.
14 Days Historical Data for PROGRESSIVE CORP stock price
| Date | Close | Open | Low | High |
|---|---|---|---|---|
| PGR stock price for 2026-05-08 | $194.00 | $195.68 | $191.75 | $196.59 |
| PGR stock price for 2026-05-11 | $196.91 | $195.62 | $194.00 | $196.98 |
| PGR stock price for 2026-05-12 | $198.42 | $196.79 | $195.74 | $200.39 |
| PGR stock price for 2026-05-13 | $195.96 | $196.64 | $195.69 | $200.58 |
| PGR stock price for 2026-05-14 | $196.88 | $196.76 | $196.48 | $198.85 |
| PGR stock price for 2026-05-15 | $199.73 | $199.12 | $198.79 | $202.66 |
| PGR stock price for 2026-05-18 | $204.00 | $199.20 | $198.91 | $204.03 |
| PGR stock price for 2026-05-19 | $202.87 | $204.57 | $202.65 | $206.84 |
| PGR stock price for 2026-05-20 | $202.60 | $202.08 | $200.41 | $203.84 |
| PGR stock price for 2026-05-21 | $198.97 | $201.99 | $198.88 | $203.15 |
| PGR stock price for 2026-05-22 | $199.51 | $198.15 | $197.04 | $199.66 |
| PGR stock price for 2026-05-26 | $198.78 | $199.05 | $197.20 | $200.19 |
| PGR stock price for 2026-05-27 | $196.91 | $199.00 | $196.48 | $202.44 |
| PGR stock price for 2026-05-28 | $194.51 | $196.72 | $194.50 | $199.77 |