OLED : Universal Display stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
year | Average | Low | High | Change from close on 2025-07-11 |
---|---|---|---|---|
2025 | $167.87 | $156.76 | $181.55 | 7.96% |
2026 | $201.36 | $189.58 | $210.88 | 29.5% |
2027 | $190.29 | $186.13 | $199.04 | 22.38% |
2028 | $200.49 | $186.32 | $207.35 | 28.94% |
2029 | $205.01 | $181.6 | $225.61 | 31.85% |
2030 | $208.67 | $192.03 | $234.15 | 34.2% |
2031 | $218.97 | $212.59 | $232.37 | 40.83% |
2032 | $235.38 | $223.31 | $249.11 | 51.38% |
2033 | $240.49 | $227.61 | $253.5 | 54.67% |
2034 | $260.94 | $240.84 | $271.63 | 67.82% |
2035 | $262.28 | $247.36 | $293.92 | 68.68% |
The 7 Wall Street analysts offering Universal Display stock forecast in the last 6 months have average price target of
$184.71 with a high forecast of $215.0 and a low forecast of $160.0.
The average Universal Display stock forecast represents a 18.79%
increase from the last price of $155.49000549316406.
For Universal Display stock forecast for 2025, 5 predictions are offered for each month of 2025 with average Universal Display stock
forecast of $167.87, a high forecast of $181.55, and a low forecast of $156.76.
The average Universal Display stock forecast 2025 represents a 7.96%
increase from the last price of $155.49000549316406.
For Universal Display stock forecast for 2026, 12 predictions are offered for each month of 2026 with average Universal Display stock
forecast of $201.36, a high forecast of $210.88, and a low forecast of $189.58.
The average Universal Display stock forecast 2026 represents a 29.5%
increase from the last price of $155.49000549316406.
For Universal Display stock forecast for 2028, 12 predictions are offered for each month of 2028 with average Universal Display stock
forecast of $200.49, a high forecast of $207.35, and a low forecast of $186.32.
The average Universal Display stock forecast 2028 represents a 28.94%
increase from the last price of $155.49000549316406.
For Universal Display stock forecast for 2030 (5 year), 12 predictions are offered for each month of 2030 with average Universal Display stock
forecast of $208.67, a high forecast of $234.15, and a low forecast of $192.03.
The average Universal Display stock forecast 2030 represents a 34.2%
increase from the last price of $155.49000549316406.
For Universal Display stock forecast 2031, 12 predictions are offered for each month of 2031 with average Universal Display stock
forecast of $218.97, a high forecast of $232.37, and a low forecast of $212.59.
The average Universal Display stock forecast 2031 represents a 40.83%
increase from the last price of $155.49000549316406.
For Universal Display stock forecast for 2035 (10 year), 7 predictions are offered for each month of 2035 with average Universal Display stock
forecast of $262.28, a high forecast of $293.92, and a low forecast of $247.36.
The average Universal Display stock forecast 2035 represents a 68.68%
increase from the last price of $155.49000549316406.
Please, see more forecasts below.
OLED : Universal Display stock forecast by Wall Street Analysts
The average Universal Display stock forecast from last 6 month is $184.71, and this show a -8.04% decrease in average from the prior price target of the each prediction. Also, this average forecast of $184.71 represents a -13.51% decrease from the past average forecast of $213.57, 6 months ago from 7 wall street analysts.
Date | Firm | previous price target | current price target | current rating |
---|---|---|---|---|
2025-05-02 | Needham | $170.0000 | $170 | Buy |
2025-02-21 | Roth MKM | $207.0000 | $213 | Buy |
2025-02-21 | Susquehanna | $165.0000 | $160 | Neutral |
2025-02-21 | Needham | $215.0000 | $170.0000 | Buy |
2025-02-10 | Citigroup | $200.0000 | $162.0000 | Neutral |
2025-02-06 | Goldman Sachs | $234.0000 | $203 | Buy |
2025-01-16 | Needham | $215.00 | $215 | Buy |
2025-01-02 | Oppenheimer | $220.00 | $200 | Outperform |
2024-10-31 | TD Cowen | $250.0000 | $225.0000 | Buy |
2024-10-31 | Oppenheimer | $240.0000 | $220 | Outperform |
2024-10-31 | Needham | $242.00 | $215 | Buy |
2024-08-02 | Roth MKM | $189.0000 | $217 | Buy |
2024-08-02 | Susquehanna | $170.0000 | $175 | Neutral |
2024-07-18 | Goldman Sachs | $208.0000 | $243 | Buy |
Universal Display stock forecast for upcoming days
Date | Price Target | Change |
---|---|---|
2025-07-14 | $156.65 | 0.74% |
2025-07-15 | $151.66 | -3.18% |
2025-07-16 | $144.89 | -4.47% |
2025-07-17 | $138.00 | -4.75% |
2025-07-18 | $138.82 | 0.59% |
OLED : Long term Universal Display stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2025 Aug. is $156.76 , for 2026 Jul. is $208.19 , for 2029 Jul. is $219.34 , for 2030 Jul. is $202.45 , for 2034 Jul. is $269.10 , and for 2035 Jul. is $293.92.
OLED : Universal Display stock forecast for 2025
Date | Price Target | Change |
---|---|---|
2025 Aug. | $156.76 | 0.81% |
2025 Sep. | $160.63 | 2.47% |
2025 Oct. | $166.59 | 3.71% |
2025 Nov. | $173.81 | 4.33% |
2025 Dec. | $181.55 | 4.45% |
OLED : Universal Display stock forecast for 2026
Date | Price Target | Change |
---|---|---|
2026 Jan. | $189.58 | 4.42% |
2026 Feb. | $197.24 | 4.04% |
2026 Mar. | $203.93 | 3.39% |
2026 Apr. | $208.73 | 2.36% |
2026 May. | $210.88 | 1.03% |
2026 Jun. | $210.53 | -0.16% |
2026 Jul. | $208.19 | -1.11% |
2026 Aug. | $204.70 | -1.68% |
2026 Sep. | $200.84 | -1.89% |
2026 Oct. | $197.01 | -1.91% |
2026 Nov. | $193.68 | -1.69% |
2026 Dec. | $191.08 | -1.34% |
OLED : Universal Display stock forecast for 2027
Date | Price Target | Change |
---|---|---|
2027 Jan. | $188.86 | -1.16% |
2027 Feb. | $187.26 | -0.84% |
2027 Mar. | $186.38 | -0.47% |
2027 Apr. | $186.13 | -0.13% |
2027 May. | $186.47 | 0.18% |
2027 Jun. | $187.32 | 0.46% |
2027 Jul. | $188.61 | 0.69% |
2027 Aug. | $190.26 | 0.88% |
2027 Sep. | $192.23 | 1.04% |
2027 Oct. | $194.36 | 1.10% |
2027 Nov. | $196.58 | 1.15% |
2027 Dec. | $199.04 | 1.25% |
OLED : Universal Display stock forecast for 2028
Date | Price Target | Change |
---|---|---|
2028 Jan. | $200.29 | 0.63% |
2028 Feb. | $201.13 | 0.42% |
2028 Mar. | $201.63 | 0.25% |
2028 Apr. | $202.06 | 0.21% |
2028 May. | $204.09 | 1.00% |
2028 Jun. | $206.25 | 1.06% |
2028 Jul. | $207.35 | 0.53% |
2028 Aug. | $206.37 | -0.47% |
2028 Sep. | $202.53 | -1.86% |
2028 Oct. | $196.84 | -2.81% |
2028 Nov. | $191.06 | -2.94% |
2028 Dec. | $186.32 | -2.48% |
OLED : Universal Display stock forecast for 2029
Date | Price Target | Change |
---|---|---|
2029 Jan. | $182.74 | -1.92% |
2029 Feb. | $181.60 | -0.62% |
2029 Mar. | $183.46 | 1.02% |
2029 Apr. | $188.95 | 2.99% |
2029 May. | $197.97 | 4.78% |
2029 Jun. | $209.05 | 5.59% |
2029 Jul. | $219.34 | 4.92% |
2029 Aug. | $225.37 | 2.75% |
2029 Sep. | $225.61 | 0.11% |
2029 Oct. | $221.60 | -1.78% |
2029 Nov. | $215.52 | -2.75% |
2029 Dec. | $208.96 | -3.04% |
OLED : Universal Display stock forecast for 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $202.87 | -2.92% |
2030 Feb. | $197.67 | -2.56% |
2030 Mar. | $193.83 | -1.94% |
2030 Apr. | $192.03 | -0.93% |
2030 May. | $192.71 | 0.36% |
2030 Jun. | $196.19 | 1.80% |
2030 Jul. | $202.45 | 3.19% |
2030 Aug. | $210.88 | 4.17% |
2030 Sep. | $220.14 | 4.39% |
2030 Oct. | $228.14 | 3.64% |
2030 Nov. | $233.03 | 2.14% |
2030 Dec. | $234.15 | 0.48% |
OLED : Universal Display stock forecast for 2031
Date | Price Target | Change |
---|---|---|
2031 Jan. | $232.37 | -0.76% |
2031 Feb. | $228.95 | -1.47% |
2031 Mar. | $224.68 | -1.86% |
2031 Apr. | $220.44 | -1.89% |
2031 May. | $216.85 | -1.63% |
2031 Jun. | $214.52 | -1.07% |
2031 Jul. | $214.08 | -0.21% |
2031 Aug. | $215.37 | 0.60% |
2031 Sep. | $216.43 | 0.49% |
2031 Oct. | $214.26 | -1.00% |
2031 Nov. | $212.59 | -0.78% |
2031 Dec. | $217.11 | 2.13% |
OLED : Universal Display stock forecast for 2032
Date | Price Target | Change |
---|---|---|
2032 Jan. | $230.51 | 6.17% |
2032 Feb. | $246.12 | 6.77% |
2032 Mar. | $249.11 | 1.21% |
2032 Apr. | $242.84 | -2.52% |
2032 May. | $234.47 | -3.45% |
2032 Jun. | $228.02 | -2.75% |
2032 Jul. | $224.29 | -1.64% |
2032 Aug. | $223.31 | -0.43% |
2032 Sep. | $225.51 | 0.99% |
2032 Oct. | $231.60 | 2.70% |
2032 Nov. | $240.47 | 3.83% |
2032 Dec. | $248.29 | 3.25% |
OLED : Universal Display stock forecast for 2033
Date | Price Target | Change |
---|---|---|
2033 Jan. | $252.49 | 1.69% |
2033 Feb. | $253.15 | 0.26% |
2033 Mar. | $253.45 | 0.12% |
2033 Apr. | $253.50 | 0.02% |
2033 May. | $249.06 | -1.75% |
2033 Jun. | $240.52 | -3.43% |
2033 Jul. | $233.52 | -2.91% |
2033 Aug. | $229.51 | -1.72% |
2033 Sep. | $227.61 | -0.83% |
2033 Oct. | $227.92 | 0.14% |
2033 Nov. | $230.36 | 1.07% |
2033 Dec. | $234.79 | 1.92% |
OLED : Universal Display stock forecast for 2034
Date | Price Target | Change |
---|---|---|
2034 Jan. | $240.84 | 2.57% |
2034 Feb. | $247.91 | 2.94% |
2034 Mar. | $255.01 | 2.86% |
2034 Apr. | $261.07 | 2.38% |
2034 May. | $265.43 | 1.67% |
2034 Jun. | $267.94 | 0.95% |
2034 Jul. | $269.10 | 0.43% |
2034 Aug. | $270.56 | 0.54% |
2034 Sep. | $271.63 | 0.40% |
2034 Oct. | $268.69 | -1.08% |
2034 Nov. | $260.45 | -3.07% |
2034 Dec. | $252.64 | -3.00% |
OLED : Universal Display stock forecast for 2035
Date | Price Target | Change |
---|---|---|
2035 Jan. | $248.40 | -1.68% |
2035 Feb. | $247.36 | -0.42% |
2035 Mar. | $249.03 | 0.68% |
2035 Apr. | $254.07 | 2.02% |
2035 May. | $263.76 | 3.81% |
2035 Jun. | $279.45 | 5.95% |
2035 Jul. | $293.92 | 5.18% |
Financial Data for Universal Display stock
Frequently Asked Questions about Universal Display stock forecast
Is Universal Display a good long term stock?
From Universal Display stock forecast , Universal Display (OLED) stock can be a good investment choice. According to AIPickup, the Universal Display stock price forecast for 2025 Aug. is $156.75687050866168 From Universal Display stock forecast , Universal Display (OLED) stock can be a good investment choice. According to AIPickup, the Universal Display stock price forecast for 2026 Jul. is $208.18548211939068 From Universal Display stock forecast , Universal Display (OLED) stock can be a good investment choice. According to AIPickup, the Universal Display stock price forecast for 2029 Jul. is $219.33552133891465 From Universal Display stock forecast , Universal Display (OLED) stock can be a good investment choice. According to AIPickup, the Universal Display stock price forecast for 2030 Jul. is $202.44552664081016 From Universal Display stock forecast , Universal Display (OLED) stock can be a good investment choice. According to AIPickup, the Universal Display stock price forecast for 2034 Jul. is $269.10003689130446 From Universal Display stock forecast , Universal Display (OLED) stock can be a good investment choice. According to AIPickup, the Universal Display stock price forecast for 2035 Jul. is $293.9176552383857
Is Universal Display stock overvalued?
Universal Display (OLED) stock is expected to go UP . Therefore, AIPickup would say that Universal Display (OLED) stock is NOT overvalued.
Will Universal Display stock price go up?
Yes. The Universal Display stock price forecast for 2026 Jul. is $208.18548211939068
Is Universal Display stock a good buy now?
Since closing price on 2025-07-11 is $155.49000549316406 and forecast for 2026 Jul. is $208.19, Universal Display stock is a good 1 year investment.
14 Days Historical Data for Universal Display stock price
Date | Close | Open | Low | High |
---|---|---|---|---|
OLED stock price for 2025-06-23 | $152.20 | $150.29 | $148.80 | $153.67 |
OLED stock price for 2025-06-24 | $155.68 | $154.08 | $153.19 | $156.91 |
OLED stock price for 2025-06-25 | $156.05 | $156.76 | $154.26 | $156.96 |
OLED stock price for 2025-06-26 | $156.40 | $156.61 | $155.86 | $158.30 |
OLED stock price for 2025-06-27 | $156.27 | $157.02 | $153.88 | $157.25 |
OLED stock price for 2025-06-30 | $154.46 | $156.60 | $153.50 | $157.41 |
OLED stock price for 2025-07-01 | $156.80 | $153.54 | $153.49 | $158.94 |
OLED stock price for 2025-07-02 | $161.44 | $156.69 | $156.69 | $162.07 |
OLED stock price for 2025-07-03 | $160.11 | $162.36 | $159.11 | $162.36 |
OLED stock price for 2025-07-07 | $155.31 | $158.50 | $154.96 | $160.72 |
OLED stock price for 2025-07-08 | $158.97 | $158.06 | $156.54 | $161.97 |
OLED stock price for 2025-07-09 | $157.20 | $159.55 | $155.77 | $160.98 |
OLED stock price for 2025-07-10 | $157.68 | $157.78 | $156.67 | $159.27 |
OLED stock price for 2025-07-11 | $155.49 | $156.31 | $154.11 | $156.46 |