MORN : Morningstar stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
| year | Average | Low | High | Change from close on 2026-02-06 |
|---|---|---|---|---|
| 2026 | $162.45 | $144.53 | $173.16 | -1.83% |
| 2027 | $147.89 | $144.82 | $150.09 | -10.62% |
| 2028 | $162.36 | $146.77 | $186.1 | -1.88% |
| 2029 | $234.64 | $192.52 | $273.85 | 41.8% |
| 2030 | $291.75 | $278.11 | $311.32 | 76.31% |
| 2031 | $337.46 | $316.02 | $360.28 | 103.94% |
| 2032 | $383.73 | $364.26 | $402.07 | 131.9% |
| 2033 | $421.87 | $405.32 | $437.0 | 154.96% |
| 2034 | $451.51 | $439.51 | $461.74 | 172.86% |
| 2035 | $470.78 | $463.29 | $477.25 | 184.51% |
| 2036 | $478.6 | $478.16 | $479.05 | 189.24% |
The 1 Wall Street analysts offering Morningstar stock forecast in the last 6 months have average price target of
$320.0 with a high forecast of $320.0 and a low forecast of $320.0.
The average Morningstar stock forecast represents a 93.39%
increase from the last price of $165.470001220703.
For Morningstar stock forecast for 2026, 10 predictions are offered for each month of 2026 with average Morningstar stock
forecast of $162.45, a high forecast of $173.16, and a low forecast of $144.53.
The average Morningstar stock forecast 2026 represents a -1.83%
decrease from the last price of $165.470001220703.
For Morningstar stock forecast for 2027, 12 predictions are offered for each month of 2027 with average Morningstar stock
forecast of $147.89, a high forecast of $150.09, and a low forecast of $144.82.
The average Morningstar stock forecast 2027 represents a -10.62%
decrease from the last price of $165.470001220703.
For Morningstar stock forecast for 2029, 12 predictions are offered for each month of 2029 with average Morningstar stock
forecast of $234.64, a high forecast of $273.85, and a low forecast of $192.52.
The average Morningstar stock forecast 2029 represents a 41.8%
increase from the last price of $165.470001220703.
For Morningstar stock forecast for 2031 (5 year), 12 predictions are offered for each month of 2031 with average Morningstar stock
forecast of $337.46, a high forecast of $360.28, and a low forecast of $316.02.
The average Morningstar stock forecast 2031 represents a 103.94%
increase from the last price of $165.470001220703.
For Morningstar stock forecast 2032, 12 predictions are offered for each month of 2032 with average Morningstar stock
forecast of $383.73, a high forecast of $402.07, and a low forecast of $364.26.
The average Morningstar stock forecast 2032 represents a 131.9%
increase from the last price of $165.470001220703.
For Morningstar stock forecast for 2036 (10 year), 2 predictions are offered for each month of 2036 with average Morningstar stock
forecast of $478.6, a high forecast of $479.05, and a low forecast of $478.16.
The average Morningstar stock forecast 2036 represents a 189.24%
increase from the last price of $165.470001220703.
Please, see more forecasts below.
MORN : Morningstar stock forecast by Wall Street Analysts
The average Morningstar stock forecast from last 6 month is $320.0, and this show a -8.57% decrease in average from the prior price target of the each prediction. Also, this average forecast of $320.0 represents a -7.62% decrease from the past average forecast of $346.4, 6 months ago from 5 wall street analysts.
| Date | Firm | previous price target | current price target | current rating |
|---|---|---|---|---|
| 2025-10-30 | UBS | $350.0000 | $320.0000 | Buy |
| 2025-08-01 | BMO Capital | $343.0000 | $325.0000 | Outperform |
| 2025-07-21 | BMO Capital | $355.00 | $343.0000 | Outperform |
| 2025-05-12 | BMO Capital | $339.0000 | $355 | Outperform |
| 2025-04-16 | BMO Capital | $370.00 | $339.0000 | Outperform |
| 2025-03-03 | BMO Capital | $387.0000 | $370 | Outperform |
Morningstar stock forecast for upcoming days
| Date | Price Target | Change |
|---|---|---|
| 2026-02-09 | $166.90 | 0.86% |
| 2026-02-10 | $171.14 | 2.54% |
| 2026-02-11 | $178.48 | 4.29% |
| 2026-02-12 | $179.42 | 0.53% |
| 2026-02-13 | $188.49 | 5.06% |
MORN : Long term Morningstar stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2026 Mar. is $164.04 , for 2027 Feb. is $147.01 , for 2030 Feb. is $281.51 , for 2031 Feb. is $320.01 , for 2035 Feb. is $464.80 , and for 2036 Feb. is $479.05.
MORN : Morningstar stock forecast for 2026
| Date | Price Target | Change |
|---|---|---|
| 2026 Mar. | $164.04 | -0.86% |
| 2026 Apr. | $166.80 | 1.68% |
| 2026 May. | $170.67 | 2.32% |
| 2026 Jun. | $173.16 | 1.46% |
| 2026 Jul. | $172.70 | -0.27% |
| 2026 Aug. | $168.93 | -2.18% |
| 2026 Sep. | $162.05 | -4.08% |
| 2026 Oct. | $153.96 | -4.99% |
| 2026 Nov. | $147.63 | -4.11% |
| 2026 Dec. | $144.53 | -2.10% |
MORN : Morningstar stock forecast for 2027
| Date | Price Target | Change |
|---|---|---|
| 2027 Jan. | $144.82 | 0.20% |
| 2027 Feb. | $147.01 | 1.51% |
| 2027 Mar. | $149.00 | 1.35% |
| 2027 Apr. | $150.09 | 0.73% |
| 2027 May. | $149.98 | -0.07% |
| 2027 Jun. | $148.92 | -0.71% |
| 2027 Jul. | $147.59 | -0.89% |
| 2027 Aug. | $146.67 | -0.62% |
| 2027 Sep. | $146.62 | -0.04% |
| 2027 Oct. | $147.24 | 0.42% |
| 2027 Nov. | $148.22 | 0.67% |
| 2027 Dec. | $148.54 | 0.21% |
MORN : Morningstar stock forecast for 2028
| Date | Price Target | Change |
|---|---|---|
| 2028 Jan. | $147.45 | -0.73% |
| 2028 Feb. | $146.77 | -0.46% |
| 2028 Mar. | $148.13 | 0.92% |
| 2028 Apr. | $151.46 | 2.25% |
| 2028 May. | $155.55 | 2.70% |
| 2028 Jun. | $159.36 | 2.45% |
| 2028 Jul. | $162.73 | 2.11% |
| 2028 Aug. | $166.12 | 2.09% |
| 2028 Sep. | $169.96 | 2.31% |
| 2028 Oct. | $174.66 | 2.77% |
| 2028 Nov. | $180.05 | 3.09% |
| 2028 Dec. | $186.10 | 3.36% |
MORN : Morningstar stock forecast for 2029
| Date | Price Target | Change |
|---|---|---|
| 2029 Jan. | $192.52 | 3.45% |
| 2029 Feb. | $199.13 | 3.43% |
| 2029 Mar. | $206.08 | 3.49% |
| 2029 Apr. | $214.04 | 3.86% |
| 2029 May. | $223.45 | 4.40% |
| 2029 Jun. | $232.35 | 3.98% |
| 2029 Jul. | $240.30 | 3.42% |
| 2029 Aug. | $247.85 | 3.15% |
| 2029 Sep. | $255.24 | 2.98% |
| 2029 Oct. | $262.31 | 2.77% |
| 2029 Nov. | $268.57 | 2.39% |
| 2029 Dec. | $273.85 | 1.96% |
MORN : Morningstar stock forecast for 2030
| Date | Price Target | Change |
|---|---|---|
| 2030 Jan. | $278.11 | 1.56% |
| 2030 Feb. | $281.51 | 1.22% |
| 2030 Mar. | $284.25 | 0.97% |
| 2030 Apr. | $286.68 | 0.86% |
| 2030 May. | $288.71 | 0.71% |
| 2030 Jun. | $289.68 | 0.34% |
| 2030 Jul. | $290.08 | 0.14% |
| 2030 Aug. | $291.22 | 0.39% |
| 2030 Sep. | $294.27 | 1.05% |
| 2030 Oct. | $299.48 | 1.77% |
| 2030 Nov. | $305.65 | 2.06% |
| 2030 Dec. | $311.32 | 1.86% |
MORN : Morningstar stock forecast for 2031
| Date | Price Target | Change |
|---|---|---|
| 2031 Jan. | $316.02 | 1.51% |
| 2031 Feb. | $320.01 | 1.26% |
| 2031 Mar. | $323.64 | 1.13% |
| 2031 Apr. | $327.19 | 1.10% |
| 2031 May. | $330.85 | 1.12% |
| 2031 Jun. | $334.68 | 1.16% |
| 2031 Jul. | $338.71 | 1.21% |
| 2031 Aug. | $342.94 | 1.25% |
| 2031 Sep. | $347.31 | 1.27% |
| 2031 Oct. | $351.74 | 1.28% |
| 2031 Nov. | $356.10 | 1.24% |
| 2031 Dec. | $360.28 | 1.17% |
MORN : Morningstar stock forecast for 2032
| Date | Price Target | Change |
|---|---|---|
| 2032 Jan. | $364.26 | 1.11% |
| 2032 Feb. | $368.08 | 1.05% |
| 2032 Mar. | $371.79 | 1.01% |
| 2032 Apr. | $375.41 | 0.98% |
| 2032 May. | $378.97 | 0.95% |
| 2032 Jun. | $382.44 | 0.92% |
| 2032 Jul. | $385.82 | 0.88% |
| 2032 Aug. | $389.13 | 0.86% |
| 2032 Sep. | $392.38 | 0.83% |
| 2032 Oct. | $395.59 | 0.82% |
| 2032 Nov. | $398.82 | 0.82% |
| 2032 Dec. | $402.07 | 0.81% |
MORN : Morningstar stock forecast for 2033
| Date | Price Target | Change |
|---|---|---|
| 2033 Jan. | $405.32 | 0.81% |
| 2033 Feb. | $408.59 | 0.81% |
| 2033 Mar. | $411.83 | 0.79% |
| 2033 Apr. | $414.98 | 0.76% |
| 2033 May. | $418.02 | 0.73% |
| 2033 Jun. | $420.94 | 0.70% |
| 2033 Jul. | $423.78 | 0.67% |
| 2033 Aug. | $426.53 | 0.65% |
| 2033 Sep. | $429.21 | 0.63% |
| 2033 Oct. | $431.85 | 0.61% |
| 2033 Nov. | $434.44 | 0.60% |
| 2033 Dec. | $437.00 | 0.59% |
MORN : Morningstar stock forecast for 2034
| Date | Price Target | Change |
|---|---|---|
| 2034 Jan. | $439.51 | 0.58% |
| 2034 Feb. | $441.98 | 0.56% |
| 2034 Mar. | $444.40 | 0.55% |
| 2034 Apr. | $446.74 | 0.53% |
| 2034 May. | $448.99 | 0.50% |
| 2034 Jun. | $451.12 | 0.47% |
| 2034 Jul. | $453.12 | 0.44% |
| 2034 Aug. | $455.01 | 0.42% |
| 2034 Sep. | $456.81 | 0.39% |
| 2034 Oct. | $458.51 | 0.37% |
| 2034 Nov. | $460.16 | 0.36% |
| 2034 Dec. | $461.74 | 0.35% |
MORN : Morningstar stock forecast for 2035
| Date | Price Target | Change |
|---|---|---|
| 2035 Jan. | $463.29 | 0.33% |
| 2035 Feb. | $464.80 | 0.33% |
| 2035 Mar. | $466.27 | 0.32% |
| 2035 Apr. | $467.71 | 0.31% |
| 2035 May. | $469.11 | 0.30% |
| 2035 Jun. | $470.46 | 0.29% |
| 2035 Jul. | $471.75 | 0.28% |
| 2035 Aug. | $472.99 | 0.26% |
| 2035 Sep. | $474.16 | 0.25% |
| 2035 Oct. | $475.26 | 0.23% |
| 2035 Nov. | $476.29 | 0.22% |
| 2035 Dec. | $477.25 | 0.20% |
MORN : Morningstar stock forecast for 2036
| Date | Price Target | Change |
|---|---|---|
| 2036 Jan. | $478.16 | 0.19% |
| 2036 Feb. | $479.05 | 0.18% |
Financial Data for Morningstar stock
Frequently Asked Questions about Morningstar stock forecast
Is Morningstar a good long term stock?
From Morningstar stock forecast , Morningstar (MORN) stock cannot be a good investment choice. According to AIPickup, the Morningstar stock price forecast for 2026 Mar. is $164.039050932936 From Morningstar stock forecast , Morningstar (MORN) stock cannot be a good investment choice. According to AIPickup, the Morningstar stock price forecast for 2027 Feb. is $147.009226040851 From Morningstar stock forecast , Morningstar (MORN) stock can be a good investment choice. According to AIPickup, the Morningstar stock price forecast for 2030 Feb. is $281.50914421992 From Morningstar stock forecast , Morningstar (MORN) stock can be a good investment choice. According to AIPickup, the Morningstar stock price forecast for 2031 Feb. is $320.008177341661 From Morningstar stock forecast , Morningstar (MORN) stock can be a good investment choice. According to AIPickup, the Morningstar stock price forecast for 2035 Feb. is $464.797230578277 From Morningstar stock forecast , Morningstar (MORN) stock can be a good investment choice. According to AIPickup, the Morningstar stock price forecast for 2036 Feb. is $479.045326316662
Is Morningstar stock overvalued?
Morningstar (MORN) stock is expected to go DOWN . Therefore, AIPickup would say that Morningstar (MORN) stock is overvalued.
Will Morningstar stock price go up?
No. The Morningstar stock price forecast for 2027 Feb. is $147.009226040851
Is Morningstar stock a good buy now?
Since closing price on 2026-02-06 is $165.470001220703 and forecast for 2027 Feb. is $147.01, Morningstar stock is not a good 1 year investment.
14 Days Historical Data for Morningstar stock price
| Date | Close | Open | Low | High |
|---|---|---|---|---|
| MORN stock price for 2026-01-20 | $206.94 | $212.74 | $206.24 | $214.98 |
| MORN stock price for 2026-01-21 | $209.93 | $207.55 | $207.55 | $213.61 |
| MORN stock price for 2026-01-22 | $214.00 | $211.58 | $209.05 | $214.67 |
| MORN stock price for 2026-01-23 | $210.90 | $214.00 | $209.54 | $214.74 |
| MORN stock price for 2026-01-26 | $211.24 | $211.57 | $208.88 | $213.07 |
| MORN stock price for 2026-01-27 | $203.22 | $210.67 | $199.97 | $211.75 |
| MORN stock price for 2026-01-28 | $204.60 | $203.60 | $201.48 | $206.55 |
| MORN stock price for 2026-01-29 | $201.24 | $204.23 | $197.34 | $204.60 |
| MORN stock price for 2026-01-30 | $202.09 | $200.57 | $199.37 | $202.98 |
| MORN stock price for 2026-02-02 | $198.29 | $201.93 | $197.90 | $207.08 |
| MORN stock price for 2026-02-03 | $180.39 | $195.25 | $179.15 | $195.39 |
| MORN stock price for 2026-02-04 | $180.52 | $179.64 | $173.77 | $182.68 |
| MORN stock price for 2026-02-05 | $169.26 | $183.50 | $168.51 | $188.54 |
| MORN stock price for 2026-02-06 | $165.47 | $170.17 | $164.62 | $173.31 |