KSS : KOHLS CORP stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
| year | Average | Low | High | Change from close on 2026-03-13 |
|---|---|---|---|---|
| 2026 | $11.97 | $11.77 | $12.39 | -9.19% |
| 2027 | $14.08 | $12.29 | $15.53 | 6.86% |
| 2028 | $15.97 | $15.51 | $16.22 | 21.16% |
| 2029 | $13.88 | $12.45 | $15.26 | 5.27% |
| 2030 | $13.94 | $12.13 | $19.81 | 5.77% |
| 2031 | $19.02 | $15.36 | $21.9 | 44.29% |
| 2032 | $10.02 | $6.04 | $14.71 | -23.96% |
| 2033 | $11.02 | $6.25 | $16.1 | -16.42% |
| 2034 | $13.91 | $12.27 | $16.12 | 5.53% |
| 2035 | $10.39 | $8.56 | $12.11 | -21.13% |
| 2036 | $8.42 | $8.38 | $8.47 | -36.1% |
The 2 Wall Street analysts offering KOHLS CORP stock forecast in the last 6 months have average price target of
$14.0 with a high forecast of $19.0 and a low forecast of $9.0.
The average KOHLS CORP stock forecast represents a 6.22%
increase from the last price of $13.1800003051758.
For KOHLS CORP stock forecast for 2026, 9 predictions are offered for each month of 2026 with average KOHLS CORP stock
forecast of $11.97, a high forecast of $12.39, and a low forecast of $11.77.
The average KOHLS CORP stock forecast 2026 represents a -9.19%
decrease from the last price of $13.1800003051758.
For KOHLS CORP stock forecast for 2027, 12 predictions are offered for each month of 2027 with average KOHLS CORP stock
forecast of $14.08, a high forecast of $15.53, and a low forecast of $12.29.
The average KOHLS CORP stock forecast 2027 represents a 6.86%
increase from the last price of $13.1800003051758.
For KOHLS CORP stock forecast for 2029, 12 predictions are offered for each month of 2029 with average KOHLS CORP stock
forecast of $13.88, a high forecast of $15.26, and a low forecast of $12.45.
The average KOHLS CORP stock forecast 2029 represents a 5.27%
increase from the last price of $13.1800003051758.
For KOHLS CORP stock forecast for 2031 (5 year), 12 predictions are offered for each month of 2031 with average KOHLS CORP stock
forecast of $19.02, a high forecast of $21.9, and a low forecast of $15.36.
The average KOHLS CORP stock forecast 2031 represents a 44.29%
increase from the last price of $13.1800003051758.
For KOHLS CORP stock forecast 2032, 12 predictions are offered for each month of 2032 with average KOHLS CORP stock
forecast of $10.02, a high forecast of $14.71, and a low forecast of $6.04.
The average KOHLS CORP stock forecast 2032 represents a -23.96%
decrease from the last price of $13.1800003051758.
For KOHLS CORP stock forecast for 2036 (10 year), 3 predictions are offered for each month of 2036 with average KOHLS CORP stock
forecast of $8.42, a high forecast of $8.47, and a low forecast of $8.38.
The average KOHLS CORP stock forecast 2036 represents a -36.1%
decrease from the last price of $13.1800003051758.
Please, see more forecasts below.
KSS : KOHLS CORP stock forecast by Wall Street Analysts
The average KOHLS CORP stock forecast from last 6 month is $14.0, and this show a 33.33% increase in average from the prior price target of the each prediction. Also, this average forecast of $14.0 represents a 54.87% increase from the past average forecast of $9.04, 6 months ago from 27 wall street analysts.
| Date | Firm | previous price target | current price target | current rating |
|---|---|---|---|---|
| 2025-10-15 | BTIG | Neutral | ||
| 2025-09-19 | Citigroup | $16.0000 | $19.0000 | Neutral |
| 2025-09-18 | Morgan Stanley | $5.0000 | $9.0000 | Underweight |
| 2025-08-28 | Telsey Advisory Group | $9.00 | $16 | Market Perform |
| 2025-08-28 | Evercore ISI Group | $8.00 | $13 | In-Line |
| 2025-08-28 | UBS | $4.0000 | $4.5000 | Sell |
| 2025-08-28 | Barclays | $5.00 | $8.0000 | Underweight |
| 2025-08-28 | Baird | $9.00 | $15.0000 | Neutral |
| 2025-08-28 | Goldman Sachs | $7.0000 | $11 | Sell |
| 2025-08-28 | JP Morgan | $10.00 | $11.0000 | Underweight |
| 2025-08-28 | Citigroup | $8.00 | $16.0000 | Neutral |
| 2025-08-27 | Telsey Advisory Group | $9.00 | $9.00 | Market Perform |
| 2025-08-21 | Telsey Advisory Group | $9.00 | $9.00 | Market Perform |
| 2025-08-12 | Gordon Haskett | Hold | ||
| 2025-07-28 | JP Morgan | $8.00 | $10.0000 | Underweight |
| 2025-05-30 | Telsey Advisory Group | $9.00 | $9.00 | Market Perform |
| 2025-05-30 | Barclays | $4.00 | $5.0000 | Underweight |
| 2025-05-30 | Baird | $8.00 | $9 | Neutral |
| 2025-05-29 | Telsey Advisory Group | $9.0000 | $9 | Market Perform |
| 2025-05-22 | Telsey Advisory Group | $9.00 | $9.00 | Market Perform |
| 2025-05-19 | JP Morgan | $7.00 | $8.0000 | Underweight |
| 2025-05-02 | Telsey Advisory Group | $10.00 | $9 | Market Perform |
| 2025-05-02 | Baird | $9.0000 | $8 | Neutral |
| 2025-05-02 | Evercore ISI Group | $9.0000 | $8 | In-Line |
| 2025-05-02 | Goldman Sachs | $4.00 | $4.50 | Sell |
| 2025-04-28 | Barclays | $4.0000 | Underweight | |
| 2025-04-22 | Goldman Sachs | $7.5000 | $4 | Sell |
| 2025-04-14 | JP Morgan | $9.00 | $7.0000 | Underweight |
| 2025-04-03 | Telsey Advisory Group | $10.00 | $10.00 | Market Perform |
| 2025-04-01 | Telsey Advisory Group | $10.00 | $10.00 | Market Perform |
| 2025-03-17 | Citigroup | $11.0000 | $8.0000 | Neutral |
KOHLS CORP stock forecast for upcoming days
| Date | Price Target | Change |
|---|---|---|
| 2026-03-17 | $13.16 | -0.17% |
| 2026-03-18 | $12.61 | -4.17% |
| 2026-03-19 | $10.39 | -17.60% |
| 2026-03-20 | $9.63 | -7.29% |
| 2026-03-23 | $9.10 | -5.52% |
KSS : Long term KOHLS CORP stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2026 Apr. is $12.39 , for 2027 Mar. is $13.09 , for 2030 Mar. is $12.13 , for 2031 Mar. is $21.73 , for 2035 Mar. is $11.70 , and for 2036 Mar. is $8.47.
KSS : KOHLS CORP stock forecast for 2026
| Date | Price Target | Change |
|---|---|---|
| 2026 Apr. | $12.39 | -5.98% |
| 2026 May. | $11.91 | -3.90% |
| 2026 Jun. | $11.77 | -1.21% |
| 2026 Jul. | $11.83 | 0.57% |
| 2026 Aug. | $11.87 | 0.32% |
| 2026 Sep. | $11.91 | 0.35% |
| 2026 Oct. | $11.96 | 0.43% |
| 2026 Nov. | $12.00 | 0.28% |
| 2026 Dec. | $12.08 | 0.69% |
KSS : KOHLS CORP stock forecast for 2027
| Date | Price Target | Change |
|---|---|---|
| 2027 Jan. | $12.29 | 1.76% |
| 2027 Feb. | $12.61 | 2.62% |
| 2027 Mar. | $13.09 | 3.77% |
| 2027 Apr. | $13.43 | 2.59% |
| 2027 May. | $13.73 | 2.24% |
| 2027 Jun. | $14.03 | 2.21% |
| 2027 Jul. | $14.33 | 2.12% |
| 2027 Aug. | $14.62 | 1.99% |
| 2027 Sep. | $14.88 | 1.83% |
| 2027 Oct. | $15.13 | 1.65% |
| 2027 Nov. | $15.34 | 1.43% |
| 2027 Dec. | $15.53 | 1.19% |
KSS : KOHLS CORP stock forecast for 2028
| Date | Price Target | Change |
|---|---|---|
| 2028 Jan. | $15.68 | 0.99% |
| 2028 Feb. | $15.83 | 0.93% |
| 2028 Mar. | $15.96 | 0.88% |
| 2028 Apr. | $16.07 | 0.69% |
| 2028 May. | $16.15 | 0.47% |
| 2028 Jun. | $16.20 | 0.31% |
| 2028 Jul. | $16.22 | 0.12% |
| 2028 Aug. | $16.19 | -0.16% |
| 2028 Sep. | $16.11 | -0.53% |
| 2028 Oct. | $15.95 | -0.97% |
| 2028 Nov. | $15.75 | -1.28% |
| 2028 Dec. | $15.51 | -1.51% |
KSS : KOHLS CORP stock forecast for 2029
| Date | Price Target | Change |
|---|---|---|
| 2029 Jan. | $15.26 | -1.65% |
| 2029 Feb. | $15.01 | -1.62% |
| 2029 Mar. | $14.76 | -1.63% |
| 2029 Apr. | $14.53 | -1.58% |
| 2029 May. | $14.30 | -1.57% |
| 2029 Jun. | $14.03 | -1.91% |
| 2029 Jul. | $13.76 | -1.94% |
| 2029 Aug. | $13.49 | -1.91% |
| 2029 Sep. | $13.21 | -2.07% |
| 2029 Oct. | $12.99 | -1.67% |
| 2029 Nov. | $12.70 | -2.29% |
| 2029 Dec. | $12.45 | -1.90% |
KSS : KOHLS CORP stock forecast for 2030
| Date | Price Target | Change |
|---|---|---|
| 2030 Jan. | $12.28 | -1.37% |
| 2030 Feb. | $12.18 | -0.87% |
| 2030 Mar. | $12.13 | -0.41% |
| 2030 Apr. | $12.14 | 0.14% |
| 2030 May. | $12.25 | 0.83% |
| 2030 Jun. | $12.46 | 1.76% |
| 2030 Jul. | $12.84 | 3.02% |
| 2030 Aug. | $13.44 | 4.69% |
| 2030 Sep. | $14.36 | 6.84% |
| 2030 Oct. | $15.73 | 9.56% |
| 2030 Nov. | $17.66 | 12.25% |
| 2030 Dec. | $19.81 | 12.19% |
KSS : KOHLS CORP stock forecast for 2031
| Date | Price Target | Change |
|---|---|---|
| 2031 Jan. | $21.35 | 7.75% |
| 2031 Feb. | $21.90 | 2.58% |
| 2031 Mar. | $21.73 | -0.76% |
| 2031 Apr. | $21.17 | -2.58% |
| 2031 May. | $20.42 | -3.56% |
| 2031 Jun. | $19.59 | -4.04% |
| 2031 Jul. | $18.78 | -4.16% |
| 2031 Aug. | $18.01 | -4.10% |
| 2031 Sep. | $17.29 | -3.97% |
| 2031 Oct. | $16.63 | -3.86% |
| 2031 Nov. | $15.99 | -3.82% |
| 2031 Dec. | $15.36 | -3.95% |
KSS : KOHLS CORP stock forecast for 2032
| Date | Price Target | Change |
|---|---|---|
| 2032 Jan. | $14.71 | -4.25% |
| 2032 Feb. | $14.02 | -4.65% |
| 2032 Mar. | $13.30 | -5.17% |
| 2032 Apr. | $12.50 | -6.02% |
| 2032 May. | $11.58 | -7.34% |
| 2032 Jun. | $10.54 | -9.00% |
| 2032 Jul. | $9.41 | -10.66% |
| 2032 Aug. | $8.29 | -11.98% |
| 2032 Sep. | $7.27 | -12.21% |
| 2032 Oct. | $6.52 | -10.42% |
| 2032 Nov. | $6.10 | -6.36% |
| 2032 Dec. | $6.04 | -1.07% |
KSS : KOHLS CORP stock forecast for 2033
| Date | Price Target | Change |
|---|---|---|
| 2033 Jan. | $6.25 | 3.49% |
| 2033 Feb. | $6.65 | 6.43% |
| 2033 Mar. | $7.25 | 8.98% |
| 2033 Apr. | $8.07 | 11.31% |
| 2033 May. | $9.07 | 12.50% |
| 2033 Jun. | $10.22 | 12.66% |
| 2033 Jul. | $11.46 | 12.09% |
| 2033 Aug. | $12.70 | 10.82% |
| 2033 Sep. | $13.86 | 9.15% |
| 2033 Oct. | $14.89 | 7.45% |
| 2033 Nov. | $15.68 | 5.30% |
| 2033 Dec. | $16.10 | 2.64% |
KSS : KOHLS CORP stock forecast for 2034
| Date | Price Target | Change |
|---|---|---|
| 2034 Jan. | $16.12 | 0.12% |
| 2034 Feb. | $15.82 | -1.82% |
| 2034 Mar. | $15.34 | -3.06% |
| 2034 Apr. | $14.80 | -3.51% |
| 2034 May. | $14.30 | -3.39% |
| 2034 Jun. | $13.85 | -3.13% |
| 2034 Jul. | $13.45 | -2.87% |
| 2034 Aug. | $13.11 | -2.55% |
| 2034 Sep. | $12.83 | -2.16% |
| 2034 Oct. | $12.60 | -1.75% |
| 2034 Nov. | $12.42 | -1.43% |
| 2034 Dec. | $12.27 | -1.26% |
KSS : KOHLS CORP stock forecast for 2035
| Date | Price Target | Change |
|---|---|---|
| 2035 Jan. | $12.11 | -1.28% |
| 2035 Feb. | $11.93 | -1.50% |
| 2035 Mar. | $11.70 | -1.92% |
| 2035 Apr. | $11.41 | -2.48% |
| 2035 May. | $11.06 | -3.08% |
| 2035 Jun. | $10.66 | -3.59% |
| 2035 Jul. | $10.24 | -3.95% |
| 2035 Aug. | $9.82 | -4.14% |
| 2035 Sep. | $9.41 | -4.11% |
| 2035 Oct. | $9.06 | -3.75% |
| 2035 Nov. | $8.78 | -3.11% |
| 2035 Dec. | $8.56 | -2.44% |
KSS : KOHLS CORP stock forecast for 2036
| Date | Price Target | Change |
|---|---|---|
| 2036 Jan. | $8.42 | -1.67% |
| 2036 Feb. | $8.38 | -0.51% |
| 2036 Mar. | $8.47 | 1.05% |
Financial Data for KOHLS CORP stock
Frequently Asked Questions about KOHLS CORP stock forecast
Is KOHLS CORP a good long term stock?
From KOHLS CORP stock forecast , KOHLS CORP (KSS) stock cannot be a good investment choice. According to AIPickup, the KOHLS CORP stock price forecast for 2026 Apr. is $12.3923666383024 From KOHLS CORP stock forecast , KOHLS CORP (KSS) stock cannot be a good investment choice. According to AIPickup, the KOHLS CORP stock price forecast for 2027 Mar. is $13.0894035867501 From KOHLS CORP stock forecast , KOHLS CORP (KSS) stock cannot be a good investment choice. According to AIPickup, the KOHLS CORP stock price forecast for 2030 Mar. is $12.127370799773 From KOHLS CORP stock forecast , KOHLS CORP (KSS) stock can be a good investment choice. According to AIPickup, the KOHLS CORP stock price forecast for 2031 Mar. is $21.7319618329596 From KOHLS CORP stock forecast , KOHLS CORP (KSS) stock cannot be a good investment choice. According to AIPickup, the KOHLS CORP stock price forecast for 2035 Mar. is $11.6990628172001 From KOHLS CORP stock forecast , KOHLS CORP (KSS) stock cannot be a good investment choice. According to AIPickup, the KOHLS CORP stock price forecast for 2036 Mar. is $8.46707315948587
Is KOHLS CORP stock overvalued?
KOHLS CORP (KSS) stock is expected to go DOWN . Therefore, AIPickup would say that KOHLS CORP (KSS) stock is overvalued.
Will KOHLS CORP stock price go up?
No. The KOHLS CORP stock price forecast for 2027 Mar. is $13.0894035867501
Is KOHLS CORP stock a good buy now?
Since closing price on 2026-03-13 is $13.1800003051758 and forecast for 2027 Mar. is $13.09, KOHLS CORP stock is not a good 1 year investment.
14 Days Historical Data for KOHLS CORP stock price
| Date | Close | Open | Low | High |
|---|---|---|---|---|
| KSS stock price for 2026-02-24 | $17.71 | $17.81 | $17.61 | $18.34 |
| KSS stock price for 2026-02-25 | $17.16 | $17.50 | $17.06 | $17.56 |
| KSS stock price for 2026-02-26 | $17.45 | $17.37 | $17.22 | $17.85 |
| KSS stock price for 2026-02-27 | $16.37 | $17.11 | $16.17 | $17.16 |
| KSS stock price for 2026-03-02 | $15.48 | $15.91 | $15.36 | $16.14 |
| KSS stock price for 2026-03-03 | $15.38 | $15.05 | $14.72 | $15.55 |
| KSS stock price for 2026-03-04 | $15.29 | $15.83 | $15.28 | $16.07 |
| KSS stock price for 2026-03-05 | $15.67 | $15.18 | $15.06 | $15.76 |
| KSS stock price for 2026-03-06 | $15.12 | $15.43 | $14.87 | $15.60 |
| KSS stock price for 2026-03-09 | $14.80 | $14.65 | $13.86 | $14.89 |
| KSS stock price for 2026-03-10 | $14.58 | $14.38 | $14.31 | $16.94 |
| KSS stock price for 2026-03-11 | $13.79 | $14.54 | $13.52 | $14.90 |
| KSS stock price for 2026-03-12 | $13.27 | $13.54 | $13.03 | $13.98 |
| KSS stock price for 2026-03-13 | $13.18 | $13.32 | $13.06 | $13.62 |