KKR : KKR & Co. stock forecast, predictions, and share price target for 2022, 2023 (1 year) to 2025 - 2027 (5 year) to 2030, and 2032 (10 year) with Revenue and EPS Prognosis by Technical Analysis
year | Average | Low | High | Change from close on 2022-07-12 |
---|---|---|---|---|
2022 | $46.4 | $46.15 | $46.6 | -0.57% |
2023 | $46.33 | $41.38 | $48.16 | -0.73% |
2024 | $39.03 | $38.52 | $40.05 | -16.36% |
2025 | $41.32 | $39.43 | $48.96 | -11.47% |
2026 | $47.1 | $40.85 | $52.65 | 0.91% |
2027 | $40.07 | $39.59 | $40.7 | -14.14% |
2028 | $45.25 | $39.64 | $52.66 | -3.05% |
2029 | $44.74 | $39.54 | $52.75 | -4.14% |
2030 | $40.52 | $39.57 | $42.19 | -13.17% |
2031 | $51.06 | $45.47 | $53.27 | 9.41% |
2032 | $41.87 | $39.13 | $45.94 | -10.28% |
The 9 Wall Street analysts offering KKR & Co. stock forecast in the last 6 months have average price target of
$75.5 with a high forecast of $85.0 and a low forecast of $63.0.
The average KKR & Co. stock forecast represents a 61.77%
increase from the last price of $46.6699981689453.
From AI system, total return is 3276.27% from 3846 forecasts.
For KKR & Co. stock forecast for 2022, 5 predictions are offered for each month of 2022 with average KKR & Co. stock
forecast of $46.4, a high forecast of $46.6, and a low forecast of $46.15.
The average KKR & Co. stock forecast 2022 represents a -0.57%
decrease from the last price of $46.6699981689453.
For KKR & Co. stock forecast for 2023, 12 predictions are offered for each month of 2023 with average KKR & Co. stock
forecast of $46.33, a high forecast of $48.16, and a low forecast of $41.38.
The average KKR & Co. stock forecast 2023 represents a -0.73%
decrease from the last price of $46.6699981689453.
For KKR & Co. stock forecast for 2025, 12 predictions are offered for each month of 2025 with average KKR & Co. stock
forecast of $41.32, a high forecast of $48.96, and a low forecast of $39.43.
The average KKR & Co. stock forecast 2025 represents a -11.47%
decrease from the last price of $46.6699981689453.
For KKR & Co. stock forecast for 2027 (5 year), 12 predictions are offered for each month of 2027 with average KKR & Co. stock
forecast of $40.07, a high forecast of $40.7, and a low forecast of $39.59.
The average KKR & Co. stock forecast 2027 represents a -14.14%
decrease from the last price of $46.6699981689453.
For KKR & Co. stock forecast for 2030, 12 predictions are offered for each month of 2030 with average KKR & Co. stock
forecast of $40.52, a high forecast of $42.19, and a low forecast of $39.57.
The average KKR & Co. stock forecast 2030 represents a -13.17%
decrease from the last price of $46.6699981689453.
For KKR & Co. stock forecast for 2032 (10 year), 7 predictions are offered for each month of 2032 with average KKR & Co. stock
forecast of $41.87, a high forecast of $45.94, and a low forecast of $39.13.
The average KKR & Co. stock forecast 2032 represents a -10.28%
decrease from the last price of $46.6699981689453.
Please, see more forecasts below.
KKR : KKR & Co. stock forecast by Wall Street Analysts
The average KKR & Co. stock forecast from last 6 month is $75.5, and this show a -7.17% decrease in average from the prior price target of the each prediction. Also, this average forecast of $75.5 represents a -10.52% decrease from the past average forecast of $84.38, 6 months ago from 8 wall street analysts.
KKR & Co. stock forecast for upcoming days
Date | Price Target | Change |
---|---|---|
2022-07-13 | $48.01 | 2.88% |
2022-07-14 | $48.29 | 0.57% |
2022-07-15 | $48.45 | 0.33% |
2022-07-18 | $48.68 | 0.49% |
2022-07-19 | $49.19 | 1.05% |
KKR : Long term KKR & Co. stock forecast for 2022, 2023 (1 year) - 2025 - 2027 (5 year) - 2030, and 2032 (10 year)
Forecast for 2022 Aug. is $46.15 , for 2023 Jul. is $47.25 , for 2026 Jul. is $46.83 , for 2027 Jul. is $39.96 , for 2031 Jul. is $53.17 , and for 2032 Jul. is $39.13.
KKR : KKR & Co. stock forecast for 2022
Date | Price Target | Change |
---|---|---|
2022 Aug. | $46.15 | -1.12% |
2022 Sep. | $46.28 | 0.28% |
2022 Oct. | $46.44 | 0.35% |
2022 Nov. | $46.54 | 0.21% |
2022 Dec. | $46.60 | 0.14% |
KKR : KKR & Co. stock forecast for 2023
Date | Price Target | Change |
---|---|---|
2023 Jan. | $46.77 | 0.34% |
2023 Feb. | $48.16 | 2.99% |
2023 Mar. | $48.15 | -0.03% |
2023 Apr. | $48.05 | -0.20% |
2023 May. | $47.88 | -0.35% |
2023 Jun. | $47.63 | -0.53% |
2023 Jul. | $47.25 | -0.78% |
2023 Aug. | $46.75 | -1.07% |
2023 Sep. | $46.09 | -1.42% |
2023 Oct. | $44.96 | -2.45% |
2023 Nov. | $42.91 | -4.55% |
2023 Dec. | $41.38 | -3.56% |
KKR : KKR & Co. stock forecast for 2024
Date | Price Target | Change |
---|---|---|
2024 Jan. | $40.05 | -3.21% |
2024 Feb. | $39.21 | -2.11% |
2024 Mar. | $38.76 | -1.15% |
2024 Apr. | $38.55 | -0.52% |
2024 May. | $38.52 | -0.09% |
2024 Jun. | $38.60 | 0.22% |
2024 Jul. | $38.75 | 0.38% |
2024 Aug. | $38.92 | 0.46% |
2024 Sep. | $39.09 | 0.43% |
2024 Oct. | $39.23 | 0.36% |
2024 Nov. | $39.32 | 0.22% |
2024 Dec. | $39.40 | 0.20% |
KKR : KKR & Co. stock forecast for 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $39.46 | 0.17% |
2025 Feb. | $39.52 | 0.13% |
2025 Mar. | $39.59 | 0.20% |
2025 Apr. | $39.68 | 0.21% |
2025 May. | $39.63 | -0.13% |
2025 Jun. | $39.48 | -0.38% |
2025 Jul. | $39.43 | -0.12% |
2025 Aug. | $39.66 | 0.59% |
2025 Sep. | $40.61 | 2.40% |
2025 Oct. | $43.29 | 6.58% |
2025 Nov. | $46.50 | 7.42% |
2025 Dec. | $48.96 | 5.30% |
KKR : KKR & Co. stock forecast for 2026
Date | Price Target | Change |
---|---|---|
2026 Jan. | $50.85 | 3.86% |
2026 Feb. | $52.05 | 2.36% |
2026 Mar. | $52.65 | 1.16% |
2026 Apr. | $49.35 | -6.28% |
2026 May. | $47.88 | -2.98% |
2026 Jun. | $47.45 | -0.88% |
2026 Jul. | $46.83 | -1.32% |
2026 Aug. | $46.19 | -1.37% |
2026 Sep. | $45.46 | -1.57% |
2026 Oct. | $43.61 | -4.08% |
2026 Nov. | $41.99 | -3.72% |
2026 Dec. | $40.85 | -2.72% |
KKR : KKR & Co. stock forecast for 2027
Date | Price Target | Change |
---|---|---|
2027 Jan. | $40.14 | -1.73% |
2027 Feb. | $39.76 | -0.95% |
2027 Mar. | $39.61 | -0.38% |
2027 Apr. | $39.59 | -0.06% |
2027 May. | $39.66 | 0.19% |
2027 Jun. | $39.80 | 0.34% |
2027 Jul. | $39.96 | 0.41% |
2027 Aug. | $40.14 | 0.45% |
2027 Sep. | $40.33 | 0.49% |
2027 Oct. | $40.52 | 0.46% |
2027 Nov. | $40.64 | 0.31% |
2027 Dec. | $40.70 | 0.13% |
KKR : KKR & Co. stock forecast for 2028
Date | Price Target | Change |
---|---|---|
2028 Jan. | $40.42 | -0.67% |
2028 Feb. | $39.96 | -1.16% |
2028 Mar. | $39.65 | -0.76% |
2028 Apr. | $39.64 | -0.03% |
2028 May. | $40.43 | 2.00% |
2028 Jun. | $42.49 | 5.07% |
2028 Jul. | $45.70 | 7.56% |
2028 Aug. | $48.15 | 5.36% |
2028 Sep. | $50.14 | 4.13% |
2028 Oct. | $51.47 | 2.65% |
2028 Nov. | $52.26 | 1.54% |
2028 Dec. | $52.66 | 0.78% |
KKR : KKR & Co. stock forecast for 2029
Date | Price Target | Change |
---|---|---|
2029 Jan. | $52.75 | 0.15% |
2029 Feb. | $52.29 | -0.87% |
2029 Mar. | $48.00 | -8.20% |
2029 Apr. | $46.79 | -2.53% |
2029 May. | $46.13 | -1.40% |
2029 Jun. | $45.25 | -1.91% |
2029 Jul. | $43.55 | -3.76% |
2029 Aug. | $42.01 | -3.53% |
2029 Sep. | $40.81 | -2.86% |
2029 Oct. | $40.07 | -1.81% |
2029 Nov. | $39.68 | -0.97% |
2029 Dec. | $39.54 | -0.36% |
KKR : KKR & Co. stock forecast for 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $39.57 | 0.06% |
2030 Feb. | $39.70 | 0.35% |
2030 Mar. | $39.90 | 0.50% |
2030 Apr. | $40.13 | 0.57% |
2030 May. | $40.36 | 0.57% |
2030 Jun. | $40.60 | 0.59% |
2030 Jul. | $40.81 | 0.52% |
2030 Aug. | $40.97 | 0.39% |
2030 Sep. | $40.85 | -0.28% |
2030 Oct. | $40.51 | -0.83% |
2030 Nov. | $40.70 | 0.47% |
2030 Dec. | $42.19 | 3.66% |
KKR : KKR & Co. stock forecast for 2031
Date | Price Target | Change |
---|---|---|
2031 Jan. | $45.47 | 7.77% |
2031 Feb. | $47.96 | 5.47% |
2031 Mar. | $50.06 | 4.37% |
2031 Apr. | $51.51 | 2.89% |
2031 May. | $52.39 | 1.72% |
2031 Jun. | $52.90 | 0.97% |
2031 Jul. | $53.17 | 0.50% |
2031 Aug. | $53.27 | 0.20% |
2031 Sep. | $53.27 | -0.01% |
2031 Oct. | $53.13 | -0.25% |
2031 Nov. | $52.63 | -0.94% |
2031 Dec. | $46.96 | -10.78% |
KKR : KKR & Co. stock forecast for 2032
Date | Price Target | Change |
---|---|---|
2032 Jan. | $45.94 | -2.17% |
2032 Feb. | $44.56 | -3.01% |
2032 Mar. | $42.75 | -4.05% |
2032 Apr. | $41.20 | -3.64% |
2032 May. | $40.09 | -2.68% |
2032 Jun. | $39.43 | -1.65% |
2032 Jul. | $39.13 | -0.77% |
Financial Data for KKR & Co. stock
Frequently Asked Questions about KKR & Co. stock forecast
Is KKR & Co. a good long term stock?
From KKR & Co. stock forecast , KKR & Co. (KKR) stock cannot be a good investment choice. According to AI Pickup, the KKR & Co. stock price forecast for 2022 Aug. is $46.149530601025 From KKR & Co. stock forecast , KKR & Co. (KKR) stock can be a good investment choice. According to AI Pickup, the KKR & Co. stock price forecast for 2023 Jul. is $47.2546412451563 From KKR & Co. stock forecast , KKR & Co. (KKR) stock can be a good investment choice. According to AI Pickup, the KKR & Co. stock price forecast for 2026 Jul. is $46.8277327988851 From KKR & Co. stock forecast , KKR & Co. (KKR) stock cannot be a good investment choice. According to AI Pickup, the KKR & Co. stock price forecast for 2027 Jul. is $39.9598745218539 From KKR & Co. stock forecast , KKR & Co. (KKR) stock can be a good investment choice. According to AI Pickup, the KKR & Co. stock price forecast for 2031 Jul. is $53.1663494586909 From KKR & Co. stock forecast , KKR & Co. (KKR) stock cannot be a good investment choice. According to AI Pickup, the KKR & Co. stock price forecast for 2032 Jul. is $39.1295073480532
Is KKR & Co. stock overvalued?
KKR & Co. (KKR) stock is expected to go UP . Therefore, AI Pickup would say that KKR & Co. (KKR) stock is NOT overvalued.
Will KKR & Co. stock price go up?
Yes. The KKR & Co. stock price forecast for 2023 Jul. is $47.2546412451563
Is KKR & Co. stock a good buy now?
Since closing price on 2022-07-12 is $46.6699981689453 and forecast for 2023 Jul. is $47.25, KKR & Co. stock is a good 1 year investment.