IDCC : INTERDIGITAL INC stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
year | Average | Low | High | Change from close on 2025-04-21 |
---|---|---|---|---|
2025 | $142.82 | $121.79 | $168.94 | -22.11% |
2026 | $104.05 | $91.56 | $114.99 | -43.26% |
2027 | $88.18 | $86.58 | $90.65 | -51.91% |
2028 | $89.19 | $86.53 | $93.47 | -51.36% |
2029 | $91.08 | $91.01 | $91.22 | -50.33% |
2030 | $91.65 | $91.25 | $92.39 | -50.02% |
2031 | $94.26 | $91.29 | $98.35 | -48.6% |
2032 | $95.18 | $93.3 | $97.89 | -48.09% |
2033 | $91.43 | $85.04 | $97.04 | -50.14% |
2034 | $89.41 | $88.96 | $89.86 | -51.24% |
2035 | $90.2 | $89.97 | $90.47 | -50.81% |
For INTERDIGITAL INC stock forecast for 2025, 8 predictions are offered for each month of 2025 with average INTERDIGITAL INC stock
forecast of $142.82, a high forecast of $168.94, and a low forecast of $121.79.
The average INTERDIGITAL INC stock forecast 2025 represents a -22.11%
decrease from the last price of $183.3699951171875.
For INTERDIGITAL INC stock forecast for 2026, 12 predictions are offered for each month of 2026 with average INTERDIGITAL INC stock
forecast of $104.05, a high forecast of $114.99, and a low forecast of $91.56.
The average INTERDIGITAL INC stock forecast 2026 represents a -43.26%
decrease from the last price of $183.3699951171875.
For INTERDIGITAL INC stock forecast for 2028, 12 predictions are offered for each month of 2028 with average INTERDIGITAL INC stock
forecast of $89.19, a high forecast of $93.47, and a low forecast of $86.53.
The average INTERDIGITAL INC stock forecast 2028 represents a -51.36%
decrease from the last price of $183.3699951171875.
For INTERDIGITAL INC stock forecast for 2030 (5 year), 12 predictions are offered for each month of 2030 with average INTERDIGITAL INC stock
forecast of $91.65, a high forecast of $92.39, and a low forecast of $91.25.
The average INTERDIGITAL INC stock forecast 2030 represents a -50.02%
decrease from the last price of $183.3699951171875.
For INTERDIGITAL INC stock forecast 2031, 12 predictions are offered for each month of 2031 with average INTERDIGITAL INC stock
forecast of $94.26, a high forecast of $98.35, and a low forecast of $91.29.
The average INTERDIGITAL INC stock forecast 2031 represents a -48.6%
decrease from the last price of $183.3699951171875.
For INTERDIGITAL INC stock forecast for 2035 (10 year), 4 predictions are offered for each month of 2035 with average INTERDIGITAL INC stock
forecast of $90.2, a high forecast of $90.47, and a low forecast of $89.97.
The average INTERDIGITAL INC stock forecast 2035 represents a -50.81%
decrease from the last price of $183.3699951171875.
Please, see more forecasts below.
IDCC : INTERDIGITAL INC stock forecast by Wall Street Analysts
Date | Firm | previous price target | current price target | current rating |
---|---|---|---|---|
2024-09-11 | Roth MKM | $146.0000 | $160.0000 | Buy |
2024-05-13 | Jefferies | $106.0000 | $100.0000 | Hold |
INTERDIGITAL INC stock forecast for upcoming days
Date | Price Target | Change |
---|---|---|
2025-04-23 | $185.82 | 1.33% |
2025-04-24 | $187.06 | 0.67% |
2025-04-25 | $188.15 | 0.59% |
2025-04-28 | $183.35 | -2.55% |
2025-04-29 | $179.61 | -2.04% |
IDCC : Long term INTERDIGITAL INC stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2025 May. is $168.94 , for 2026 Apr. is $114.99 , for 2029 Apr. is $91.01 , for 2030 Apr. is $91.39 , for 2034 Apr. is $88.96 , and for 2035 Apr. is $90.47.
IDCC : INTERDIGITAL INC stock forecast for 2025
Date | Price Target | Change |
---|---|---|
2025 May. | $168.94 | -7.87% |
2025 Jun. | $159.42 | -5.63% |
2025 Jul. | $152.46 | -4.36% |
2025 Aug. | $145.28 | -4.71% |
2025 Sep. | $137.48 | -5.37% |
2025 Oct. | $130.90 | -4.79% |
2025 Nov. | $126.30 | -3.51% |
2025 Dec. | $121.79 | -3.57% |
IDCC : INTERDIGITAL INC stock forecast for 2026
Date | Price Target | Change |
---|---|---|
2026 Jan. | $113.57 | -6.74% |
2026 Feb. | $107.03 | -5.76% |
2026 Mar. | $112.51 | 5.13% |
2026 Apr. | $114.99 | 2.20% |
2026 May. | $112.88 | -1.84% |
2026 Jun. | $108.56 | -3.83% |
2026 Jul. | $103.75 | -4.43% |
2026 Aug. | $99.78 | -3.83% |
2026 Sep. | $96.73 | -3.06% |
2026 Oct. | $94.47 | -2.33% |
2026 Nov. | $92.80 | -1.77% |
2026 Dec. | $91.56 | -1.33% |
IDCC : INTERDIGITAL INC stock forecast for 2027
Date | Price Target | Change |
---|---|---|
2027 Jan. | $90.65 | -1.00% |
2027 Feb. | $89.96 | -0.76% |
2027 Mar. | $89.40 | -0.61% |
2027 Apr. | $88.97 | -0.49% |
2027 May. | $88.59 | -0.43% |
2027 Jun. | $88.22 | -0.42% |
2027 Jul. | $87.84 | -0.43% |
2027 Aug. | $87.52 | -0.37% |
2027 Sep. | $87.08 | -0.50% |
2027 Oct. | $86.70 | -0.43% |
2027 Nov. | $86.58 | -0.15% |
2027 Dec. | $86.69 | 0.13% |
IDCC : INTERDIGITAL INC stock forecast for 2028
Date | Price Target | Change |
---|---|---|
2028 Jan. | $86.86 | 0.20% |
2028 Feb. | $86.89 | 0.03% |
2028 Mar. | $86.80 | -0.11% |
2028 Apr. | $86.65 | -0.17% |
2028 May. | $86.53 | -0.13% |
2028 Jun. | $86.95 | 0.48% |
2028 Jul. | $90.27 | 3.82% |
2028 Aug. | $93.47 | 3.55% |
2028 Sep. | $91.88 | -1.70% |
2028 Oct. | $91.50 | -0.41% |
2028 Nov. | $91.31 | -0.20% |
2028 Dec. | $91.18 | -0.14% |
IDCC : INTERDIGITAL INC stock forecast for 2029
Date | Price Target | Change |
---|---|---|
2029 Jan. | $91.09 | -0.10% |
2029 Feb. | $91.04 | -0.06% |
2029 Mar. | $91.02 | -0.03% |
2029 Apr. | $91.01 | -0.01% |
2029 May. | $91.02 | 0.01% |
2029 Jun. | $91.03 | 0.02% |
2029 Jul. | $91.05 | 0.02% |
2029 Aug. | $91.08 | 0.03% |
2029 Sep. | $91.11 | 0.04% |
2029 Oct. | $91.15 | 0.04% |
2029 Nov. | $91.18 | 0.04% |
2029 Dec. | $91.22 | 0.04% |
IDCC : INTERDIGITAL INC stock forecast for 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $91.25 | 0.04% |
2030 Feb. | $91.30 | 0.05% |
2030 Mar. | $91.34 | 0.05% |
2030 Apr. | $91.39 | 0.06% |
2030 May. | $91.45 | 0.06% |
2030 Jun. | $91.52 | 0.07% |
2030 Jul. | $91.59 | 0.08% |
2030 Aug. | $91.68 | 0.10% |
2030 Sep. | $91.79 | 0.12% |
2030 Oct. | $91.93 | 0.15% |
2030 Nov. | $92.11 | 0.20% |
2030 Dec. | $92.39 | 0.30% |
IDCC : INTERDIGITAL INC stock forecast for 2031
Date | Price Target | Change |
---|---|---|
2031 Jan. | $92.86 | 0.51% |
2031 Feb. | $93.91 | 1.13% |
2031 Mar. | $93.76 | -0.16% |
2031 Apr. | $91.29 | -2.63% |
2031 May. | $91.39 | 0.10% |
2031 Jun. | $92.26 | 0.95% |
2031 Jul. | $92.85 | 0.65% |
2031 Aug. | $93.63 | 0.83% |
2031 Sep. | $95.37 | 1.86% |
2031 Oct. | $97.19 | 1.90% |
2031 Nov. | $98.24 | 1.08% |
2031 Dec. | $98.35 | 0.11% |
IDCC : INTERDIGITAL INC stock forecast for 2032
Date | Price Target | Change |
---|---|---|
2032 Jan. | $97.89 | -0.46% |
2032 Feb. | $97.20 | -0.70% |
2032 Mar. | $96.51 | -0.72% |
2032 Apr. | $95.91 | -0.62% |
2032 May. | $95.43 | -0.50% |
2032 Jun. | $95.04 | -0.41% |
2032 Jul. | $94.71 | -0.34% |
2032 Aug. | $94.43 | -0.30% |
2032 Sep. | $94.17 | -0.27% |
2032 Oct. | $93.93 | -0.26% |
2032 Nov. | $93.68 | -0.27% |
2032 Dec. | $93.30 | -0.40% |
IDCC : INTERDIGITAL INC stock forecast for 2033
Date | Price Target | Change |
---|---|---|
2033 Jan. | $92.34 | -1.03% |
2033 Feb. | $85.04 | -7.90% |
2033 Mar. | $87.30 | 2.66% |
2033 Apr. | $92.95 | 6.47% |
2033 May. | $96.05 | 3.33% |
2033 Jun. | $95.93 | -0.12% |
2033 Jul. | $93.89 | -2.13% |
2033 Aug. | $91.95 | -2.06% |
2033 Sep. | $97.04 | 5.53% |
2033 Oct. | $90.16 | -7.09% |
2033 Nov. | $87.57 | -2.87% |
2033 Dec. | $86.90 | -0.77% |
IDCC : INTERDIGITAL INC stock forecast for 2034
Date | Price Target | Change |
---|---|---|
2034 Jan. | $89.04 | 2.46% |
2034 Feb. | $89.80 | 0.85% |
2034 Mar. | $89.08 | -0.80% |
2034 Apr. | $88.96 | -0.14% |
2034 May. | $89.11 | 0.17% |
2034 Jun. | $89.25 | 0.16% |
2034 Jul. | $89.37 | 0.13% |
2034 Aug. | $89.47 | 0.11% |
2034 Sep. | $89.56 | 0.11% |
2034 Oct. | $89.67 | 0.11% |
2034 Nov. | $89.76 | 0.11% |
2034 Dec. | $89.86 | 0.11% |
IDCC : INTERDIGITAL INC stock forecast for 2035
Date | Price Target | Change |
---|---|---|
2035 Jan. | $89.97 | 0.12% |
2035 Feb. | $90.10 | 0.14% |
2035 Mar. | $90.26 | 0.17% |
2035 Apr. | $90.47 | 0.24% |
Financial Data for INTERDIGITAL INC stock
Frequently Asked Questions about INTERDIGITAL INC stock forecast
Is INTERDIGITAL INC a good long term stock?
From INTERDIGITAL INC stock forecast , INTERDIGITAL INC (IDCC) stock cannot be a good investment choice. According to AIPickup, the INTERDIGITAL INC stock price forecast for 2025 May. is $168.936496539357 From INTERDIGITAL INC stock forecast , INTERDIGITAL INC (IDCC) stock cannot be a good investment choice. According to AIPickup, the INTERDIGITAL INC stock price forecast for 2026 Apr. is $114.99001370299268 From INTERDIGITAL INC stock forecast , INTERDIGITAL INC (IDCC) stock cannot be a good investment choice. According to AIPickup, the INTERDIGITAL INC stock price forecast for 2029 Apr. is $91.00910610467304 From INTERDIGITAL INC stock forecast , INTERDIGITAL INC (IDCC) stock cannot be a good investment choice. According to AIPickup, the INTERDIGITAL INC stock price forecast for 2030 Apr. is $91.39422014916948 From INTERDIGITAL INC stock forecast , INTERDIGITAL INC (IDCC) stock cannot be a good investment choice. According to AIPickup, the INTERDIGITAL INC stock price forecast for 2034 Apr. is $88.96011228267672 From INTERDIGITAL INC stock forecast , INTERDIGITAL INC (IDCC) stock cannot be a good investment choice. According to AIPickup, the INTERDIGITAL INC stock price forecast for 2035 Apr. is $90.47380054751925
Is INTERDIGITAL INC stock overvalued?
INTERDIGITAL INC (IDCC) stock is expected to go DOWN . Therefore, AIPickup would say that INTERDIGITAL INC (IDCC) stock is overvalued.
Will INTERDIGITAL INC stock price go up?
No. The INTERDIGITAL INC stock price forecast for 2026 Apr. is $114.99001370299268
Is INTERDIGITAL INC stock a good buy now?
Since closing price on 2025-04-21 is $183.3699951171875 and forecast for 2026 Apr. is $114.99, INTERDIGITAL INC stock is not a good 1 year investment.
14 Days Historical Data for INTERDIGITAL INC stock price
Date | Close | Open | Low | High |
---|---|---|---|---|
IDCC stock price for 2025-04-01 | $204.29 | $205.02 | $202.60 | $208.28 |
IDCC stock price for 2025-04-02 | $207.62 | $201.30 | $199.87 | $209.54 |
IDCC stock price for 2025-04-03 | $197.45 | $199.23 | $195.75 | $202.25 |
IDCC stock price for 2025-04-04 | $190.71 | $189.40 | $186.68 | $194.67 |
IDCC stock price for 2025-04-07 | $195.09 | $180.46 | $180.03 | $201.42 |
IDCC stock price for 2025-04-08 | $190.49 | $202.07 | $188.73 | $203.56 |
IDCC stock price for 2025-04-09 | $207.07 | $187.89 | $187.74 | $209.80 |
IDCC stock price for 2025-04-10 | $202.55 | $200.00 | $196.26 | $205.74 |
IDCC stock price for 2025-04-11 | $201.93 | $200.77 | $197.08 | $204.01 |
IDCC stock price for 2025-04-14 | $201.76 | $205.00 | $199.40 | $211.45 |
IDCC stock price for 2025-04-15 | $202.93 | $202.43 | $201.50 | $204.42 |
IDCC stock price for 2025-04-16 | $196.98 | $200.02 | $195.62 | $204.66 |
IDCC stock price for 2025-04-17 | $189.27 | $196.95 | $189.12 | $200.00 |
IDCC stock price for 2025-04-21 | $183.37 | $188.17 | $181.05 | $190.94 |