AIPickup
U.S. Stock Market Prediction U.S. Stock Forecast Tomorrow World Stock Markets ETF Market Prediction ETF Forecast Tomorrow Cryptocurrency Prediction Forex Market Prediction Currency Conversion Sign In Sign Up
menu
Go:
Wall street
Forecast
AIPickup
U.S. Stock Market Prediction U.S. Stock Forecast Tomorrow World Stock Markets
Featured and All ETFs ETF Forecast Tomorrow
Featured and All Cryptocurrencies
Forex Market Prediction Currency Conversion
Sign In
Sign Up
Go to >>
By Wall Street
Price forecast
Financial Info
























































































































    You are here:
  • Home
  • USA stock market prediction
  • EXR stock forecast

EXR : Extra Space Storage Inc. stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis

year Average Low High Change from close on 2022-11-07

The 15 Wall Street analysts offering Extra Space Storage Inc. stock forecast in the last 6 months have average price target of $156.07 with a high forecast of $184.0 and a low forecast of $55.0. The average Extra Space Storage Inc. stock forecast represents a 2.68% increase from the last price of $152.0.


Table of contents

  • Price target by Wall Street
  • Long term Extra Space Storage Inc. stock forecast
  • Financial Info
  • Frequently Asked Questions (FAQ)
  • 14 Days Historical Data

EXR : Extra Space Storage Inc. stock forecast by Wall Street Analysts

The average Extra Space Storage Inc. stock forecast from last 6 month is $156.07, and this show a -0.9% decrease in average from the prior price target of the each prediction. Also, this average forecast of $156.07 represents a -9.11% decrease from the past average forecast of $171.72, 6 months ago from 18 wall street analysts.



Date Firm previous price target current price target current rating
2025-05-13 B of A Securities $155.00 $161 Neutral
2025-05-13 Benchmark $61.0000 $55.0000 Buy
2025-05-12 Scotiabank $149.00 $166.0000 Sector Outperform
2025-05-01 Evercore ISI Group $144.0000 $149 In-Line
2025-05-01 RBC Capital $163.00 $160.0000 Sector Perform
2025-04-09 Mizuho $141.0000 Outperform
2025-04-09 Scotiabank $165.0000 $149.0000 Sector Outperform
2025-03-12 Barclays $184.00 $181 Overweight
2025-03-05 Scotiabank $167.00 $165.0000 Sector Perform
2025-02-27 RBC Capital $167.0000 $163.0000 Sector Perform
2025-02-21 Wells Fargo $170.0000 $165.0000 Equal-Weight
2025-01-13 Barclays $192.00 $184.0000 Overweight
2025-01-10 Scotiabank $167.00 $167.0000 Sector Perform
2024-12-05 Truist Securities $167.00 $168 Hold
2024-11-25 Scotiabank $169.00 $167.0000 Sector Underperform
2024-10-28 Barclays $188.00 $192.0000 Overweight
2024-10-21 Wells Fargo $175.00 $175.0000 Equal-Weight
2024-10-14 Evercore ISI Group $170.00 $168 In-Line
2024-09-18 Jefferies $162.0000 $204.0000 Buy
2024-09-16 Evercore ISI Group $167.00 $170 In-Line
2024-09-10 RBC Capital $180.0000 Sector Perform
2024-09-09 Keybanc $172.00 $178.0000 Overweight
2024-08-28 Evercore ISI Group $166.0000 $167 In-Line
2024-08-22 Barclays $158.00 $188.0000 Overweight
2024-08-22 Scotiabank $159.00 $169.0000 Sector Underperform
2024-08-16 Truist Securities $152.00 $167.0000 Hold
2024-08-05 B of A Securities $172.0000 $155 Underperform
2024-07-26 Wells Fargo $160.00 $175.0000 Overweight
2024-07-23 Raymond James $160.00 $175 Outperform
2024-07-19 Scotiabank $140.0000 $159.0000 Sector Underperform
2024-07-15 Evercore ISI Group $140.0000 $151 In-Line
2024-06-07 Citigroup $168.0000 $160.0000 Neutral
2024-05-20 Barclays $157.00 $158.0000 Overweight


EXR : Long term Extra Space Storage Inc. stock forecast for 2025 - 2026 - 2030 - 2035

Forecast for Dec. 2020 is $113.87 , for Nov. 2021 is $170.53 , for Nov. 2024 is $210.46 , for Nov. 2025 is $175.86 , for Nov. 2029 is $205.09 , and for Nov. 2030 is $220.27.

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
Dec. 2020 $113.87 -25.09%
Jan. 2021 $117.72 3.39%
Feb. 2021 $122.46 4.02%
Mar. 2021 $128.02 4.54%
Apr. 2021 $134.01 4.68%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2021 $140.04 4.50%
Jun. 2021 $146.00 4.26%
Jul. 2021 $151.59 3.83%
Aug. 2021 $157.00 3.57%
Sep. 2021 $162.02 3.20%
Oct. 2021 $166.63 2.85%
Nov. 2021 $170.53 2.34%
Dec. 2021 $173.95 2.01%
Jan. 2022 $177.32 1.93%
Feb. 2022 $180.77 1.95%
Mar. 2022 $184.49 2.06%
Apr. 2022 $188.59 2.22%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2022 $193.12 2.41%
Jun. 2022 $198.00 2.53%
Jul. 2022 $202.93 2.49%
Aug. 2022 $208.28 2.64%
Sep. 2022 $213.89 2.69%
Oct. 2022 $219.23 2.50%
Nov. 2022 $223.53 1.96%
Dec. 2022 $226.44 1.30%
Jan. 2023 $228.21 0.78%
Feb. 2023 $229.21 0.44%
Mar. 2023 $230.50 0.56%
Apr. 2023 $231.77 0.55%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2023 $232.64 0.38%
Jun. 2023 $233.31 0.29%
Jul. 2023 $233.95 0.28%
Aug. 2023 $234.58 0.27%
Sep. 2023 $235.29 0.30%
Oct. 2023 $236.15 0.37%
Nov. 2023 $237.18 0.43%
Dec. 2023 $238.09 0.38%
Jan. 2024 $239.03 0.40%
Feb. 2024 $239.87 0.35%
Mar. 2024 $240.58 0.30%
Apr. 2024 $241.18 0.25%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2024 $241.61 0.18%
Jun. 2024 $241.84 0.10%
Jul. 2024 $241.88 0.02%
Aug. 2024 $241.49 -0.16%
Sep. 2024 $237.33 -1.72%
Oct. 2024 $212.65 -10.40%
Nov. 2024 $210.46 -1.03%
Dec. 2024 $207.69 -1.32%
Jan. 2025 $202.90 -2.30%
Feb. 2025 $198.30 -2.27%
Mar. 2025 $194.43 -1.95%
Apr. 2025 $190.97 -1.78%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2025 $187.82 -1.65%
Jun. 2025 $185.05 -1.47%
Jul. 2025 $182.68 -1.28%
Aug. 2025 $180.56 -1.16%
Sep. 2025 $178.76 -1.00%
Oct. 2025 $177.28 -0.83%
Nov. 2025 $175.86 -0.80%
Dec. 2025 $174.27 -0.91%
Jan. 2026 $171.68 -1.48%
Feb. 2026 $166.25 -3.17%
Mar. 2026 $158.13 -4.88%
Apr. 2026 $147.70 -6.59%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2026 $135.76 -8.09%
Jun. 2026 $127.17 -6.33%
Jul. 2026 $122.98 -3.29%
Aug. 2026 $121.77 -0.98%
Sep. 2026 $122.11 0.28%
Oct. 2026 $123.33 1.00%
Nov. 2026 $125.66 1.89%
Dec. 2026 $130.00 3.46%
Jan. 2027 $137.02 5.40%
Feb. 2027 $146.85 7.17%
Mar. 2027 $159.55 8.65%
Apr. 2027 $175.49 9.99%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2027 $194.47 10.82%
Jun. 2027 $211.37 8.69%
Jul. 2027 $220.41 4.27%
Aug. 2027 $221.32 0.41%
Sep. 2027 $217.83 -1.58%
Oct. 2027 $213.02 -2.21%
Nov. 2027 $206.67 -2.98%
Dec. 2027 $198.60 -3.91%
Jan. 2028 $191.53 -3.56%
Feb. 2028 $186.75 -2.50%
Mar. 2028 $183.83 -1.56%
Apr. 2028 $182.08 -0.95%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2028 $181.03 -0.58%
Jun. 2028 $179.88 -0.64%
Jul. 2028 $173.72 -3.42%
Aug. 2028 $170.44 -1.89%
Sep. 2028 $169.15 -0.76%
Oct. 2028 $169.14 -0.00%
Nov. 2028 $170.47 0.78%
Dec. 2028 $173.42 1.73%
Jan. 2029 $178.49 2.93%
Feb. 2029 $186.48 4.47%
Mar. 2029 $198.16 6.26%
Apr. 2029 $211.92 6.95%

EXR : Extra Space Storage Inc. stock forecast for

Date Price Target Change
May. 2029 $222.75 5.11%
Jun. 2029 $226.79 1.82%
Jul. 2029 $224.69 -0.93%
Aug. 2029 $219.28 -2.41%
Sep. 2029 $213.38 -2.69%
Oct. 2029 $208.49 -2.29%
Nov. 2029 $205.09 -1.63%
Dec. 2029 $203.03 -1.00%
Jan. 2030 $202.13 -0.45%
Feb. 2030 $202.22 0.04%
Mar. 2030 $203.23 0.50%
Apr. 2030 $205.04 0.89%


Financial Data for Extra Space Storage Inc. stock

Market Cap
21359040512
Held Percent By Insiders
1.5230000000000001%
Held Percent By Institutions
97.626996%
Sector
Real Estate
Website
https://www.extraspace.com
currency
USD

Dividend Rate
6.0
Dividend Yield
3.9%
Forward PE
23.24159
Trailing PE
22.060959
Enterprise Value
2.8510629888E10
Enterprise To Ebitda
21.782
Enterprise To Revenue
15.132

Average 10 day Volume
1151640
Average Volume
824970
Fifty Two Week High
$228.84
Fifty Two Week Low
$149.78


Frequently Asked Questions about Extra Space Storage Inc. stock forecast

Is Extra Space Storage Inc. a good long term stock?

From Extra Space Storage Inc. stock forecast 2020, Extra Space Storage Inc. (EXR) stock cannot be a good investment choice. According to AIPickup, the Extra Space Storage Inc. stock price forecast for Dec. 2020 is $113.867870309626

From Extra Space Storage Inc. stock forecast 2021, Extra Space Storage Inc. (EXR) stock can be a good investment choice. According to AIPickup, the Extra Space Storage Inc. stock price forecast for Nov. 2021 is $170.529232952884

From Extra Space Storage Inc. stock forecast 2024, Extra Space Storage Inc. (EXR) stock can be a good investment choice. According to AIPickup, the Extra Space Storage Inc. stock price forecast for Nov. 2024 is $210.457060485733

From Extra Space Storage Inc. stock forecast 2025, Extra Space Storage Inc. (EXR) stock can be a good investment choice. According to AIPickup, the Extra Space Storage Inc. stock price forecast for Nov. 2025 is $175.859838912121

From Extra Space Storage Inc. stock forecast 2029, Extra Space Storage Inc. (EXR) stock can be a good investment choice. According to AIPickup, the Extra Space Storage Inc. stock price forecast for Nov. 2029 is $205.091378285664

From Extra Space Storage Inc. stock forecast 2030, Extra Space Storage Inc. (EXR) stock can be a good investment choice. According to AIPickup, the Extra Space Storage Inc. stock price forecast for Nov. 2030 is $220.272597482093

Is Extra Space Storage Inc. stock overvalued?

Extra Space Storage Inc. (EXR) stock is expected to go UP . Therefore, AIPickup would say that Extra Space Storage Inc. (EXR) stock is NOT overvalued.

Will Extra Space Storage Inc. stock price go up?

Yes. The Extra Space Storage Inc. stock price forecast for Nov. 2021 is $170.529232952884

Is Extra Space Storage Inc. stock a good buy now?

Since closing price on 2022-11-07 is $152.0 and forecast for Nov. 2021 is $170.53, Extra Space Storage Inc. stock is a good 1 year investment.



14 Days Historical Data for Extra Space Storage Inc. stock price



Date Close Open Low High
EXR stock price for 2022-10-19 $165.92 $168.67 $165.07 $169.48
EXR stock price for 2022-10-20 $165.78 $166.58 $164.74 $167.81
EXR stock price for 2022-10-21 $165.96 $165.99 $162.64 $166.02
EXR stock price for 2022-10-24 $165.01 $167.83 $164.71 $168.14
EXR stock price for 2022-10-25 $173.37 $165.92 $165.92 $173.52
EXR stock price for 2022-10-26 $171.44 $172.93 $171.07 $175.25
EXR stock price for 2022-10-27 $171.87 $172.67 $170.58 $173.22
EXR stock price for 2022-10-28 $178.71 $171.28 $171.27 $179.83
EXR stock price for 2022-10-31 $177.44 $177.98 $177.41 $180.76
EXR stock price for 2022-11-01 $177.89 $179.29 $176.89 $179.71
EXR stock price for 2022-11-02 $158.46 $168.01 $156.71 $168.18
EXR stock price for 2022-11-03 $154.25 $156.00 $152.19 $156.17
EXR stock price for 2022-11-04 $153.87 $155.96 $152.32 $156.29
EXR stock price for 2022-11-07 $152.00 $154.56 $149.78 $156.07


























































































































    • About
    • Company
    • Contact
    • Terms of Use
    • Privacy Policy
    • Risk Warning
    • Currency Map
    • COPYRIGHT © 2023 - 2024 by AIPickup. All rights reserved.
    Risk Disclosure: Trading in any financial instruments including but not limited to stocks, ETF, bond, and forex and/or cryptocurrencies involves high risks including the risk of losing some, or all, of your investment amount. Past results/performance of AIPickup should not be any indication of any future results. You should make any investment after consulting your financial advisor and conducting your own research and due diligence. We exclude any and all liability for Our Content. Our Content shall not qualify as investment advice, counseling or any other information serving as a basis of investment (selling, purchasing, etc.) decisions.