DLTR : Dollar Tree stock forecast, predictions, and share price target 2024 - 2025 - 2030 with analysis
year | Average | Low | High | Change from close on 2024-09-06 |
---|---|---|---|---|
2024 | $68.4 | $66.41 | $71.12 | 2.85% |
2025 | $81.13 | $74.65 | $86.65 | 22.0% |
2026 | $67.76 | $65.06 | $74.44 | 1.9% |
2027 | $59.9 | $57.02 | $64.77 | -9.92% |
2028 | $56.06 | $55.08 | $56.97 | -15.7% |
2029 | $53.7 | $52.35 | $54.95 | -19.25% |
2030 | $51.93 | $51.79 | $52.21 | -21.91% |
2031 | $67.05 | $54.26 | $73.73 | 0.83% |
2032 | $62.44 | $60.17 | $65.54 | -6.11% |
2033 | $76.03 | $67.17 | $83.37 | 14.33% |
2034 | $92.95 | $83.84 | $109.01 | 39.77% |
The 44 Wall Street analysts offering Dollar Tree stock forecast in the last 6 months have average price target of
$126.2 with a high forecast of $170.0 and a low forecast of $64.0.
The average Dollar Tree stock forecast represents a 89.77%
increase from the last price of $66.5.
For Dollar Tree stock forecast for 2024, 3 predictions are offered for each month of 2024 with average Dollar Tree stock
forecast of $68.4, a high forecast of $71.12, and a low forecast of $66.41.
The average Dollar Tree stock forecast 2024 represents a 2.85%
increase from the last price of $66.5.
For Dollar Tree stock forecast for 2025, 12 predictions are offered for each month of 2025 with average Dollar Tree stock
forecast of $81.13, a high forecast of $86.65, and a low forecast of $74.65.
The average Dollar Tree stock forecast 2025 represents a 22.0%
increase from the last price of $66.5.
For Dollar Tree stock forecast for 2027, 12 predictions are offered for each month of 2027 with average Dollar Tree stock
forecast of $59.9, a high forecast of $64.77, and a low forecast of $57.02.
The average Dollar Tree stock forecast 2027 represents a -9.92%
decrease from the last price of $66.5.
For Dollar Tree stock forecast for 2029 (5 year), 12 predictions are offered for each month of 2029 with average Dollar Tree stock
forecast of $53.7, a high forecast of $54.95, and a low forecast of $52.35.
The average Dollar Tree stock forecast 2029 represents a -19.25%
decrease from the last price of $66.5.
For Dollar Tree stock forecast 2030, 12 predictions are offered for each month of 2030 with average Dollar Tree stock
forecast of $51.93, a high forecast of $52.21, and a low forecast of $51.79.
The average Dollar Tree stock forecast 2030 represents a -21.91%
decrease from the last price of $66.5.
For Dollar Tree stock forecast for 2034 (10 year), 9 predictions are offered for each month of 2034 with average Dollar Tree stock
forecast of $92.95, a high forecast of $109.01, and a low forecast of $83.84.
The average Dollar Tree stock forecast 2034 represents a 39.77%
increase from the last price of $66.5.
Please, see more forecasts below.
DLTR : Dollar Tree stock forecast by Wall Street Analysts
The average Dollar Tree stock forecast from last 6 month is $126.2, and this show a -15.65% decrease in average from the prior price target of the each prediction. Also, this average forecast of $126.2 represents a -13.84% decrease from the past average forecast of $146.47, 6 months ago from 17 wall street analysts.
Date | Firm | previous price target | current price target | current rating |
---|---|---|---|---|
2024-09-06 | Guggenheim | $150.0000 | $120.0000 | Buy |
2024-09-05 | Loop Capital | $65.0000 | Hold | |
2024-09-05 | Morgan Stanley | $130.00 | $80 | Equal-Weight |
2024-09-05 | Evercore ISI Group | $128.0000 | $78 | In-Line |
2024-09-05 | UBS | $155.00 | $105.0000 | Buy |
2024-09-05 | Piper Sandler | $112.00 | $67 | Neutral |
2024-09-05 | Truist Securities | $140.00 | $79 | Buy |
2024-09-05 | Barclays | $128.00 | $81.0000 | Equal-Weight |
2024-09-05 | BMO Capital | $130.0000 | $68 | Market Perform |
2024-09-05 | Keybanc | $145.0000 | $84.0000 | Overweight |
2024-09-05 | Wells Fargo | $130.00 | $100.0000 | Overweight |
2024-09-05 | Citigroup | $120.00 | $64.0000 | Neutral |
2024-09-05 | Telsey Advisory Group | $120.00 | $95.0000 | Outperform |
2024-09-04 | JP Morgan | $111.0000 | $70.0000 | Neutral |
2024-08-30 | Telsey Advisory Group | $155.00 | $120 | Outperform |
2024-08-27 | Wells Fargo | $160.00 | $130.0000 | Overweight |
2024-07-18 | JP Morgan | $135.00 | $148.0000 | Overweight |
2024-07-16 | Piper Sandler | $143.0000 | $112 | Neutral |
2024-06-28 | UBS | $170.0000 | $155.0000 | Buy |
2024-06-20 | Evercore ISI Group | $136.0000 | $137 | In-Line |
2024-06-06 | Morgan Stanley | $135.00 | $130 | Equal-Weight |
2024-06-06 | Piper Sandler | $168.00 | $143 | Overweight |
2024-06-06 | BMO Capital | $150.0000 | $145 | Outperform |
2024-06-06 | JP Morgan | $152.00 | $135.0000 | Overweight |
2024-06-06 | Citigroup | $163.00 | $120.0000 | Neutral |
2024-06-06 | Truist Securities | $147.00 | $140 | Buy |
2024-06-06 | Wells Fargo | $180.00 | $160.0000 | Overweight |
2024-06-05 | Telsey Advisory Group | $160.00 | $155 | Outperform |
2024-05-31 | Telsey Advisory Group | $160.00 | $160.00 | Outperform |
2024-05-01 | Keybanc | $150.0000 | Overweight | |
2024-04-16 | Evercore ISI Group | $144.0000 | $142 | In-Line |
2024-04-15 | JP Morgan | $144.00 | $152.0000 | Overweight |
2024-04-03 | Gordon Haskett | $150.0000 | $140.0000 | Hold |
2024-04-02 | Evercore ISI Group | $144.0000 | $145.0000 | In-Line |
2024-03-14 | Telsey Advisory Group | $160.0000 | Outperform | |
2024-03-14 | JP Morgan | $165.00 | $144.0000 | Overweight |
2024-03-14 | Truist Securities | $149.00 | $147.0000 | Buy |
2024-03-14 | Piper Sandler | $171.0000 | $168 | Overweight |
2024-03-14 | BMO Capital | $170.00 | $160.0000 | Outperform |
2024-03-14 | Evercore ISI Group | $157.0000 | $144.0000 | In-Line |
2024-03-14 | Loop Capital | $195.0000 | $170.0000 | Buy |
2024-03-13 | Telsey Advisory Group | $160.0000 | Outperform | |
2024-03-12 | JP Morgan | $157.00 | $165 | Overweight |
2024-03-11 | Telsey Advisory Group | $160.0000 | Outperform | |
2024-03-05 | Guggenheim | $155.00 | $170.0000 | Buy |
2024-03-04 | Wells Fargo | $160.0000 | $180 | Overweight |
2024-03-04 | Oppenheimer | Perform | ||
2024-02-07 | Gordon Haskett | $160.0000 | Buy | |
2024-01-29 | JP Morgan | $122.00 | $157.0000 | Overweight |
2023-12-21 | Truist Securities | $135.00 | $149 | Buy |
2023-11-30 | Telsey Advisory Group | $160.0000 | Outperform | |
2023-11-30 | Morgan Stanley | $140.00 | $135.0000 | Equal-Weight |
2023-11-30 | Truist Securities | $129.00 | $135.0000 | Buy |
2023-11-30 | JP Morgan | $125.0000 | $122 | Neutral |
2023-11-27 | Wells Fargo | $155.00 | $140 | Overweight |
2023-11-27 | Truist Securities | $129.0000 | Buy | |
2023-11-22 | Telsey Advisory Group | $160.0000 | Outperform | |
2023-10-30 | Telsey Advisory Group | $160.0000 | Outperform | |
2023-10-25 | Truist Securities | $128.00 | $129.0000 | Buy |
2023-10-17 | Goldman Sachs | $150.00 | $137.0000 | Buy |
2023-10-10 | Exane BNP Paribas | $139.0000 | Outperform | |
2023-10-05 | Truist Securities | $160.0000 | $128 | Buy |
Dollar Tree stock forecast for upcoming days
Date | Price Target | Change |
---|---|---|
2024-09-09 | $68.88 | 3.58% |
2024-09-10 | $69.05 | 0.24% |
2024-09-11 | $70.00 | 1.39% |
2024-09-12 | $71.61 | 2.29% |
2024-09-13 | $73.73 | 2.96% |
DLTR : Long term Dollar Tree stock forecast for 2024 - 2025 - 2030
Forecast for 2024 Oct. is $66.41 , for 2025 Sep. is $81.05 , for 2028 Sep. is $55.53 , for 2029 Sep. is $53.02 , for 2033 Sep. is $81.48 , and for 2034 Sep. is $109.01.
DLTR : Dollar Tree stock forecast for 2024
Date | Price Target | Change |
---|---|---|
2024 Oct. | $66.41 | -0.14% |
2024 Nov. | $67.66 | 1.89% |
2024 Dec. | $71.12 | 5.12% |
DLTR : Dollar Tree stock forecast for 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $74.65 | 4.96% |
2025 Feb. | $78.27 | 4.85% |
2025 Mar. | $81.87 | 4.61% |
2025 Apr. | $85.03 | 3.85% |
2025 May. | $86.49 | 1.72% |
2025 Jun. | $86.65 | 0.19% |
2025 Jul. | $85.38 | -1.46% |
2025 Aug. | $83.14 | -2.62% |
2025 Sep. | $81.05 | -2.52% |
2025 Oct. | $78.41 | -3.26% |
2025 Nov. | $76.87 | -1.96% |
2025 Dec. | $75.74 | -1.47% |
DLTR : Dollar Tree stock forecast for 2026
Date | Price Target | Change |
---|---|---|
2026 Jan. | $74.44 | -1.71% |
2026 Feb. | $72.88 | -2.10% |
2026 Mar. | $71.11 | -2.43% |
2026 Apr. | $69.26 | -2.59% |
2026 May. | $67.63 | -2.36% |
2026 Jun. | $66.32 | -1.94% |
2026 Jul. | $65.42 | -1.35% |
2026 Aug. | $65.06 | -0.56% |
2026 Sep. | $65.12 | 0.09% |
2026 Oct. | $65.32 | 0.30% |
2026 Nov. | $65.38 | 0.10% |
2026 Dec. | $65.18 | -0.31% |
DLTR : Dollar Tree stock forecast for 2027
Date | Price Target | Change |
---|---|---|
2027 Jan. | $64.77 | -0.63% |
2027 Feb. | $64.20 | -0.88% |
2027 Mar. | $63.32 | -1.37% |
2027 Apr. | $61.91 | -2.23% |
2027 May. | $60.57 | -2.16% |
2027 Jun. | $59.40 | -1.94% |
2027 Jul. | $58.43 | -1.64% |
2027 Aug. | $57.76 | -1.15% |
2027 Sep. | $57.32 | -0.76% |
2027 Oct. | $57.10 | -0.39% |
2027 Nov. | $57.03 | -0.12% |
2027 Dec. | $57.02 | -0.01% |
DLTR : Dollar Tree stock forecast for 2028
Date | Price Target | Change |
---|---|---|
2028 Jan. | $56.97 | -0.09% |
2028 Feb. | $56.82 | -0.26% |
2028 Mar. | $56.60 | -0.39% |
2028 Apr. | $56.67 | 0.12% |
2028 May. | $56.50 | -0.30% |
2028 Jun. | $56.26 | -0.43% |
2028 Jul. | $55.99 | -0.48% |
2028 Aug. | $55.74 | -0.44% |
2028 Sep. | $55.53 | -0.37% |
2028 Oct. | $55.36 | -0.30% |
2028 Nov. | $55.22 | -0.26% |
2028 Dec. | $55.08 | -0.24% |
DLTR : Dollar Tree stock forecast for 2029
Date | Price Target | Change |
---|---|---|
2029 Jan. | $54.95 | -0.24% |
2029 Feb. | $54.80 | -0.27% |
2029 Mar. | $54.62 | -0.34% |
2029 Apr. | $54.39 | -0.42% |
2029 May. | $54.14 | -0.45% |
2029 Jun. | $53.88 | -0.48% |
2029 Jul. | $53.60 | -0.52% |
2029 Aug. | $53.31 | -0.55% |
2029 Sep. | $53.02 | -0.54% |
2029 Oct. | $52.76 | -0.50% |
2029 Nov. | $52.53 | -0.42% |
2029 Dec. | $52.35 | -0.34% |
DLTR : Dollar Tree stock forecast for 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $52.21 | -0.27% |
2030 Feb. | $52.11 | -0.20% |
2030 Mar. | $52.03 | -0.15% |
2030 Apr. | $51.97 | -0.12% |
2030 May. | $51.91 | -0.10% |
2030 Jun. | $51.87 | -0.09% |
2030 Jul. | $51.83 | -0.07% |
2030 Aug. | $51.80 | -0.05% |
2030 Sep. | $51.79 | -0.03% |
2030 Oct. | $51.79 | 0.00% |
2030 Nov. | $51.83 | 0.08% |
2030 Dec. | $52.02 | 0.37% |
DLTR : Dollar Tree stock forecast for 2031
Date | Price Target | Change |
---|---|---|
2031 Jan. | $54.26 | 4.30% |
2031 Feb. | $58.00 | 6.90% |
2031 Mar. | $60.56 | 4.41% |
2031 Apr. | $63.97 | 5.63% |
2031 May. | $67.68 | 5.80% |
2031 Jun. | $70.96 | 4.85% |
2031 Jul. | $73.11 | 3.02% |
2031 Aug. | $73.73 | 0.85% |
2031 Sep. | $73.18 | -0.75% |
2031 Oct. | $71.92 | -1.72% |
2031 Nov. | $69.95 | -2.73% |
2031 Dec. | $67.25 | -3.86% |
DLTR : Dollar Tree stock forecast for 2032
Date | Price Target | Change |
---|---|---|
2032 Jan. | $64.19 | -4.55% |
2032 Feb. | $61.66 | -3.94% |
2032 Mar. | $60.33 | -2.16% |
2032 Apr. | $60.17 | -0.27% |
2032 May. | $60.73 | 0.92% |
2032 Jun. | $61.50 | 1.28% |
2032 Jul. | $62.15 | 1.05% |
2032 Aug. | $62.57 | 0.67% |
2032 Sep. | $62.87 | 0.48% |
2032 Oct. | $63.32 | 0.73% |
2032 Nov. | $64.20 | 1.38% |
2032 Dec. | $65.54 | 2.09% |
DLTR : Dollar Tree stock forecast for 2033
Date | Price Target | Change |
---|---|---|
2033 Jan. | $67.17 | 2.49% |
2033 Feb. | $68.87 | 2.52% |
2033 Mar. | $70.44 | 2.29% |
2033 Apr. | $71.86 | 2.00% |
2033 May. | $73.22 | 1.90% |
2033 Jun. | $74.70 | 2.02% |
2033 Jul. | $76.56 | 2.50% |
2033 Aug. | $79.43 | 3.74% |
2033 Sep. | $81.48 | 2.58% |
2033 Oct. | $82.38 | 1.11% |
2033 Nov. | $82.92 | 0.66% |
2033 Dec. | $83.37 | 0.54% |
DLTR : Dollar Tree stock forecast for 2034
Date | Price Target | Change |
---|---|---|
2034 Jan. | $83.84 | 0.57% |
2034 Feb. | $84.48 | 0.76% |
2034 Mar. | $85.50 | 1.21% |
2034 Apr. | $87.19 | 1.97% |
2034 May. | $89.78 | 2.98% |
2034 Jun. | $93.58 | 4.23% |
2034 Jul. | $98.86 | 5.65% |
2034 Aug. | $104.31 | 5.50% |
2034 Sep. | $109.01 | 4.51% |
Frequently Asked Questions about Dollar Tree stock forecast
Is Dollar Tree a good long term stock?
From Dollar Tree stock forecast , Dollar Tree (DLTR) stock cannot be a good investment choice. According to AIPickup, the Dollar Tree stock price forecast for 2024 Oct. is $66.405203635203 From Dollar Tree stock forecast , Dollar Tree (DLTR) stock can be a good investment choice. According to AIPickup, the Dollar Tree stock price forecast for 2025 Sep. is $81.0478390738486 From Dollar Tree stock forecast , Dollar Tree (DLTR) stock cannot be a good investment choice. According to AIPickup, the Dollar Tree stock price forecast for 2028 Sep. is $55.5340659366114 From Dollar Tree stock forecast , Dollar Tree (DLTR) stock cannot be a good investment choice. According to AIPickup, the Dollar Tree stock price forecast for 2029 Sep. is $53.0200064059471 From Dollar Tree stock forecast , Dollar Tree (DLTR) stock can be a good investment choice. According to AIPickup, the Dollar Tree stock price forecast for 2033 Sep. is $81.4771021084523 From Dollar Tree stock forecast , Dollar Tree (DLTR) stock can be a good investment choice. According to AIPickup, the Dollar Tree stock price forecast for 2034 Sep. is $109.007566612619
Is Dollar Tree stock overvalued?
Dollar Tree (DLTR) stock is expected to go UP . Therefore, AIPickup would say that Dollar Tree (DLTR) stock is NOT overvalued.
Will Dollar Tree stock price go up?
Yes. The Dollar Tree stock price forecast for 2025 Sep. is $81.0478390738486
Is Dollar Tree stock a good buy now?
Since closing price on 2024-09-06 is $66.5 and forecast for 2025 Sep. is $81.05, Dollar Tree stock is a good 1 year investment.
14 Days Historical Data for Dollar Tree stock price
Date | Close | Open | Low | High |
---|---|---|---|---|
DLTR stock price for 2024-08-19 | $100.51 | $99.07 | $99.07 | $101.17 |
DLTR stock price for 2024-08-20 | $99.19 | $99.70 | $98.79 | $100.54 |
DLTR stock price for 2024-08-21 | $99.98 | $103.50 | $98.99 | $104.17 |
DLTR stock price for 2024-08-22 | $97.96 | $100.10 | $97.77 | $100.10 |
DLTR stock price for 2024-08-23 | $97.00 | $98.32 | $96.94 | $98.60 |
DLTR stock price for 2024-08-26 | $96.55 | $98.01 | $96.13 | $98.23 |
DLTR stock price for 2024-08-27 | $95.40 | $96.38 | $95.01 | $96.92 |
DLTR stock price for 2024-08-28 | $94.46 | $95.22 | $94.20 | $96.16 |
DLTR stock price for 2024-08-29 | $84.79 | $86.07 | $84.77 | $88.95 |
DLTR stock price for 2024-08-30 | $84.49 | $85.01 | $83.72 | $85.40 |
DLTR stock price for 2024-09-03 | $81.65 | $84.49 | $81.55 | $85.22 |
DLTR stock price for 2024-09-04 | $63.56 | $72.79 | $60.82 | $73.50 |
DLTR stock price for 2024-09-05 | $68.47 | $63.09 | $62.15 | $68.63 |
DLTR stock price for 2024-09-06 | $66.50 | $68.27 | $65.73 | $69.12 |