CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast, predictions, and share price target for 2022, 2023 (1 year) to 2025 - 2027 (5 year) to 2030, and 2032 (10 year) with Revenue and EPS Prognosis by Technical Analysis
year | Average | Low | High | Change from close on 2023-03-24 |
---|---|---|---|---|
2023 | $24.99 | $23.42 | $25.76 | 8.93% |
2024 | $23.81 | $22.34 | $25.34 | 3.78% |
2025 | $23.38 | $21.76 | $25.15 | 1.93% |
2026 | $28.43 | $25.46 | $34.66 | 23.95% |
2027 | $63.94 | $37.3 | $92.61 | 178.73% |
2028 | $101.64 | $95.28 | $104.23 | 343.05% |
2029 | $100.36 | $97.16 | $103.75 | 337.49% |
2030 | $95.42 | $92.81 | $97.42 | 315.97% |
2031 | $90.42 | $89.04 | $92.39 | 294.16% |
2032 | $90.5 | $88.84 | $92.37 | 294.49% |
2033 | $90.94 | $88.85 | $92.65 | 296.41% |
The 1 Wall Street analysts offering BANCOLOMBIA S.A.-SPONS ADR stock forecast in the last 6 months have average price target of
$27.0 with a high forecast of $27.0 and a low forecast of $27.0.
The average BANCOLOMBIA S.A.-SPONS ADR stock forecast represents a 17.7%
increase from the last price of $22.9400005340576.
From AI system, total return is 2366.52% from 4098 forecasts.
For BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2023, 9 predictions are offered for each month of 2023 with average BANCOLOMBIA S.A.-SPONS ADR stock
forecast of $24.99, a high forecast of $25.76, and a low forecast of $23.42.
The average BANCOLOMBIA S.A.-SPONS ADR stock forecast 2023 represents a 8.93%
increase from the last price of $22.9400005340576.
For BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2024, 12 predictions are offered for each month of 2024 with average BANCOLOMBIA S.A.-SPONS ADR stock
forecast of $23.81, a high forecast of $25.34, and a low forecast of $22.34.
The average BANCOLOMBIA S.A.-SPONS ADR stock forecast 2024 represents a 3.78%
increase from the last price of $22.9400005340576.
For BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2026, 12 predictions are offered for each month of 2026 with average BANCOLOMBIA S.A.-SPONS ADR stock
forecast of $28.43, a high forecast of $34.66, and a low forecast of $25.46.
The average BANCOLOMBIA S.A.-SPONS ADR stock forecast 2026 represents a 23.95%
increase from the last price of $22.9400005340576.
For BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2028 (5 year), 12 predictions are offered for each month of 2028 with average BANCOLOMBIA S.A.-SPONS ADR stock
forecast of $101.64, a high forecast of $104.23, and a low forecast of $95.28.
The average BANCOLOMBIA S.A.-SPONS ADR stock forecast 2028 represents a 343.05%
increase from the last price of $22.9400005340576.
For BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2031, 12 predictions are offered for each month of 2031 with average BANCOLOMBIA S.A.-SPONS ADR stock
forecast of $90.42, a high forecast of $92.39, and a low forecast of $89.04.
The average BANCOLOMBIA S.A.-SPONS ADR stock forecast 2031 represents a 294.16%
increase from the last price of $22.9400005340576.
For BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2033 (10 year), 3 predictions are offered for each month of 2033 with average BANCOLOMBIA S.A.-SPONS ADR stock
forecast of $90.94, a high forecast of $92.65, and a low forecast of $88.85.
The average BANCOLOMBIA S.A.-SPONS ADR stock forecast 2033 represents a 296.41%
increase from the last price of $22.9400005340576.
Please, see more forecasts below.
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast by Wall Street Analysts
The average BANCOLOMBIA S.A.-SPONS ADR stock forecast from last 6 month is $27.0, and this show a -6.9% decrease in average from the prior price target of the each prediction. Also, this average forecast of $27.0 represents a -33.33% decrease from the past average forecast of $40.5, 6 months ago from 2 wall street analysts.
BANCOLOMBIA S.A.-SPONS ADR stock forecast for upcoming days
Date | Price Target | Change |
---|---|---|
2023-03-28 | $23.74 | 3.49% |
2023-03-29 | $24.00 | 1.09% |
2023-03-30 | $23.50 | -2.10% |
2023-03-31 | $23.24 | -1.08% |
2023-04-03 | $23.02 | -0.94% |
CIB : Long term BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2022, 2023 (1 year) - 2025 - 2027 (5 year) - 2030, and 2032 (10 year)
Forecast for 2023 Apr. is $23.42 , for 2024 Mar. is $24.82 , for 2027 Mar. is $44.16 , for 2028 Mar. is $99.05 , for 2032 Mar. is $89.39 , and for 2033 Mar. is $88.85.
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2023
Date | Price Target | Change |
---|---|---|
2023 Apr. | $23.42 | 2.08% |
2023 May. | $23.97 | 2.36% |
2023 Jun. | $24.52 | 2.28% |
2023 Jul. | $24.97 | 1.85% |
2023 Aug. | $25.38 | 1.63% |
2023 Sep. | $25.63 | 0.99% |
2023 Oct. | $25.76 | 0.51% |
2023 Nov. | $25.71 | -0.19% |
2023 Dec. | $25.56 | -0.58% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2024
Date | Price Target | Change |
---|---|---|
2024 Jan. | $25.34 | -0.87% |
2024 Feb. | $25.08 | -1.03% |
2024 Mar. | $24.82 | -1.04% |
2024 Apr. | $24.46 | -1.44% |
2024 May. | $24.06 | -1.61% |
2024 Jun. | $23.69 | -1.55% |
2024 Jul. | $23.41 | -1.17% |
2024 Aug. | $23.29 | -0.54% |
2024 Sep. | $23.22 | -0.27% |
2024 Oct. | $23.15 | -0.33% |
2024 Nov. | $22.82 | -1.41% |
2024 Dec. | $22.34 | -2.12% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $21.80 | -2.40% |
2025 Feb. | $21.76 | -0.19% |
2025 Mar. | $21.99 | 1.03% |
2025 Apr. | $22.43 | 2.01% |
2025 May. | $22.93 | 2.23% |
2025 Jun. | $23.30 | 1.61% |
2025 Jul. | $23.57 | 1.16% |
2025 Aug. | $23.89 | 1.35% |
2025 Sep. | $24.25 | 1.52% |
2025 Oct. | $24.65 | 1.63% |
2025 Nov. | $24.90 | 1.02% |
2025 Dec. | $25.15 | 1.02% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2026
Date | Price Target | Change |
---|---|---|
2026 Jan. | $25.46 | 1.21% |
2026 Feb. | $25.75 | 1.18% |
2026 Mar. | $26.05 | 1.16% |
2026 Apr. | $26.36 | 1.19% |
2026 May. | $26.72 | 1.34% |
2026 Jun. | $27.15 | 1.61% |
2026 Jul. | $27.74 | 2.20% |
2026 Aug. | $28.53 | 2.83% |
2026 Sep. | $29.51 | 3.45% |
2026 Oct. | $30.76 | 4.24% |
2026 Nov. | $32.50 | 5.64% |
2026 Dec. | $34.66 | 6.65% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2027
Date | Price Target | Change |
---|---|---|
2027 Jan. | $37.30 | 7.60% |
2027 Feb. | $40.46 | 8.47% |
2027 Mar. | $44.16 | 9.16% |
2027 Apr. | $48.47 | 9.75% |
2027 May. | $53.49 | 10.35% |
2027 Jun. | $59.30 | 10.86% |
2027 Jul. | $65.82 | 11.00% |
2027 Aug. | $72.65 | 10.39% |
2027 Sep. | $79.13 | 8.92% |
2027 Oct. | $84.72 | 7.06% |
2027 Nov. | $89.18 | 5.26% |
2027 Dec. | $92.61 | 3.86% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2028
Date | Price Target | Change |
---|---|---|
2028 Jan. | $95.28 | 2.87% |
2028 Feb. | $97.37 | 2.20% |
2028 Mar. | $99.05 | 1.73% |
2028 Apr. | $100.43 | 1.39% |
2028 May. | $101.56 | 1.12% |
2028 Jun. | $102.47 | 0.90% |
2028 Jul. | $103.19 | 0.70% |
2028 Aug. | $103.72 | 0.52% |
2028 Sep. | $104.07 | 0.33% |
2028 Oct. | $104.23 | 0.15% |
2028 Nov. | $104.21 | -0.01% |
2028 Dec. | $104.05 | -0.16% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2029
Date | Price Target | Change |
---|---|---|
2029 Jan. | $103.75 | -0.28% |
2029 Feb. | $103.36 | -0.38% |
2029 Mar. | $102.86 | -0.48% |
2029 Apr. | $102.22 | -0.62% |
2029 May. | $101.44 | -0.77% |
2029 Jun. | $100.63 | -0.80% |
2029 Jul. | $99.84 | -0.78% |
2029 Aug. | $99.12 | -0.73% |
2029 Sep. | $98.47 | -0.65% |
2029 Oct. | $97.95 | -0.53% |
2029 Nov. | $97.52 | -0.43% |
2029 Dec. | $97.16 | -0.37% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $96.84 | -0.33% |
2030 Feb. | $96.60 | -0.25% |
2030 Mar. | $96.71 | 0.11% |
2030 Apr. | $97.42 | 0.73% |
2030 May. | $96.99 | -0.44% |
2030 Jun. | $96.15 | -0.86% |
2030 Jul. | $95.42 | -0.76% |
2030 Aug. | $94.83 | -0.62% |
2030 Sep. | $94.29 | -0.57% |
2030 Oct. | $93.76 | -0.56% |
2030 Nov. | $93.26 | -0.53% |
2030 Dec. | $92.81 | -0.49% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2031
Date | Price Target | Change |
---|---|---|
2031 Jan. | $92.39 | -0.45% |
2031 Feb. | $92.00 | -0.42% |
2031 Mar. | $91.63 | -0.41% |
2031 Apr. | $91.26 | -0.41% |
2031 May. | $90.87 | -0.42% |
2031 Jun. | $90.47 | -0.45% |
2031 Jul. | $90.05 | -0.46% |
2031 Aug. | $89.68 | -0.41% |
2031 Sep. | $89.40 | -0.32% |
2031 Oct. | $89.17 | -0.26% |
2031 Nov. | $89.11 | -0.07% |
2031 Dec. | $89.04 | -0.08% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2032
Date | Price Target | Change |
---|---|---|
2032 Jan. | $88.84 | -0.22% |
2032 Feb. | $89.01 | 0.19% |
2032 Mar. | $89.39 | 0.43% |
2032 Apr. | $89.75 | 0.40% |
2032 May. | $90.06 | 0.35% |
2032 Jun. | $90.35 | 0.32% |
2032 Jul. | $90.63 | 0.31% |
2032 Aug. | $90.91 | 0.31% |
2032 Sep. | $91.20 | 0.32% |
2032 Oct. | $91.52 | 0.35% |
2032 Nov. | $91.91 | 0.43% |
2032 Dec. | $92.37 | 0.50% |
CIB : BANCOLOMBIA S.A.-SPONS ADR stock forecast for 2033
Date | Price Target | Change |
---|---|---|
2033 Jan. | $92.65 | 0.30% |
2033 Feb. | $91.31 | -1.44% |
2033 Mar. | $88.85 | -2.70% |
Frequently Asked Questions about BANCOLOMBIA S.A.-SPONS ADR stock forecast
Is BANCOLOMBIA S.A.-SPONS ADR a good long term stock?
From BANCOLOMBIA S.A.-SPONS ADR stock forecast , BANCOLOMBIA S.A.-SPONS ADR (CIB) stock can be a good investment choice. According to Tudal, the BANCOLOMBIA S.A.-SPONS ADR stock price forecast for 2023 Apr. is $23.4175063677894 From BANCOLOMBIA S.A.-SPONS ADR stock forecast , BANCOLOMBIA S.A.-SPONS ADR (CIB) stock can be a good investment choice. According to Tudal, the BANCOLOMBIA S.A.-SPONS ADR stock price forecast for 2024 Mar. is $24.8150751679637 From BANCOLOMBIA S.A.-SPONS ADR stock forecast , BANCOLOMBIA S.A.-SPONS ADR (CIB) stock can be a good investment choice. According to Tudal, the BANCOLOMBIA S.A.-SPONS ADR stock price forecast for 2027 Mar. is $44.16396491385 From BANCOLOMBIA S.A.-SPONS ADR stock forecast , BANCOLOMBIA S.A.-SPONS ADR (CIB) stock can be a good investment choice. According to Tudal, the BANCOLOMBIA S.A.-SPONS ADR stock price forecast for 2028 Mar. is $99.0520083099723 From BANCOLOMBIA S.A.-SPONS ADR stock forecast , BANCOLOMBIA S.A.-SPONS ADR (CIB) stock can be a good investment choice. According to Tudal, the BANCOLOMBIA S.A.-SPONS ADR stock price forecast for 2032 Mar. is $89.3890954208377 From BANCOLOMBIA S.A.-SPONS ADR stock forecast , BANCOLOMBIA S.A.-SPONS ADR (CIB) stock can be a good investment choice. According to Tudal, the BANCOLOMBIA S.A.-SPONS ADR stock price forecast for 2033 Mar. is $88.845492957384
Is BANCOLOMBIA S.A.-SPONS ADR stock overvalued?
BANCOLOMBIA S.A.-SPONS ADR (CIB) stock is expected to go UP . Therefore, Tudal would say that BANCOLOMBIA S.A.-SPONS ADR (CIB) stock is NOT overvalued.
Will BANCOLOMBIA S.A.-SPONS ADR stock price go up?
Yes. The BANCOLOMBIA S.A.-SPONS ADR stock price forecast for 2024 Mar. is $24.8150751679637
Is BANCOLOMBIA S.A.-SPONS ADR stock a good buy now?
Since closing price on 2023-03-24 is $22.9400005340576 and forecast for 2024 Mar. is $24.82, BANCOLOMBIA S.A.-SPONS ADR stock is a good 1 year investment.