BLD : TopBuild stock forecast, predictions, and share price target for 2022, 2023 (1 year) to 2025 - 2027 (5 year) to 2030, and 2032 (10 year) with Revenue and EPS Prognosis by Technical Analysis
year | Average | Low | High | Change from close on 2023-09-22 |
---|---|---|---|---|
2023 | $243.46 | $242.67 | $244.98 | -2.37% |
2024 | $261.69 | $243.84 | $281.14 | 4.94% |
2025 | $286.68 | $283.68 | $288.8 | 14.96% |
2026 | $288.69 | $286.46 | $290.27 | 15.77% |
2027 | $289.44 | $286.64 | $297.45 | 16.07% |
2028 | $305.37 | $299.73 | $307.08 | 22.46% |
2029 | $305.99 | $302.28 | $308.07 | 22.71% |
2030 | $302.99 | $301.52 | $305.98 | 21.5% |
2031 | $314.77 | $307.51 | $317.62 | 26.23% |
2032 | $319.42 | $315.86 | $323.67 | 28.09% |
2033 | $307.91 | $303.3 | $313.75 | 23.47% |
The 8 Wall Street analysts offering TopBuild stock forecast in the last 6 months have average price target of
$295.0 with a high forecast of $340.0 and a low forecast of $250.0.
The average TopBuild stock forecast represents a 18.3%
increase from the last price of $249.369995117188.
From AI system, total return is 2366.52% from 4098 forecasts.
For TopBuild stock forecast for 2023, 3 predictions are offered for each month of 2023 with average TopBuild stock
forecast of $243.46, a high forecast of $244.98, and a low forecast of $242.67.
The average TopBuild stock forecast 2023 represents a -2.37%
decrease from the last price of $249.369995117188.
For TopBuild stock forecast for 2024, 12 predictions are offered for each month of 2024 with average TopBuild stock
forecast of $261.69, a high forecast of $281.14, and a low forecast of $243.84.
The average TopBuild stock forecast 2024 represents a 4.94%
increase from the last price of $249.369995117188.
For TopBuild stock forecast for 2026, 12 predictions are offered for each month of 2026 with average TopBuild stock
forecast of $288.69, a high forecast of $290.27, and a low forecast of $286.46.
The average TopBuild stock forecast 2026 represents a 15.77%
increase from the last price of $249.369995117188.
For TopBuild stock forecast for 2028 (5 year), 12 predictions are offered for each month of 2028 with average TopBuild stock
forecast of $305.37, a high forecast of $307.08, and a low forecast of $299.73.
The average TopBuild stock forecast 2028 represents a 22.46%
increase from the last price of $249.369995117188.
For TopBuild stock forecast for 2031, 12 predictions are offered for each month of 2031 with average TopBuild stock
forecast of $314.77, a high forecast of $317.62, and a low forecast of $307.51.
The average TopBuild stock forecast 2031 represents a 26.23%
increase from the last price of $249.369995117188.
For TopBuild stock forecast for 2033 (10 year), 9 predictions are offered for each month of 2033 with average TopBuild stock
forecast of $307.91, a high forecast of $313.75, and a low forecast of $303.3.
The average TopBuild stock forecast 2033 represents a 23.47%
increase from the last price of $249.369995117188.
Please, see more forecasts below.
BLD : TopBuild stock forecast by Wall Street Analysts
The average TopBuild stock forecast from last 6 month is $295.0, and this show a 22.51% increase in average from the prior price target of the each prediction. Also, this average forecast of $295.0 represents a 47.8% increase from the past average forecast of $199.6, 6 months ago from 5 wall street analysts.
TopBuild stock forecast for upcoming days
Date | Price Target | Change |
---|---|---|
2023-09-25 | $249.03 | -0.13% |
2023-09-26 | $237.71 | -4.55% |
2023-09-27 | $241.36 | 1.54% |
2023-09-28 | $246.33 | 2.06% |
2023-09-29 | $256.52 | 4.14% |
BLD : Long term TopBuild stock forecast for 2022, 2023 (1 year) - 2025 - 2027 (5 year) - 2030, and 2032 (10 year)
Forecast for 2023 Oct. is $244.98 , for 2024 Sep. is $271.17 , for 2027 Sep. is $289.48 , for 2028 Sep. is $307.01 , for 2032 Sep. is $322.92 , and for 2033 Sep. is $303.30.
BLD : TopBuild stock forecast for 2023
Date | Price Target | Change |
---|---|---|
2023 Oct. | $244.98 | -1.76% |
2023 Nov. | $242.74 | -0.91% |
2023 Dec. | $242.67 | -0.03% |
BLD : TopBuild stock forecast for 2024
Date | Price Target | Change |
---|---|---|
2024 Jan. | $243.84 | 0.48% |
2024 Feb. | $245.71 | 0.76% |
2024 Mar. | $248.34 | 1.07% |
2024 Apr. | $251.54 | 1.29% |
2024 May. | $255.49 | 1.57% |
2024 Jun. | $259.87 | 1.71% |
2024 Jul. | $263.65 | 1.46% |
2024 Aug. | $267.43 | 1.43% |
2024 Sep. | $271.17 | 1.40% |
2024 Oct. | $274.29 | 1.15% |
2024 Nov. | $277.76 | 1.27% |
2024 Dec. | $281.14 | 1.22% |
BLD : TopBuild stock forecast for 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $283.68 | 0.90% |
2025 Feb. | $285.06 | 0.49% |
2025 Mar. | $285.62 | 0.20% |
2025 Apr. | $285.81 | 0.07% |
2025 May. | $285.79 | -0.01% |
2025 Jun. | $286.05 | 0.09% |
2025 Jul. | $286.63 | 0.21% |
2025 Aug. | $287.59 | 0.33% |
2025 Sep. | $288.22 | 0.22% |
2025 Oct. | $288.34 | 0.04% |
2025 Nov. | $288.57 | 0.08% |
2025 Dec. | $288.80 | 0.08% |
BLD : TopBuild stock forecast for 2026
Date | Price Target | Change |
---|---|---|
2026 Jan. | $289.11 | 0.11% |
2026 Feb. | $289.68 | 0.20% |
2026 Mar. | $290.27 | 0.20% |
2026 Apr. | $290.14 | -0.04% |
2026 May. | $290.00 | -0.05% |
2026 Jun. | $289.70 | -0.10% |
2026 Jul. | $289.24 | -0.16% |
2026 Aug. | $288.47 | -0.27% |
2026 Sep. | $287.60 | -0.30% |
2026 Oct. | $287.04 | -0.20% |
2026 Nov. | $286.58 | -0.16% |
2026 Dec. | $286.46 | -0.04% |
BLD : TopBuild stock forecast for 2027
Date | Price Target | Change |
---|---|---|
2027 Jan. | $286.64 | 0.06% |
2027 Feb. | $286.97 | 0.12% |
2027 Mar. | $287.13 | 0.06% |
2027 Apr. | $287.15 | 0.01% |
2027 May. | $287.59 | 0.15% |
2027 Jun. | $287.95 | 0.13% |
2027 Jul. | $288.23 | 0.10% |
2027 Aug. | $288.58 | 0.12% |
2027 Sep. | $289.48 | 0.31% |
2027 Oct. | $291.53 | 0.71% |
2027 Nov. | $294.58 | 1.04% |
2027 Dec. | $297.45 | 0.98% |
BLD : TopBuild stock forecast for 2028
Date | Price Target | Change |
---|---|---|
2028 Jan. | $299.73 | 0.77% |
2028 Feb. | $301.76 | 0.68% |
2028 Mar. | $303.63 | 0.62% |
2028 Apr. | $305.04 | 0.47% |
2028 May. | $305.99 | 0.31% |
2028 Jun. | $306.61 | 0.20% |
2028 Jul. | $306.97 | 0.12% |
2028 Aug. | $307.08 | 0.04% |
2028 Sep. | $307.01 | -0.02% |
2028 Oct. | $306.88 | -0.04% |
2028 Nov. | $306.82 | -0.02% |
2028 Dec. | $306.88 | 0.02% |
BLD : TopBuild stock forecast for 2029
Date | Price Target | Change |
---|---|---|
2029 Jan. | $307.08 | 0.07% |
2029 Feb. | $307.45 | 0.12% |
2029 Mar. | $307.86 | 0.13% |
2029 Apr. | $308.07 | 0.07% |
2029 May. | $307.89 | -0.06% |
2029 Jun. | $307.36 | -0.17% |
2029 Jul. | $306.61 | -0.24% |
2029 Aug. | $305.73 | -0.29% |
2029 Sep. | $304.78 | -0.31% |
2029 Oct. | $303.83 | -0.31% |
2029 Nov. | $302.97 | -0.28% |
2029 Dec. | $302.28 | -0.23% |
BLD : TopBuild stock forecast for 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $301.80 | -0.16% |
2030 Feb. | $301.55 | -0.08% |
2030 Mar. | $301.52 | -0.01% |
2030 Apr. | $301.68 | 0.05% |
2030 May. | $301.98 | 0.10% |
2030 Jun. | $302.37 | 0.13% |
2030 Jul. | $302.80 | 0.14% |
2030 Aug. | $303.25 | 0.15% |
2030 Sep. | $303.71 | 0.15% |
2030 Oct. | $304.25 | 0.18% |
2030 Nov. | $304.96 | 0.23% |
2030 Dec. | $305.98 | 0.33% |
BLD : TopBuild stock forecast for 2031
Date | Price Target | Change |
---|---|---|
2031 Jan. | $307.51 | 0.50% |
2031 Feb. | $309.74 | 0.73% |
2031 Mar. | $311.98 | 0.72% |
2031 Apr. | $313.60 | 0.52% |
2031 May. | $314.93 | 0.43% |
2031 Jun. | $316.10 | 0.37% |
2031 Jul. | $317.00 | 0.29% |
2031 Aug. | $317.51 | 0.16% |
2031 Sep. | $317.62 | 0.03% |
2031 Oct. | $317.44 | -0.06% |
2031 Nov. | $317.11 | -0.10% |
2031 Dec. | $316.74 | -0.12% |
BLD : TopBuild stock forecast for 2032
Date | Price Target | Change |
---|---|---|
2032 Jan. | $316.39 | -0.11% |
2032 Feb. | $316.03 | -0.11% |
2032 Mar. | $315.86 | -0.05% |
2032 Apr. | $316.92 | 0.34% |
2032 May. | $319.34 | 0.77% |
2032 Jun. | $321.81 | 0.77% |
2032 Jul. | $323.35 | 0.48% |
2032 Aug. | $323.67 | 0.10% |
2032 Sep. | $322.92 | -0.23% |
2032 Oct. | $321.30 | -0.50% |
2032 Nov. | $319.02 | -0.71% |
2032 Dec. | $316.46 | -0.80% |
BLD : TopBuild stock forecast for 2033
Date | Price Target | Change |
---|---|---|
2033 Jan. | $313.75 | -0.86% |
2033 Feb. | $311.25 | -0.79% |
2033 Mar. | $309.50 | -0.56% |
2033 Apr. | $308.28 | -0.39% |
2033 May. | $307.44 | -0.27% |
2033 Jun. | $306.83 | -0.20% |
2033 Jul. | $306.02 | -0.27% |
2033 Aug. | $304.78 | -0.40% |
2033 Sep. | $303.30 | -0.48% |
Frequently Asked Questions about TopBuild stock forecast
Is TopBuild a good long term stock?
From TopBuild stock forecast , TopBuild (BLD) stock cannot be a good investment choice. According to Tudal, the TopBuild stock price forecast for 2023 Oct. is $244.980021739204 From TopBuild stock forecast , TopBuild (BLD) stock can be a good investment choice. According to Tudal, the TopBuild stock price forecast for 2024 Sep. is $271.165299721612 From TopBuild stock forecast , TopBuild (BLD) stock can be a good investment choice. According to Tudal, the TopBuild stock price forecast for 2027 Sep. is $289.478834471599 From TopBuild stock forecast , TopBuild (BLD) stock can be a good investment choice. According to Tudal, the TopBuild stock price forecast for 2028 Sep. is $307.007023439488 From TopBuild stock forecast , TopBuild (BLD) stock can be a good investment choice. According to Tudal, the TopBuild stock price forecast for 2032 Sep. is $322.918238528718 From TopBuild stock forecast , TopBuild (BLD) stock can be a good investment choice. According to Tudal, the TopBuild stock price forecast for 2033 Sep. is $303.304670009826
Is TopBuild stock overvalued?
TopBuild (BLD) stock is expected to go UP . Therefore, Tudal would say that TopBuild (BLD) stock is NOT overvalued.
Will TopBuild stock price go up?
Yes. The TopBuild stock price forecast for 2024 Sep. is $271.165299721612
Is TopBuild stock a good buy now?
Since closing price on 2023-09-22 is $249.369995117188 and forecast for 2024 Sep. is $271.17, TopBuild stock is a good 1 year investment.