BIDU : BAIDU INC - SPON ADR stock forecast, predictions, and share price target 2024 - 2025 - 2030 with analysis
year | Average | Low | High | Change from close on 2024-09-13 |
---|---|---|---|---|
2024 | $91.52 | $88.52 | $93.27 | 9.41% |
2025 | $92.53 | $84.52 | $97.19 | 10.61% |
2026 | $85.92 | $80.11 | $93.73 | 2.72% |
2027 | $77.79 | $71.68 | $83.52 | -7.01% |
2028 | $71.9 | $59.13 | $103.3 | -14.05% |
2029 | $54.98 | $50.19 | $61.7 | -34.27% |
2030 | $42.16 | $37.05 | $48.48 | -49.6% |
2031 | $39.33 | $36.61 | $41.47 | -52.99% |
2032 | $49.36 | $42.26 | $53.74 | -40.99% |
2033 | $57.66 | $53.52 | $64.94 | -31.07% |
2034 | $67.58 | $65.72 | $69.54 | -19.21% |
The 17 Wall Street analysts offering BAIDU INC - SPON ADR stock forecast in the last 6 months have average price target of
$135.88 with a high forecast of $180.0 and a low forecast of $105.0.
The average BAIDU INC - SPON ADR stock forecast represents a 62.44%
increase from the last price of $83.6500015258789.
For BAIDU INC - SPON ADR stock forecast for 2024, 3 predictions are offered for each month of 2024 with average BAIDU INC - SPON ADR stock
forecast of $91.52, a high forecast of $93.27, and a low forecast of $88.52.
The average BAIDU INC - SPON ADR stock forecast 2024 represents a 9.41%
increase from the last price of $83.6500015258789.
For BAIDU INC - SPON ADR stock forecast for 2025, 12 predictions are offered for each month of 2025 with average BAIDU INC - SPON ADR stock
forecast of $92.53, a high forecast of $97.19, and a low forecast of $84.52.
The average BAIDU INC - SPON ADR stock forecast 2025 represents a 10.61%
increase from the last price of $83.6500015258789.
For BAIDU INC - SPON ADR stock forecast for 2027, 12 predictions are offered for each month of 2027 with average BAIDU INC - SPON ADR stock
forecast of $77.79, a high forecast of $83.52, and a low forecast of $71.68.
The average BAIDU INC - SPON ADR stock forecast 2027 represents a -7.01%
decrease from the last price of $83.6500015258789.
For BAIDU INC - SPON ADR stock forecast for 2029 (5 year), 12 predictions are offered for each month of 2029 with average BAIDU INC - SPON ADR stock
forecast of $54.98, a high forecast of $61.7, and a low forecast of $50.19.
The average BAIDU INC - SPON ADR stock forecast 2029 represents a -34.27%
decrease from the last price of $83.6500015258789.
For BAIDU INC - SPON ADR stock forecast 2030, 12 predictions are offered for each month of 2030 with average BAIDU INC - SPON ADR stock
forecast of $42.16, a high forecast of $48.48, and a low forecast of $37.05.
The average BAIDU INC - SPON ADR stock forecast 2030 represents a -49.6%
decrease from the last price of $83.6500015258789.
For BAIDU INC - SPON ADR stock forecast for 2034 (10 year), 9 predictions are offered for each month of 2034 with average BAIDU INC - SPON ADR stock
forecast of $67.58, a high forecast of $69.54, and a low forecast of $65.72.
The average BAIDU INC - SPON ADR stock forecast 2034 represents a -19.21%
decrease from the last price of $83.6500015258789.
Please, see more forecasts below.
BIDU : BAIDU INC - SPON ADR stock forecast by Wall Street Analysts
The average BAIDU INC - SPON ADR stock forecast from last 6 month is $135.88, and this show a -11.36% decrease in average from the prior price target of the each prediction. Also, this average forecast of $135.88 represents a -21.14% decrease from the past average forecast of $172.3, 6 months ago from 10 wall street analysts.
Date | Firm | previous price target | current price target | current rating |
---|---|---|---|---|
2024-09-05 | Susquehanna | $135.00 | $105 | Positive |
2024-08-26 | Loop Capital | $120.0000 | $115 | Buy |
2024-08-23 | B of A Securities | $128.00 | $117 | Buy |
2024-08-23 | Barclays | $125.00 | $115.0000 | Overweight |
2024-08-22 | Jefferies | $174.0000 | $139.0000 | Buy |
2024-08-13 | Bernstein | $135.0000 | $130.0000 | Outperform |
2024-07-31 | Benchmark | $180.00 | $135 | Buy |
2024-07-17 | Barclays | $133.00 | $125.0000 | Overweight |
2024-07-16 | B of A Securities | $140.0000 | $128 | Buy |
2024-06-21 | Loop Capital | $155.0000 | $130.0000 | Buy |
2024-05-24 | Susquehanna | $150.00 | $135 | Positive |
2024-05-17 | Morgan Stanley | $140.0000 | $125 | Equal-Weight |
2024-05-17 | Benchmark | $180.0000 | Buy | |
2024-05-10 | Mizuho | $140.0000 | $130 | Buy |
2024-05-06 | Benchmark | $210.00 | $180.0000 | Buy |
2024-04-24 | HSBC | $157.0000 | $145.0000 | Buy |
2024-04-09 | Citigroup | $181.0000 | $176.0000 | Buy |
2024-02-29 | Barclays | $138.00 | $133 | Overweight |
2023-12-18 | Benchmark | $210.0000 | Buy | |
2023-11-27 | Susquehanna | $175.00 | $150.0000 | Positive |
2023-11-22 | Nomura Instinet | $145.0000 | Buy | |
2023-11-22 | Goldman Sachs | $181.0000 | $174 | Buy |
2023-11-22 | Benchmark | $210.0000 | Buy | |
2023-11-01 | Barclays | $183.00 | $138.0000 | Overweight |
2023-10-31 | Benchmark | $210.0000 | Buy | |
2023-10-19 | JP Morgan | $200.00 | $185.0000 | Overweight |
2023-09-25 | Bernstein | $160.00 | $168.0000 | Outperform |
BAIDU INC - SPON ADR stock forecast for upcoming days
Date | Price Target | Change |
---|---|---|
2024-09-16 | $84.66 | 1.21% |
2024-09-17 | $83.52 | -1.34% |
2024-09-18 | $83.12 | -0.49% |
2024-09-19 | $83.53 | 0.49% |
2024-09-20 | $82.48 | -1.26% |
BIDU : Long term BAIDU INC - SPON ADR stock forecast for 2024 - 2025 - 2030
Forecast for 2024 Oct. is $88.52 , for 2025 Sep. is $89.19 , for 2028 Sep. is $61.84 , for 2029 Sep. is $52.54 , for 2033 Sep. is $58.64 , and for 2034 Sep. is $69.54.
BIDU : BAIDU INC - SPON ADR stock forecast for 2024
Date | Price Target | Change |
---|---|---|
2024 Oct. | $88.52 | 5.82% |
2024 Nov. | $92.76 | 4.79% |
2024 Dec. | $93.27 | 0.55% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2025
Date | Price Target | Change |
---|---|---|
2025 Jan. | $93.77 | 0.53% |
2025 Feb. | $94.93 | 1.24% |
2025 Mar. | $95.77 | 0.88% |
2025 Apr. | $95.91 | 0.15% |
2025 May. | $96.65 | 0.77% |
2025 Jun. | $97.19 | 0.55% |
2025 Jul. | $97.11 | -0.08% |
2025 Aug. | $94.54 | -2.65% |
2025 Sep. | $89.19 | -5.66% |
2025 Oct. | $85.69 | -3.92% |
2025 Nov. | $84.52 | -1.37% |
2025 Dec. | $85.06 | 0.64% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2026
Date | Price Target | Change |
---|---|---|
2026 Jan. | $86.82 | 2.07% |
2026 Feb. | $88.32 | 1.73% |
2026 Mar. | $90.87 | 2.89% |
2026 Apr. | $93.45 | 2.84% |
2026 May. | $93.73 | 0.30% |
2026 Jun. | $89.08 | -4.96% |
2026 Jul. | $84.38 | -5.28% |
2026 Aug. | $82.47 | -2.26% |
2026 Sep. | $81.09 | -1.68% |
2026 Oct. | $80.25 | -1.03% |
2026 Nov. | $80.11 | -0.17% |
2026 Dec. | $80.51 | 0.50% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2027
Date | Price Target | Change |
---|---|---|
2027 Jan. | $81.03 | 0.64% |
2027 Feb. | $81.30 | 0.33% |
2027 Mar. | $81.47 | 0.21% |
2027 Apr. | $83.52 | 2.52% |
2027 May. | $81.43 | -2.50% |
2027 Jun. | $79.05 | -2.92% |
2027 Jul. | $77.07 | -2.50% |
2027 Aug. | $75.61 | -1.90% |
2027 Sep. | $74.58 | -1.37% |
2027 Oct. | $73.79 | -1.06% |
2027 Nov. | $72.94 | -1.15% |
2027 Dec. | $71.68 | -1.72% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2028
Date | Price Target | Change |
---|---|---|
2028 Jan. | $70.74 | -1.32% |
2028 Feb. | $71.56 | 1.17% |
2028 Mar. | $71.25 | -0.43% |
2028 Apr. | $81.16 | 13.90% |
2028 May. | $103.30 | 27.29% |
2028 Jun. | $84.38 | -18.32% |
2028 Jul. | $66.39 | -21.32% |
2028 Aug. | $59.13 | -10.92% |
2028 Sep. | $61.84 | 4.58% |
2028 Oct. | $64.59 | 4.45% |
2028 Nov. | $64.86 | 0.42% |
2028 Dec. | $63.56 | -2.02% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2029
Date | Price Target | Change |
---|---|---|
2029 Jan. | $61.70 | -2.92% |
2029 Feb. | $59.67 | -3.29% |
2029 Mar. | $57.84 | -3.07% |
2029 Apr. | $56.32 | -2.64% |
2029 May. | $55.34 | -1.74% |
2029 Jun. | $54.89 | -0.81% |
2029 Jul. | $54.40 | -0.89% |
2029 Aug. | $53.39 | -1.85% |
2029 Sep. | $52.54 | -1.59% |
2029 Oct. | $52.06 | -0.91% |
2029 Nov. | $51.45 | -1.18% |
2029 Dec. | $50.19 | -2.45% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2030
Date | Price Target | Change |
---|---|---|
2030 Jan. | $48.48 | -3.40% |
2030 Feb. | $46.83 | -3.41% |
2030 Mar. | $45.51 | -2.82% |
2030 Apr. | $44.49 | -2.23% |
2030 May. | $43.56 | -2.10% |
2030 Jun. | $42.55 | -2.32% |
2030 Jul. | $41.47 | -2.52% |
2030 Aug. | $40.43 | -2.52% |
2030 Sep. | $39.42 | -2.49% |
2030 Oct. | $38.49 | -2.35% |
2030 Nov. | $37.64 | -2.21% |
2030 Dec. | $37.05 | -1.56% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2031
Date | Price Target | Change |
---|---|---|
2031 Jan. | $36.75 | -0.82% |
2031 Feb. | $36.61 | -0.38% |
2031 Mar. | $36.69 | 0.21% |
2031 Apr. | $38.14 | 3.97% |
2031 May. | $39.00 | 2.26% |
2031 Jun. | $39.03 | 0.08% |
2031 Jul. | $39.98 | 2.44% |
2031 Aug. | $41.03 | 2.61% |
2031 Sep. | $41.13 | 0.25% |
2031 Oct. | $41.03 | -0.25% |
2031 Nov. | $41.05 | 0.06% |
2031 Dec. | $41.47 | 1.02% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2032
Date | Price Target | Change |
---|---|---|
2032 Jan. | $42.26 | 1.89% |
2032 Feb. | $43.39 | 2.68% |
2032 Mar. | $44.74 | 3.11% |
2032 Apr. | $46.24 | 3.36% |
2032 May. | $47.86 | 3.49% |
2032 Jun. | $49.58 | 3.60% |
2032 Jul. | $51.24 | 3.35% |
2032 Aug. | $52.57 | 2.60% |
2032 Sep. | $53.42 | 1.61% |
2032 Oct. | $53.74 | 0.61% |
2032 Nov. | $53.70 | -0.08% |
2032 Dec. | $53.57 | -0.25% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2033
Date | Price Target | Change |
---|---|---|
2033 Jan. | $53.52 | -0.08% |
2033 Feb. | $53.76 | 0.45% |
2033 Mar. | $54.29 | 0.97% |
2033 Apr. | $55.15 | 1.60% |
2033 May. | $56.37 | 2.22% |
2033 Jun. | $57.65 | 2.26% |
2033 Jul. | $58.44 | 1.37% |
2033 Aug. | $58.55 | 0.18% |
2033 Sep. | $58.64 | 0.16% |
2033 Oct. | $59.15 | 0.87% |
2033 Nov. | $61.49 | 3.95% |
2033 Dec. | $64.94 | 5.60% |
BIDU : BAIDU INC - SPON ADR stock forecast for 2034
Date | Price Target | Change |
---|---|---|
2034 Jan. | $65.72 | 1.20% |
2034 Feb. | $66.27 | 0.85% |
2034 Mar. | $66.70 | 0.65% |
2034 Apr. | $67.10 | 0.60% |
2034 May. | $67.50 | 0.58% |
2034 Jun. | $67.95 | 0.68% |
2034 Jul. | $68.48 | 0.77% |
2034 Aug. | $69.00 | 0.75% |
2034 Sep. | $69.54 | 0.79% |
Frequently Asked Questions about BAIDU INC - SPON ADR stock forecast
Is BAIDU INC - SPON ADR a good long term stock?
From BAIDU INC - SPON ADR stock forecast , BAIDU INC - SPON ADR (BIDU) stock can be a good investment choice. According to AIPickup, the BAIDU INC - SPON ADR stock price forecast for 2024 Oct. is $88.5195131752179 From BAIDU INC - SPON ADR stock forecast , BAIDU INC - SPON ADR (BIDU) stock can be a good investment choice. According to AIPickup, the BAIDU INC - SPON ADR stock price forecast for 2025 Sep. is $89.1889725638423 From BAIDU INC - SPON ADR stock forecast , BAIDU INC - SPON ADR (BIDU) stock cannot be a good investment choice. According to AIPickup, the BAIDU INC - SPON ADR stock price forecast for 2028 Sep. is $61.8421170706382 From BAIDU INC - SPON ADR stock forecast , BAIDU INC - SPON ADR (BIDU) stock cannot be a good investment choice. According to AIPickup, the BAIDU INC - SPON ADR stock price forecast for 2029 Sep. is $52.5432240956045 From BAIDU INC - SPON ADR stock forecast , BAIDU INC - SPON ADR (BIDU) stock cannot be a good investment choice. According to AIPickup, the BAIDU INC - SPON ADR stock price forecast for 2033 Sep. is $58.6413436058791 From BAIDU INC - SPON ADR stock forecast , BAIDU INC - SPON ADR (BIDU) stock cannot be a good investment choice. According to AIPickup, the BAIDU INC - SPON ADR stock price forecast for 2034 Sep. is $69.5433326590579
Is BAIDU INC - SPON ADR stock overvalued?
BAIDU INC - SPON ADR (BIDU) stock is expected to go UP . Therefore, AIPickup would say that BAIDU INC - SPON ADR (BIDU) stock is NOT overvalued.
Will BAIDU INC - SPON ADR stock price go up?
Yes. The BAIDU INC - SPON ADR stock price forecast for 2025 Sep. is $89.1889725638423
Is BAIDU INC - SPON ADR stock a good buy now?
Since closing price on 2024-09-13 is $83.6500015258789 and forecast for 2025 Sep. is $89.19, BAIDU INC - SPON ADR stock is a good 1 year investment.
14 Days Historical Data for BAIDU INC - SPON ADR stock price
Date | Close | Open | Low | High |
---|---|---|---|---|
BIDU stock price for 2024-08-26 | $86.22 | $85.62 | $85.30 | $87.50 |
BIDU stock price for 2024-08-27 | $84.82 | $86.00 | $84.79 | $86.63 |
BIDU stock price for 2024-08-28 | $82.36 | $84.11 | $81.92 | $84.47 |
BIDU stock price for 2024-08-29 | $83.82 | $83.72 | $83.24 | $84.10 |
BIDU stock price for 2024-08-30 | $84.62 | $85.40 | $84.08 | $85.46 |
BIDU stock price for 2024-09-03 | $83.41 | $82.67 | $82.58 | $83.99 |
BIDU stock price for 2024-09-04 | $82.38 | $82.91 | $82.21 | $83.23 |
BIDU stock price for 2024-09-05 | $82.81 | $82.08 | $82.08 | $83.69 |
BIDU stock price for 2024-09-06 | $81.01 | $82.22 | $81.00 | $82.50 |
BIDU stock price for 2024-09-09 | $81.63 | $80.99 | $80.86 | $82.04 |
BIDU stock price for 2024-09-10 | $82.05 | $82.17 | $80.81 | $82.42 |
BIDU stock price for 2024-09-11 | $83.95 | $82.87 | $82.60 | $84.39 |
BIDU stock price for 2024-09-12 | $84.07 | $83.73 | $83.24 | $84.44 |
BIDU stock price for 2024-09-13 | $83.65 | $83.88 | $83.33 | $84.09 |