AMZN : Amazon.com stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
| year | Average | Low | High | Change from close on 2025-10-31 |
|---|---|---|---|---|
| 2025 | $246.03 | $246.03 | $246.03 | 0.74% |
| 2026 | $295.53 | $251.83 | $354.38 | 21.01% |
| 2027 | $335.26 | $273.71 | $369.75 | 37.28% |
| 2028 | $180.94 | $65.11 | $265.19 | -25.91% |
| 2029 | $10.85 | $0.98 | $47.29 | -95.56% |
| 2030 | $1.94 | $1.0 | $3.24 | -99.21% |
| 2031 | $2.72 | $0.13 | $6.93 | -98.89% |
| 2032 | $182.66 | $9.41 | $289.06 | -25.2% |
| 2033 | $312.71 | $294.78 | $348.85 | 28.04% |
| 2034 | $330.35 | $310.78 | $353.7 | 35.27% |
| 2035 | $319.09 | $314.15 | $326.65 | 30.66% |
The 78 Wall Street analysts offering Amazon.com stock forecast in the last 6 months have average price target of
$275.24 with a high forecast of $335.0 and a low forecast of $235.0.
The average Amazon.com stock forecast represents a 12.7%
increase from the last price of $244.22000122070312.
For Amazon.com stock forecast for 2025, 1 predictions are offered for each month of 2025 with average Amazon.com stock
forecast of $246.03, a high forecast of $246.03, and a low forecast of $246.03.
The average Amazon.com stock forecast 2025 represents a 0.74%
increase from the last price of $244.22000122070312.
For Amazon.com stock forecast for 2026, 12 predictions are offered for each month of 2026 with average Amazon.com stock
forecast of $295.53, a high forecast of $354.38, and a low forecast of $251.83.
The average Amazon.com stock forecast 2026 represents a 21.01%
increase from the last price of $244.22000122070312.
For Amazon.com stock forecast for 2028, 12 predictions are offered for each month of 2028 with average Amazon.com stock
forecast of $180.94, a high forecast of $265.19, and a low forecast of $65.11.
The average Amazon.com stock forecast 2028 represents a -25.91%
decrease from the last price of $244.22000122070312.
For Amazon.com stock forecast for 2030 (5 year), 12 predictions are offered for each month of 2030 with average Amazon.com stock
forecast of $1.94, a high forecast of $3.24, and a low forecast of $1.0.
The average Amazon.com stock forecast 2030 represents a -99.21%
decrease from the last price of $244.22000122070312.
For Amazon.com stock forecast 2031, 12 predictions are offered for each month of 2031 with average Amazon.com stock
forecast of $2.72, a high forecast of $6.93, and a low forecast of $0.13.
The average Amazon.com stock forecast 2031 represents a -98.89%
decrease from the last price of $244.22000122070312.
For Amazon.com stock forecast for 2035 (10 year), 11 predictions are offered for each month of 2035 with average Amazon.com stock
forecast of $319.09, a high forecast of $326.65, and a low forecast of $314.15.
The average Amazon.com stock forecast 2035 represents a 30.66%
increase from the last price of $244.22000122070312.
Please, see more forecasts below.
AMZN : Amazon.com stock forecast by Wall Street Analysts
The average Amazon.com stock forecast from last 6 month is $275.24, and this show a 8.47% increase in average from the prior price target of the each prediction. Also, this average forecast of $275.24 represents a 9.04% increase from the past average forecast of $252.43, 6 months ago from 105 wall street analysts.
| Date | Firm | previous price target | current price target | current rating |
|---|---|---|---|---|
| 2025-10-31 | Wells Fargo | $280.00 | $292.0000 | Overweight |
| 2025-10-31 | Canaccord Genuity | $280.00 | $300.0000 | Buy |
| 2025-10-31 | Citigroup | $270.00 | $320.0000 | Buy |
| 2025-10-31 | JP Morgan | $265.00 | $305.0000 | Overweight |
| 2025-10-31 | TD Cowen | $255.0000 | $300.0000 | Buy |
| 2025-10-31 | Piper Sandler | $255.00 | $300 | Overweight |
| 2025-10-31 | Bernstein | $250.0000 | $300.0000 | Outperform |
| 2025-10-31 | UBS | $279.00 | $310.0000 | Buy |
| 2025-10-31 | Barclays | $275.00 | $300.0000 | Overweight |
| 2025-10-31 | RBC Capital | $240.00 | $300.0000 | Outperform |
| 2025-10-31 | Stifel | $269.00 | $295.0000 | Buy |
| 2025-10-31 | Benchmark | $260.00 | $295.0000 | Buy |
| 2025-10-31 | Cantor Fitzgerald | $280.00 | $315.0000 | Overweight |
| 2025-10-31 | DA Davidson | $265.00 | $300 | Buy |
| 2025-10-31 | Keybanc | $300.0000 | $303.0000 | Overweight |
| 2025-10-31 | Evercore ISI Group | $280.00 | $335.0000 | Outperform |
| 2025-10-31 | Rosenblatt | $297.00 | $305 | Buy |
| 2025-10-31 | Telsey Advisory Group | $265.00 | $300 | Outperform |
| 2025-10-31 | B of A Securities | $272.00 | $303.0000 | Buy |
| 2025-10-31 | Citizens | $285.0000 | $300.0000 | Market Outperform |
| 2025-10-28 | UBS | $271.0000 | $279.0000 | Buy |
| 2025-10-24 | Stifel | $260.00 | $269.0000 | Buy |
| 2025-10-24 | Wedbush | $250.0000 | $280.0000 | Outperform |
| 2025-10-24 | Keybanc | $300.0000 | Overweight | |
| 2025-10-22 | Benchmark | $260.00 | $260.0000 | Buy |
| 2025-10-03 | Goldman Sachs | $240.00 | $275.0000 | Buy |
| 2025-09-30 | Mizuho | $300.0000 | Outperform | |
| 2025-09-24 | Telsey Advisory Group | $265.0000 | $265.0000 | Outperform |
| 2025-09-24 | Wells Fargo | $245.00 | $280.0000 | Overweight |
| 2025-09-19 | Wedbush | $250.00 | $250 | Outperform |
| 2025-09-16 | Truist Securities | $250.00 | $270 | Buy |
| 2025-08-14 | Morgan Stanley | $300.00 | $300 | Overweight |
| 2025-08-13 | Telsey Advisory Group | $265.00 | $265.00 | Outperform |
| 2025-08-13 | Evercore ISI Group | $280 | Outperform | |
| 2025-08-04 | HSBC | $256 | Buy | |
| 2025-08-01 | DA Davidson | $230.0000 | $265.0000 | Buy |
| 2025-08-01 | Citigroup | $265.00 | $270.0000 | Buy |
| 2025-08-01 | Oppenheimer | $250.00 | $245.0000 | Outperform |
| 2025-08-01 | BMO Capital | $270.00 | $280 | Outperform |
| 2025-08-01 | JP Morgan | $255.0000 | $265.0000 | Overweight |
| 2025-08-01 | RBC Capital | $230.0000 | $240.0000 | Outperform |
| 2025-08-01 | Stifel | $262.00 | $260 | Buy |
| 2025-08-01 | Cantor Fitzgerald | $260.00 | $280.0000 | Overweight |
| 2025-08-01 | Wedbush | $250.0000 | $250 | Outperform |
| 2025-08-01 | JMP Securities | $285.0000 | $285.0000 | Market Outperform |
| 2025-08-01 | Susquehanna | $225.00 | $260.0000 | Positive |
| 2025-08-01 | Barclays | $240.00 | $275.0000 | Overweight |
| 2025-08-01 | Canaccord Genuity | $280.0000 | $280 | Buy |
| 2025-08-01 | Rosenblatt | $288.00 | $297 | Buy |
| 2025-08-01 | Piper Sandler | $250.0000 | $255 | Overweight |
| 2025-08-01 | WestPark Capital | $280.0000 | $280 | Buy |
| 2025-08-01 | Telsey Advisory Group | $235.00 | $265 | Outperform |
| 2025-08-01 | B of A Securities | $265.00 | $272 | Buy |
| 2025-08-01 | Needham | $265.00 | $265 | Buy |
| 2025-08-01 | Goldman Sachs | $220.00 | $240 | Buy |
| 2025-08-01 | Benchmark | $260 | $260.0000 | Buy |
| 2025-07-30 | Wedbush | $235.0000 | $250.0000 | Outperform |
| 2025-07-29 | Wells Fargo | $238.00 | $245.0000 | Equal-Weight |
| 2025-07-29 | Stifel | $245.00 | $262.0000 | Buy |
| 2025-07-28 | UBS | $249.0000 | $271.0000 | Buy |
| 2025-07-23 | B of A Securities | $248.00 | $265.0000 | Buy |
| 2025-07-22 | Scotiabank | $250.00 | $275.0000 | Sector Outperform |
| 2025-07-22 | Citigroup | $225.00 | $265.0000 | Buy |
| 2025-07-22 | BMO Capital | $233.00 | $270 | Outperform |
| 2025-07-22 | Needham | $220.00 | $265.0000 | Buy |
| 2025-07-21 | Baird | $220.00 | $244 | Outperform |
| 2025-07-16 | Cantor Fitzgerald | $240.0000 | $260.0000 | Overweight |
| 2025-07-11 | Piper Sandler | $212.0000 | $250.0000 | Overweight |
| 2025-07-11 | JP Morgan | $240.0000 | $255.0000 | Overweight |
| 2025-07-10 | Morgan Stanley | $250.0000 | $300.0000 | Overweight |
| 2025-07-10 | JMP Securities | $250.0000 | $285.0000 | Market Outperform |
| 2025-07-10 | Telsey Advisory Group | $235.0000 | $235 | Outperform |
| 2025-07-08 | Roth Capital | $215.0000 | $250 | Buy |
| 2025-07-08 | Wells Fargo | $201.0000 | $238.0000 | Equal-Weight |
| 2025-07-02 | Truist Securities | $226.0000 | $250 | Buy |
| 2025-06-20 | Oppenheimer | $215.00 | $250 | Outperform |
| 2025-06-04 | JP Morgan | $225.0000 | $240.0000 | Overweight |
| 2025-06-02 | B of A Securities | $230.0000 | $248 | Buy |
| 2025-05-06 | Tigress Financial | $290.00 | $305 | Buy |
| 2025-05-05 | Baird | $215.0000 | $220 | Outperform |
| 2025-05-02 | UBS | $253.00 | $249.0000 | Buy |
| 2025-05-02 | RBC Capital | $235.0000 | $230.0000 | Outperform |
| 2025-05-02 | Wedbush | $225.0000 | $235.0000 | Outperform |
| 2025-05-02 | Piper Sandler | $215.0000 | $212 | Overweight |
| 2025-05-02 | Benchmark | $260.0000 | $260 | Buy |
| 2025-05-02 | JMP Securities | $240.0000 | $250.0000 | Market Outperform |
| 2025-05-02 | Barclays | $265.00 | $240.0000 | Overweight |
| 2025-05-02 | Cantor Fitzgerald | $230.00 | $240.0000 | Overweight |
| 2025-05-02 | Evercore ISI Group | $270.0000 | $260 | Outperform |
| 2025-05-02 | Stifel | $248.00 | $245 | Buy |
| 2025-05-02 | WestPark Capital | $280.00 | $280 | Buy |
| 2025-05-02 | Rosenblatt | $287.00 | $288.0000 | Buy |
| 2025-05-02 | Needham | $220.0000 | $220.0000 | Buy |
| 2025-05-02 | JP Morgan | $220.00 | $225.0000 | Overweight |
| 2025-05-02 | Telsey Advisory Group | $235.00 | $235.00 | Outperform |
| 2025-05-02 | Truist Securities | $230.0000 | $226 | Buy |
| 2025-05-02 | Susquehanna | $275.0000 | $225 | Positive |
| 2025-05-02 | BMO Capital | $235.00 | $233 | Outperform |
| 2025-05-02 | B of A Securities | $225.00 | $230 | Buy |
| 2025-05-02 | Oppenheimer | $220.00 | $215.0000 | Outperform |
| 2025-05-02 | Bernstein | $235.0000 | $230.0000 | Outperform |
| 2025-05-01 | JMP Securities | $240.00 | $240 | Market Outperform |
| 2025-05-01 | Benchmark | $270.00 | $260 | Buy |
| 2025-04-29 | UBS | $272.0000 | $253.0000 | Buy |
| 2025-04-29 | Bernstein | $275.0000 | $235.0000 | Outperform |
| 2025-04-28 | Oppenheimer | $260.00 | $220 | Outperform |
| 2025-04-23 | Stifel | $275.0000 | $248.0000 | Buy |
| 2025-04-23 | Telsey Advisory Group | $275.00 | $235.0000 | Outperform |
| 2025-04-22 | Goldman Sachs | $255.00 | $220 | Buy |
| 2025-04-21 | Scotiabank | $306.00 | $250.0000 | Sector Outperform |
| 2025-04-21 | Raymond James | $275.0000 | $195 | Outperform |
| 2025-04-16 | Cantor Fitzgerald | $270.0000 | $230.0000 | Overweight |
| 2025-04-16 | BMO Capital | $280.00 | $235 | Outperform |
| 2025-04-15 | Wedbush | $280.00 | $225 | Outperform |
| 2025-04-14 | Citigroup | $273.00 | $225.0000 | Buy |
| 2025-04-14 | DA Davidson | $280.0000 | $230.0000 | Buy |
| 2025-04-14 | Morgan Stanley | $280.00 | $245 | Overweight |
| 2025-04-14 | JMP Securities | $285.00 | $240.0000 | Market Outperform |
| 2025-04-14 | Deutsche Bank | $287.00 | $206.0000 | Buy |
| 2025-04-10 | Truist Securities | $265.0000 | $230.0000 | Buy |
| 2025-04-10 | Piper Sandler | $265.00 | $215 | Overweight |
| 2025-04-09 | Mizuho | $285.0000 | $255 | Outperform |
| 2025-04-09 | B of A Securities | $257.0000 | $225 | Buy |
| 2025-04-08 | JP Morgan | $270.0000 | $220.0000 | Overweight |
| 2025-04-01 | WestPark Capital | $280.0000 | Buy | |
| 2025-03-31 | Jefferies | $275.00 | $250.0000 | Buy |
| 2025-03-20 | Citizens Capital Markets | $285.0000 | $285.0000 | Market Outperform |
| 2025-02-25 | Wells Fargo | $207.00 | $203.0000 | Equal-Weight |
| 2025-02-12 | Loop Capital | $275.00 | $285 | Buy |
| 2025-02-07 | Citigroup | $275.0000 | $273.0000 | Buy |
| 2025-02-07 | Maxim Group | $260.00 | $280.0000 | Buy |
| 2025-02-07 | Barclays | $235.00 | $265.0000 | Overweight |
| 2025-02-07 | DA Davidson | $235.00 | $280.0000 | Buy |
| 2025-02-07 | RBC Capital | $255.0000 | $265.0000 | Outperform |
| 2025-02-07 | Wedbush | $280.0000 | $280 | Outperform |
| 2025-02-07 | Canaccord Genuity | $265.0000 | $280.0000 | Buy |
| 2025-02-07 | Cantor Fitzgerald | $270.0000 | $270 | Overweight |
| 2025-02-07 | Oppenheimer | $230.00 | $260 | Outperform |
| 2025-02-07 | Benchmark | $265.0000 | $270.0000 | Buy |
| 2025-02-07 | JMP Securities | $285.0000 | $285 | Market Outperform |
| 2025-02-07 | Stifel | $245.0000 | $275 | Buy |
| 2025-02-07 | Wells Fargo | $212.00 | $207.0000 | Equal-Weight |
| 2025-02-07 | Piper Sandler | $225.00 | $265 | Overweight |
| 2025-02-07 | Rosenblatt | $236.00 | $287 | Buy |
| 2025-02-07 | Needham | $250.00 | $250 | Buy |
| 2025-02-07 | Telsey Advisory Group | $275.00 | $275.00 | Outperform |
| 2025-02-07 | Goldman Sachs | $240.00 | $255 | Buy |
| 2025-02-07 | Truist Securities | $270.00 | $265 | Buy |
| 2025-02-07 | Raymond James | $260.00 | $275 | Strong Buy |
| 2025-02-07 | Deutsche Bank | $275.0000 | $287 | Buy |
| 2025-02-07 | BMO Capital | $265.00 | $280 | Outperform |
| 2025-02-07 | B of A Securities | $255.0000 | $257 | Buy |
| 2025-02-07 | JP Morgan | $280.00 | $270.0000 | Overweight |
| 2025-02-07 | UBS | $275.0000 | $272.0000 | Buy |
| 2025-02-04 | Benchmark | $215.0000 | $265.0000 | Buy |
| 2025-01-31 | Telsey Advisory Group | $275.0000 | $275 | Outperform |
| 2025-01-30 | JMP Securities | $285.00 | $285.0000 | Market Outperform |
| 2025-01-24 | Scotiabank | $246.00 | $306.0000 | Sector Outperform |
| 2025-01-22 | Cantor Fitzgerald | $270.0000 | $270 | Overweight |
| 2025-01-21 | Raymond James | $230.0000 | $260.0000 | Strong Buy |
| 2025-01-21 | Needham | $250.0000 | $250 | Buy |
| 2025-01-14 | Wells Fargo | $197.00 | $212.0000 | Equal-Weight |
| 2025-01-13 | HSBC | $225.0000 | $270.0000 | Buy |
| 2025-01-13 | Morgan Stanley | $230.00 | $280 | Overweight |
| 2025-01-10 | JMP Securities | $285.0000 | $285.0000 | Market Outperform |
| 2025-01-06 | Wedbush | $250.00 | $260.0000 | Outperform |
| 2025-01-03 | Wolfe Research | $250.00 | $270.0000 | Outperform |
| 2024-12-20 | Tigress Financial | $245.00 | $290 | Buy |
| 2024-12-18 | Bernstein | $235.00 | $265.0000 | Outperform |
| 2024-12-18 | JP Morgan | $250.00 | $280.0000 | Overweight |
| 2024-12-16 | JMP Securities | $285.0000 | $285.0000 | Market Outperform |
| 2024-12-16 | Jefferies | $235.00 | $275.0000 | Buy |
| 2024-12-13 | Baird | $220.00 | $260 | Outperform |
| 2024-12-12 | TD Cowen | $240.00 | $265.0000 | Buy |
| 2024-12-10 | Mizuho | $240.00 | $260 | Outperform |
| 2024-12-10 | Needham | $250.00 | $250.0000 | Buy |
| 2024-12-09 | Roth MKM | $220.0000 | $250 | Buy |
| 2024-12-04 | Needham | $250.00 | $250 | Buy |
| 2024-12-03 | BMO Capital | $236.00 | $236 | Outperform |
| 2024-11-26 | MoffettNathanson | $235.0000 | $248 | Buy |
| 2024-11-26 | Redburn Atlantic | $225.0000 | $235.0000 | Buy |
| 2024-11-20 | Wells Fargo | $197.0000 | Equal-Weight | |
| 2024-11-14 | Needham | $210.00 | $250 | Buy |
Amazon.com stock forecast for upcoming days
| Date | Price Target | Change |
|---|---|---|
| 2025-11-03 | $246.59 | 0.97% |
| 2025-11-04 | $247.71 | 0.45% |
| 2025-11-05 | $251.77 | 1.64% |
| 2025-11-06 | $255.18 | 1.36% |
| 2025-11-07 | $263.64 | 3.31% |
AMZN : Long term Amazon.com stock forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2025 Dec. is $246.03 , for 2026 Nov. is $343.19 , for 2029 Nov. is $1.01 , for 2030 Nov. is $2.63 , for 2034 Nov. is $310.78 , and for 2035 Nov. is $316.26.
AMZN : Amazon.com stock forecast for 2025
| Date | Price Target | Change |
|---|---|---|
| 2025 Dec. | $246.03 | 0.74% |
AMZN : Amazon.com stock forecast for 2026
| Date | Price Target | Change |
|---|---|---|
| 2026 Jan. | $251.83 | 2.36% |
| 2026 Feb. | $258.93 | 2.82% |
| 2026 Mar. | $266.37 | 2.87% |
| 2026 Apr. | $272.45 | 2.28% |
| 2026 May. | $278.16 | 2.10% |
| 2026 Jun. | $285.16 | 2.52% |
| 2026 Jul. | $293.18 | 2.81% |
| 2026 Aug. | $302.95 | 3.33% |
| 2026 Sep. | $312.27 | 3.08% |
| 2026 Oct. | $327.44 | 4.86% |
| 2026 Nov. | $343.19 | 4.81% |
| 2026 Dec. | $354.38 | 3.26% |
AMZN : Amazon.com stock forecast for 2027
| Date | Price Target | Change |
|---|---|---|
| 2027 Jan. | $364.13 | 2.75% |
| 2027 Feb. | $368.60 | 1.23% |
| 2027 Mar. | $369.75 | 0.31% |
| 2027 Apr. | $366.12 | -0.98% |
| 2027 May. | $364.36 | -0.48% |
| 2027 Jun. | $351.19 | -3.62% |
| 2027 Jul. | $337.38 | -3.93% |
| 2027 Aug. | $328.77 | -2.55% |
| 2027 Sep. | $316.92 | -3.61% |
| 2027 Oct. | $298.57 | -5.79% |
| 2027 Nov. | $283.61 | -5.01% |
| 2027 Dec. | $273.71 | -3.49% |
AMZN : Amazon.com stock forecast for 2028
| Date | Price Target | Change |
|---|---|---|
| 2028 Jan. | $265.19 | -3.11% |
| 2028 Feb. | $255.23 | -3.76% |
| 2028 Mar. | $243.11 | -4.75% |
| 2028 Apr. | $229.53 | -5.58% |
| 2028 May. | $217.16 | -5.39% |
| 2028 Jun. | $205.03 | -5.59% |
| 2028 Jul. | $187.47 | -8.57% |
| 2028 Aug. | $165.31 | -11.82% |
| 2028 Sep. | $139.51 | -15.61% |
| 2028 Oct. | $111.98 | -19.74% |
| 2028 Nov. | $86.63 | -22.63% |
| 2028 Dec. | $65.11 | -24.84% |
AMZN : Amazon.com stock forecast for 2029
| Date | Price Target | Change |
|---|---|---|
| 2029 Jan. | $47.29 | -27.37% |
| 2029 Feb. | $33.00 | -30.23% |
| 2029 Mar. | $21.80 | -33.95% |
| 2029 Apr. | $13.12 | -39.78% |
| 2029 May. | $6.42 | -51.07% |
| 2029 Jun. | $1.09 | -83.08% |
| 2029 Jul. | $1.68 | 55.01% |
| 2029 Aug. | $1.46 | -13.37% |
| 2029 Sep. | $1.27 | -12.99% |
| 2029 Oct. | $1.12 | -12.08% |
| 2029 Nov. | $1.01 | -9.08% |
| 2029 Dec. | $.98 | -3.64% |
AMZN : Amazon.com stock forecast for 2030
| Date | Price Target | Change |
|---|---|---|
| 2030 Jan. | $1.00 | 2.25% |
| 2030 Feb. | $1.07 | 7.35% |
| 2030 Mar. | $1.18 | 9.77% |
| 2030 Apr. | $1.30 | 10.60% |
| 2030 May. | $1.43 | 10.08% |
| 2030 Jun. | $1.60 | 11.65% |
| 2030 Jul. | $1.84 | 15.00% |
| 2030 Aug. | $3.24 | 76.16% |
| 2030 Sep. | $3.00 | -7.57% |
| 2030 Oct. | $2.70 | -10.09% |
| 2030 Nov. | $2.63 | -2.36% |
| 2030 Dec. | $2.27 | -13.95% |
AMZN : Amazon.com stock forecast for 2031
| Date | Price Target | Change |
|---|---|---|
| 2031 Jan. | $1.29 | -43.24% |
| 2031 Feb. | $.14 | -88.87% |
| 2031 Mar. | $.23 | 59.52% |
| 2031 Apr. | $.20 | -10.92% |
| 2031 May. | $.18 | -11.93% |
| 2031 Jun. | $.15 | -14.17% |
| 2031 Jul. | $.13 | -16.21% |
| 2031 Aug. | $5.29 | 4004.60% |
| 2031 Sep. | $6.93 | 31.02% |
| 2031 Oct. | $5.73 | -17.29% |
| 2031 Nov. | $5.78 | 0.90% |
| 2031 Dec. | $6.60 | 14.08% |
AMZN : Amazon.com stock forecast for 2032
| Date | Price Target | Change |
|---|---|---|
| 2032 Jan. | $9.41 | 42.60% |
| 2032 Feb. | $19.38 | 105.94% |
| 2032 Mar. | $45.82 | 136.48% |
| 2032 Apr. | $98.99 | 116.05% |
| 2032 May. | $154.06 | 55.63% |
| 2032 Jun. | $207.45 | 34.65% |
| 2032 Jul. | $251.11 | 21.05% |
| 2032 Aug. | $284.44 | 13.28% |
| 2032 Sep. | $274.67 | -3.44% |
| 2032 Oct. | $275.53 | 0.31% |
| 2032 Nov. | $282.06 | 2.37% |
| 2032 Dec. | $289.06 | 2.48% |
AMZN : Amazon.com stock forecast for 2033
| Date | Price Target | Change |
|---|---|---|
| 2033 Jan. | $294.78 | 1.98% |
| 2033 Feb. | $298.17 | 1.15% |
| 2033 Mar. | $296.60 | -0.52% |
| 2033 Apr. | $296.23 | -0.12% |
| 2033 May. | $297.55 | 0.44% |
| 2033 Jun. | $300.78 | 1.09% |
| 2033 Jul. | $306.19 | 1.80% |
| 2033 Aug. | $314.28 | 2.64% |
| 2033 Sep. | $323.66 | 2.99% |
| 2033 Oct. | $333.34 | 2.99% |
| 2033 Nov. | $342.04 | 2.61% |
| 2033 Dec. | $348.85 | 1.99% |
AMZN : Amazon.com stock forecast for 2034
| Date | Price Target | Change |
|---|---|---|
| 2034 Jan. | $352.93 | 1.17% |
| 2034 Feb. | $353.70 | 0.22% |
| 2034 Mar. | $351.42 | -0.64% |
| 2034 Apr. | $346.46 | -1.41% |
| 2034 May. | $339.49 | -2.01% |
| 2034 Jun. | $331.53 | -2.34% |
| 2034 Jul. | $323.86 | -2.31% |
| 2034 Aug. | $317.62 | -1.93% |
| 2034 Sep. | $313.43 | -1.32% |
| 2034 Oct. | $311.01 | -0.77% |
| 2034 Nov. | $310.78 | -0.07% |
| 2034 Dec. | $311.96 | 0.38% |
AMZN : Amazon.com stock forecast for 2035
| Date | Price Target | Change |
|---|---|---|
| 2035 Jan. | $314.20 | 0.72% |
| 2035 Feb. | $316.98 | 0.88% |
| 2035 Mar. | $320.46 | 1.10% |
| 2035 Apr. | $322.49 | 0.63% |
| 2035 May. | $323.35 | 0.27% |
| 2035 Jun. | $321.69 | -0.51% |
| 2035 Jul. | $317.61 | -1.27% |
| 2035 Aug. | $314.15 | -1.09% |
| 2035 Sep. | $316.17 | 0.64% |
| 2035 Oct. | $326.65 | 3.32% |
| 2035 Nov. | $316.26 | -3.18% |
Financial Data for Amazon.com stock
Frequently Asked Questions about Amazon.com stock forecast
Is Amazon.com a good long term stock?
From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2025 Dec. is $246.0314648662294 From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2026 Nov. is $343.19111564761545 From Amazon.com stock forecast , Amazon.com (AMZN) stock cannot be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2029 Nov. is $1.014835008468573 From Amazon.com stock forecast , Amazon.com (AMZN) stock cannot be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2030 Nov. is $2.6330212779038513 From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2034 Nov. is $310.7790610757098 From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2035 Nov. is $316.2589214175343
Is Amazon.com stock overvalued?
Amazon.com (AMZN) stock is expected to go UP . Therefore, AIPickup would say that Amazon.com (AMZN) stock is NOT overvalued.
Will Amazon.com stock price go up?
Yes. The Amazon.com stock price forecast for 2026 Nov. is $343.19111564761545
Is Amazon.com stock a good buy now?
Since closing price on 2025-10-31 is $244.22000122070312 and forecast for 2026 Nov. is $343.19, Amazon.com stock is a good 1 year investment.
14 Days Historical Data for Amazon.com stock price
| Date | Close | Open | Low | High |
|---|---|---|---|---|
| AMZN stock price for 2025-10-14 | $216.39 | $215.56 | $212.60 | $219.32 |
| AMZN stock price for 2025-10-15 | $215.57 | $216.62 | $212.66 | $217.71 |
| AMZN stock price for 2025-10-16 | $214.47 | $215.67 | $212.81 | $218.59 |
| AMZN stock price for 2025-10-17 | $213.04 | $214.56 | $211.03 | $214.80 |
| AMZN stock price for 2025-10-20 | $216.48 | $213.88 | $213.59 | $216.69 |
| AMZN stock price for 2025-10-21 | $222.03 | $218.43 | $217.99 | $223.32 |
| AMZN stock price for 2025-10-22 | $217.95 | $219.30 | $216.52 | $220.01 |
| AMZN stock price for 2025-10-23 | $221.09 | $219.00 | $218.18 | $221.30 |
| AMZN stock price for 2025-10-24 | $224.21 | $221.97 | $221.90 | $225.40 |
| AMZN stock price for 2025-10-27 | $226.97 | $227.66 | $225.54 | $228.40 |
| AMZN stock price for 2025-10-28 | $229.25 | $228.22 | $226.21 | $231.49 |
| AMZN stock price for 2025-10-29 | $230.30 | $231.67 | $227.76 | $232.82 |
| AMZN stock price for 2025-10-30 | $222.86 | $227.06 | $222.75 | $228.44 |
| AMZN stock price for 2025-10-31 | $244.22 | $250.20 | $243.98 | $250.50 |