AIPickup
U.S. Stock Market Prediction U.S. Stock Forecast Tomorrow World Stock Markets ETF Market Prediction ETF Forecast Tomorrow Cryptocurrency Prediction Forex Market Prediction Currency Conversion Sign In Sign Up
menu
Go:
Wall street
Forecast
AIPickup
U.S. Stock Market Prediction U.S. Stock Forecast Tomorrow World Stock Markets
Featured and All ETFs ETF Forecast Tomorrow
Featured and All Cryptocurrencies
Forex Market Prediction Currency Conversion
Sign In
Sign Up
Go to >>
By Wall Street
Price forecast
Financial Info
























































































































    You are here:
  • Home
  • USA stock market prediction
  • AMZN stock forecast

AMZN : Amazon.com stock forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis

year Average Low High Change from close on 2025-07-17
2025 $245.34 $222.03 $275.79 9.6%
2026 $341.85 $292.96 $382.55 52.71%
2027 $398.92 $388.17 $402.39 78.2%
2028 $398.64 $396.15 $402.04 78.07%
2029 $392.79 $374.43 $397.16 75.46%
2030 $382.96 $369.06 $397.56 71.07%
2031 $291.87 $209.49 $396.08 30.38%
2032 $232.54 $213.23 $245.0 3.88%
2033 $181.88 $169.11 $213.9 -18.75%
2034 $224.89 $179.55 $251.14 0.46%
2035 $288.45 $253.63 $328.92 28.85%

The 95 Wall Street analysts offering Amazon.com stock forecast in the last 6 months have average price target of $251.51 with a high forecast of $306.0 and a low forecast of $195.0. The average Amazon.com stock forecast represents a 12.35% increase from the last price of $223.8600006103516.

For Amazon.com stock forecast for 2025, 5 predictions are offered for each month of 2025 with average Amazon.com stock forecast of $245.34, a high forecast of $275.79, and a low forecast of $222.03. The average Amazon.com stock forecast 2025 represents a 9.6% increase from the last price of $223.8600006103516.

For Amazon.com stock forecast for 2026, 12 predictions are offered for each month of 2026 with average Amazon.com stock forecast of $341.85, a high forecast of $382.55, and a low forecast of $292.96. The average Amazon.com stock forecast 2026 represents a 52.71% increase from the last price of $223.8600006103516.

For Amazon.com stock forecast for 2028, 12 predictions are offered for each month of 2028 with average Amazon.com stock forecast of $398.64, a high forecast of $402.04, and a low forecast of $396.15. The average Amazon.com stock forecast 2028 represents a 78.07% increase from the last price of $223.8600006103516.

For Amazon.com stock forecast for 2030 (5 year), 12 predictions are offered for each month of 2030 with average Amazon.com stock forecast of $382.96, a high forecast of $397.56, and a low forecast of $369.06. The average Amazon.com stock forecast 2030 represents a 71.07% increase from the last price of $223.8600006103516.

For Amazon.com stock forecast 2031, 12 predictions are offered for each month of 2031 with average Amazon.com stock forecast of $291.87, a high forecast of $396.08, and a low forecast of $209.49. The average Amazon.com stock forecast 2031 represents a 30.38% increase from the last price of $223.8600006103516.

For Amazon.com stock forecast for 2035 (10 year), 7 predictions are offered for each month of 2035 with average Amazon.com stock forecast of $288.45, a high forecast of $328.92, and a low forecast of $253.63. The average Amazon.com stock forecast 2035 represents a 28.85% increase from the last price of $223.8600006103516. Please, see more forecasts below.


Table of contents

  • Price target by Wall Street
  • Amazon.com stock forecast for upcoming days
  • Long term Amazon.com stock forecast
  • Financial Info
  • Frequently Asked Questions (FAQ)
  • 14 Days Historical Data

AMZN : Amazon.com stock forecast by Wall Street Analysts

The average Amazon.com stock forecast from last 6 month is $251.51, and this show a -1.03% decrease in average from the prior price target of the each prediction. Also, this average forecast of $251.51 represents a 5.58% increase from the past average forecast of $238.22, 6 months ago from 96 wall street analysts.



Date Firm previous price target current price target current rating
2025-07-16 Cantor Fitzgerald $240.0000 $260.0000 Overweight
2025-07-11 Piper Sandler $212.0000 $250.0000 Overweight
2025-07-11 JP Morgan $240.0000 $255.0000 Overweight
2025-07-10 Morgan Stanley $250.0000 $300.0000 Overweight
2025-07-10 JMP Securities $250.0000 $285.0000 Market Outperform
2025-07-10 Telsey Advisory Group $235.0000 $235 Outperform
2025-07-08 Roth Capital $215.0000 $250 Buy
2025-07-08 Wells Fargo $201.0000 $238.0000 Equal-Weight
2025-07-02 Truist Securities $226.0000 $250 Buy
2025-06-20 Oppenheimer $215.00 $250 Outperform
2025-06-04 JP Morgan $225.0000 $240.0000 Overweight
2025-06-02 B of A Securities $230.0000 $248 Buy
2025-05-06 Tigress Financial $290.00 $305 Buy
2025-05-05 Baird $215.0000 $220 Outperform
2025-05-02 UBS $253.00 $249.0000 Buy
2025-05-02 RBC Capital $235.0000 $230.0000 Outperform
2025-05-02 Wedbush $225.0000 $235.0000 Outperform
2025-05-02 Piper Sandler $215.0000 $212 Overweight
2025-05-02 Benchmark $260.0000 $260 Buy
2025-05-02 JMP Securities $240.0000 $250.0000 Market Outperform
2025-05-02 Barclays $265.00 $240.0000 Overweight
2025-05-02 Cantor Fitzgerald $230.00 $240.0000 Overweight
2025-05-02 Evercore ISI Group $270.0000 $260 Outperform
2025-05-02 Stifel $248.00 $245 Buy
2025-05-02 WestPark Capital $280.00 $280 Buy
2025-05-02 Rosenblatt $287.00 $288.0000 Buy
2025-05-02 Needham $220.0000 $220.0000 Buy
2025-05-02 JP Morgan $220.00 $225.0000 Overweight
2025-05-02 Telsey Advisory Group $235.00 $235.00 Outperform
2025-05-02 Truist Securities $230.0000 $226 Buy
2025-05-02 Susquehanna $275.0000 $225 Positive
2025-05-02 BMO Capital $235.00 $233 Outperform
2025-05-02 B of A Securities $225.00 $230 Buy
2025-05-02 Oppenheimer $220.00 $215.0000 Outperform
2025-05-02 Bernstein $235.0000 $230.0000 Outperform
2025-05-01 JMP Securities $240.00 $240 Market Outperform
2025-05-01 Benchmark $270.00 $260 Buy
2025-04-29 UBS $272.0000 $253.0000 Buy
2025-04-29 Bernstein $275.0000 $235.0000 Outperform
2025-04-28 Oppenheimer $260.00 $220 Outperform
2025-04-23 Stifel $275.0000 $248.0000 Buy
2025-04-23 Telsey Advisory Group $275.00 $235.0000 Outperform
2025-04-22 Goldman Sachs $255.00 $220 Buy
2025-04-21 Scotiabank $306.00 $250.0000 Sector Outperform
2025-04-21 Raymond James $275.0000 $195 Outperform
2025-04-16 Cantor Fitzgerald $270.0000 $230.0000 Overweight
2025-04-16 BMO Capital $280.00 $235 Outperform
2025-04-15 Wedbush $280.00 $225 Outperform
2025-04-14 Citigroup $273.00 $225.0000 Buy
2025-04-14 DA Davidson $280.0000 $230.0000 Buy
2025-04-14 Morgan Stanley $280.00 $245 Overweight
2025-04-14 JMP Securities $285.00 $240.0000 Market Outperform
2025-04-14 Deutsche Bank $287.00 $206.0000 Buy
2025-04-10 Truist Securities $265.0000 $230.0000 Buy
2025-04-10 Piper Sandler $265.00 $215 Overweight
2025-04-09 Mizuho $285.0000 $255 Outperform
2025-04-09 B of A Securities $257.0000 $225 Buy
2025-04-08 JP Morgan $270.0000 $220.0000 Overweight
2025-04-01 WestPark Capital $280.0000 Buy
2025-03-31 Jefferies $275.00 $250.0000 Buy
2025-03-20 Citizens Capital Markets $285.0000 $285.0000 Market Outperform
2025-02-25 Wells Fargo $207.00 $203.0000 Equal-Weight
2025-02-12 Loop Capital $275.00 $285 Buy
2025-02-07 Citigroup $275.0000 $273.0000 Buy
2025-02-07 Maxim Group $260.00 $280.0000 Buy
2025-02-07 Barclays $235.00 $265.0000 Overweight
2025-02-07 DA Davidson $235.00 $280.0000 Buy
2025-02-07 RBC Capital $255.0000 $265.0000 Outperform
2025-02-07 Wedbush $280.0000 $280 Outperform
2025-02-07 Canaccord Genuity $265.0000 $280.0000 Buy
2025-02-07 Cantor Fitzgerald $270.0000 $270 Overweight
2025-02-07 Oppenheimer $230.00 $260 Outperform
2025-02-07 Benchmark $265.0000 $270.0000 Buy
2025-02-07 JMP Securities $285.0000 $285 Market Outperform
2025-02-07 Stifel $245.0000 $275 Buy
2025-02-07 Wells Fargo $212.00 $207.0000 Equal-Weight
2025-02-07 Piper Sandler $225.00 $265 Overweight
2025-02-07 Rosenblatt $236.00 $287 Buy
2025-02-07 Needham $250.00 $250 Buy
2025-02-07 Telsey Advisory Group $275.00 $275.00 Outperform
2025-02-07 Goldman Sachs $240.00 $255 Buy
2025-02-07 Truist Securities $270.00 $265 Buy
2025-02-07 Raymond James $260.00 $275 Strong Buy
2025-02-07 Deutsche Bank $275.0000 $287 Buy
2025-02-07 BMO Capital $265.00 $280 Outperform
2025-02-07 B of A Securities $255.0000 $257 Buy
2025-02-07 JP Morgan $280.00 $270.0000 Overweight
2025-02-07 UBS $275.0000 $272.0000 Buy
2025-02-04 Benchmark $215.0000 $265.0000 Buy
2025-01-31 Telsey Advisory Group $275.0000 $275 Outperform
2025-01-30 JMP Securities $285.00 $285.0000 Market Outperform
2025-01-24 Scotiabank $246.00 $306.0000 Sector Outperform
2025-01-22 Cantor Fitzgerald $270.0000 $270 Overweight
2025-01-21 Raymond James $230.0000 $260.0000 Strong Buy
2025-01-21 Needham $250.0000 $250 Buy
2025-01-14 Wells Fargo $197.00 $212.0000 Equal-Weight
2025-01-13 HSBC $225.0000 $270.0000 Buy
2025-01-13 Morgan Stanley $230.00 $280 Overweight
2025-01-10 JMP Securities $285.0000 $285.0000 Market Outperform
2025-01-06 Wedbush $250.00 $260.0000 Outperform
2025-01-03 Wolfe Research $250.00 $270.0000 Outperform
2024-12-20 Tigress Financial $245.00 $290 Buy
2024-12-18 Bernstein $235.00 $265.0000 Outperform
2024-12-18 JP Morgan $250.00 $280.0000 Overweight
2024-12-16 JMP Securities $285.0000 $285.0000 Market Outperform
2024-12-16 Jefferies $235.00 $275.0000 Buy
2024-12-13 Baird $220.00 $260 Outperform
2024-12-12 TD Cowen $240.00 $265.0000 Buy
2024-12-10 Mizuho $240.00 $260 Outperform
2024-12-10 Needham $250.00 $250.0000 Buy
2024-12-09 Roth MKM $220.0000 $250 Buy
2024-12-04 Needham $250.00 $250 Buy
2024-12-03 BMO Capital $236.00 $236 Outperform
2024-11-26 MoffettNathanson $235.0000 $248 Buy
2024-11-26 Redburn Atlantic $225.0000 $235.0000 Buy
2024-11-20 Wells Fargo $197.0000 Equal-Weight
2024-11-14 Needham $210.00 $250 Buy
2024-11-06 Loop Capital $225.0000 $275.0000 Buy
2024-11-06 Needham $210.0000 $210.0000 Buy
2024-11-04 Morgan Stanley $210.00 $230 Overweight
2024-11-01 Wedbush $225.00 $250.0000 Outperform
2024-11-01 Bernstein $225.0000 $235.0000 Outperform
2024-11-01 UBS $223.00 $230.0000 Buy
2024-11-01 Maxim Group $251.00 $260.0000 Buy
2024-11-01 Deutsche Bank $225.0000 $232 Buy
2024-11-01 Piper Sandler $215.00 $225 Overweight
2024-11-01 Oppenheimer $220.00 $230 Outperform
2024-11-01 RBC Capital $215.00 $225 Outperform
2024-11-01 BMO Capital $230.00 $236 Outperform
2024-11-01 Susquehanna $220.00 $230 Positive
2024-11-01 Scotiabank $245.00 $246.0000 Sector Outperform
2024-11-01 Truist Securities $265.00 $270 Buy
2024-11-01 Benchmark $200.00 $215 Buy
2024-11-01 JP Morgan $230.00 $250.0000 Overweight
2024-11-01 Jefferies $225.00 $235.0000 Buy
2024-11-01 Baird $213.00 $220 Outperform
2024-11-01 Stifel $224.00 $245 Buy
2024-11-01 JMP Securities $265.00 $285.0000 Market Outperform
2024-11-01 TD Cowen $230.0000 $240.0000 Buy
2024-11-01 Telsey Advisory Group $215.00 $235 Outperform
2024-11-01 Rosenblatt $221.00 $236 Buy
2024-11-01 Needham $210.00 $210.0000 Buy
2024-11-01 Evercore ISI Group $240.00 $260 Outperform
2024-11-01 B of A Securities $210.00 $230 Buy
2024-11-01 Goldman Sachs $230.00 $240 Buy
2024-10-28 UBS $220.0000 $223.0000 Buy
2024-10-24 Needham $210.00 $210.00 Buy
2024-10-15 JMP Securities $265.00 $265.00 Market Outperform
2024-10-11 Evercore ISI Group $240.00 $240 Outperform
2024-10-11 Scotiabank $245.0000 Sector Outperform
2024-10-11 Pivotal Research $260.0000 Buy
2024-10-10 DA Davidson $235.0000 $235.0000 Buy
2024-10-10 Telsey Advisory Group $215.00 $215.00 Outperform
2024-10-09 Cantor Fitzgerald $230.00 $210 Overweight
2024-10-07 Wells Fargo $225.0000 $183.0000 Equal-Weight
2024-10-07 Cantor Fitzgerald $230.0000 $230.0000 Overweight
2024-10-04 JMP Securities $265.00 $265.0000 Market Outperform
2024-10-03 Morgan Stanley $210.00 $210 Overweight
2024-09-30 Cantor Fitzgerald $230.00 $230.0000 Overweight
2024-09-30 Truist Securities $230.00 $265 Buy
2024-09-23 Cantor Fitzgerald $230.0000 $230.0000 Overweight
2024-09-20 Evercore ISI Group $225.00 $240 Outperform
2024-09-19 BMO Capital $230.00 $230 Outperform
2024-09-12 Needham $210.00 $210.00 Buy
2024-09-05 Cantor Fitzgerald $230 Overweight
2024-09-04 Cantor Fitzgerald $230.0000 Overweight
2024-09-03 JMP Securities $245.00 $265 Market Outperform
2024-08-26 Wells Fargo $232.0000 $225.0000 Overweight
2024-08-06 Morgan Stanley $240.00 $210 Overweight
2024-08-02 Rosenblatt $220.00 $221 Buy
2024-08-02 RBC Capital $215.00 $215.0000 Outperform
2024-08-02 JMP Securities $225.00 $245 Market Outperform
2024-08-02 Maxim Group $238.0000 $251.0000 Buy
2024-08-02 B of A Securities $220.00 $210 Buy
2024-08-02 Roth MKM $210.00 $215 Buy
2024-08-02 Benchmark $200.00 $200.00 Buy
2024-08-02 Barclays $220.00 $235.0000 Overweight
2024-08-02 Piper Sandler $220.00 $215 Overweight
2024-08-02 Wedbush $225.00 $225.0000 Outperform
2024-08-02 Jefferies $235.0000 $225.0000 Buy
2024-08-02 Stifel $228.00 $224 Buy
2024-08-02 JP Morgan $240.0000 $230.0000 Overweight
2024-08-02 Goldman Sachs $250.0000 $230 Buy
2024-07-31 JMP Securities $225.0000 $225.0000 Market Outperform
2024-07-30 UBS $217.00 $224.0000 Buy
2024-07-26 Wedbush $225.00 $225.0000 Outperform
2024-07-25 BMO Capital $220.00 $230 Outperform
2024-07-23 Morgan Stanley $220.00 $240 Overweight
2024-07-23 JMP Securities $225.0000 $225 Market Outperform
2024-07-22 Bernstein $210.0000 $215.0000 Outperform
2024-07-22 Truist Securities $220.00 $230 Buy


Amazon.com stock forecast for upcoming days



Date Price Target Change
2025-07-21 $217.18 -2.98%
2025-07-22 $215.02 -1.00%
2025-07-23 $213.68 -0.62%
2025-07-24 $213.44 -0.11%
2025-07-25 $213.14 -0.14%


AMZN : Long term Amazon.com stock forecast for 2025 - 2026 - 2030 - 2035

Forecast for 2025 Aug. is $222.03 , for 2026 Jul. is $347.57 , for 2029 Jul. is $397.00 , for 2030 Jul. is $385.06 , for 2034 Jul. is $237.32 , and for 2035 Jul. is $328.92.

AMZN : Amazon.com stock forecast for 2025

Date Price Target Change
2025 Aug. $222.03 -0.82%
2025 Sep. $229.19 3.23%
2025 Oct. $241.77 5.49%
2025 Nov. $257.93 6.69%
2025 Dec. $275.79 6.92%

AMZN : Amazon.com stock forecast for 2026

Date Price Target Change
2026 Jan. $292.96 6.23%
2026 Feb. $305.64 4.33%
2026 Mar. $314.11 2.77%
2026 Apr. $322.75 2.75%
2026 May. $331.77 2.80%
2026 Jun. $339.96 2.47%
2026 Jul. $347.57 2.24%
2026 Aug. $355.27 2.22%
2026 Sep. $363.01 2.18%
2026 Oct. $370.13 1.96%
2026 Nov. $376.54 1.73%
2026 Dec. $382.55 1.60%

AMZN : Amazon.com stock forecast for 2027

Date Price Target Change
2027 Jan. $388.17 1.47%
2027 Feb. $392.76 1.18%
2027 Mar. $396.16 0.86%
2027 Apr. $398.44 0.58%
2027 May. $399.91 0.37%
2027 Jun. $400.67 0.19%
2027 Jul. $401.08 0.10%
2027 Aug. $401.40 0.08%
2027 Sep. $401.64 0.06%
2027 Oct. $402.12 0.12%
2027 Nov. $402.35 0.06%
2027 Dec. $402.39 0.01%

AMZN : Amazon.com stock forecast for 2028

Date Price Target Change
2028 Jan. $402.04 -0.09%
2028 Feb. $399.79 -0.56%
2028 Mar. $400.00 0.05%
2028 Apr. $400.14 0.04%
2028 May. $399.78 -0.09%
2028 Jun. $399.27 -0.13%
2028 Jul. $398.61 -0.17%
2028 Aug. $397.87 -0.19%
2028 Sep. $397.17 -0.18%
2028 Oct. $396.56 -0.15%
2028 Nov. $396.26 -0.08%
2028 Dec. $396.15 -0.03%

AMZN : Amazon.com stock forecast for 2029

Date Price Target Change
2029 Jan. $396.16 0.00%
2029 Feb. $396.24 0.02%
2029 Mar. $396.40 0.04%
2029 Apr. $396.55 0.04%
2029 May. $396.71 0.04%
2029 Jun. $396.86 0.04%
2029 Jul. $397.00 0.04%
2029 Aug. $397.12 0.03%
2029 Sep. $397.16 0.01%
2029 Oct. $386.95 -2.57%
2029 Nov. $381.87 -1.31%
2029 Dec. $374.43 -1.95%

AMZN : Amazon.com stock forecast for 2030

Date Price Target Change
2030 Jan. $370.14 -1.15%
2030 Feb. $369.06 -0.29%
2030 Mar. $370.21 0.31%
2030 Apr. $372.99 0.75%
2030 May. $376.78 1.01%
2030 Jun. $380.95 1.11%
2030 Jul. $385.06 1.08%
2030 Aug. $388.95 1.01%
2030 Sep. $392.24 0.84%
2030 Oct. $394.92 0.68%
2030 Nov. $396.62 0.43%
2030 Dec. $397.56 0.24%

AMZN : Amazon.com stock forecast for 2031

Date Price Target Change
2031 Jan. $396.08 -0.37%
2031 Feb. $389.11 -1.76%
2031 Mar. $374.66 -3.71%
2031 Apr. $352.78 -5.84%
2031 May. $325.42 -7.75%
2031 Jun. $295.69 -9.14%
2031 Jul. $267.05 -9.69%
2031 Aug. $242.86 -9.06%
2031 Sep. $225.21 -7.27%
2031 Oct. $214.32 -4.84%
2031 Nov. $209.49 -2.25%
2031 Dec. $209.75 0.12%

AMZN : Amazon.com stock forecast for 2032

Date Price Target Change
2032 Jan. $213.23 1.66%
2032 Feb. $218.31 2.39%
2032 Mar. $224.07 2.64%
2032 Apr. $230.04 2.66%
2032 May. $235.77 2.49%
2032 Jun. $240.64 2.06%
2032 Jul. $243.88 1.35%
2032 Aug. $245.00 0.46%
2032 Sep. $243.63 -0.56%
2032 Oct. $239.51 -1.69%
2032 Nov. $232.68 -2.85%
2032 Dec. $223.77 -3.83%

AMZN : Amazon.com stock forecast for 2033

Date Price Target Change
2033 Jan. $213.90 -4.41%
2033 Feb. $204.27 -4.50%
2033 Mar. $195.62 -4.24%
2033 Apr. $187.95 -3.92%
2033 May. $181.18 -3.60%
2033 Jun. $175.48 -3.15%
2033 Jul. $171.20 -2.44%
2033 Aug. $169.11 -1.23%
2033 Sep. $169.92 0.48%
2033 Oct. $171.34 0.83%
2033 Nov. $170.31 -0.60%
2033 Dec. $172.29 1.17%

AMZN : Amazon.com stock forecast for 2034

Date Price Target Change
2034 Jan. $179.55 4.21%
2034 Feb. $187.35 4.35%
2034 Mar. $196.32 4.79%
2034 Apr. $206.17 5.01%
2034 May. $216.64 5.08%
2034 Jun. $227.30 4.92%
2034 Jul. $237.32 4.41%
2034 Aug. $245.19 3.32%
2034 Sep. $249.71 1.84%
2034 Oct. $251.14 0.57%
2034 Nov. $250.93 -0.08%
2034 Dec. $251.08 0.06%

AMZN : Amazon.com stock forecast for 2035

Date Price Target Change
2035 Jan. $253.63 1.01%
2035 Feb. $260.13 2.56%
2035 Mar. $271.19 4.25%
2035 Apr. $285.94 5.44%
2035 May. $302.19 5.68%
2035 Jun. $317.19 4.96%
2035 Jul. $328.92 3.70%


Financial Data for Amazon.com stock

Market Cap
2376587280384
Held Percent By Insiders
8.721%
Held Percent By Institutions
65.449%
Sector
Consumer Cyclical
Website
https://www.aboutamazon.com
currency
USD

Forward PE
36.399998
Trailing PE
36.459286
Enterprise Value
2.3925096448E12
Enterprise To Ebitda
18.966
Enterprise To Revenue
3.679

Average 10 day Volume
39569110
Average Volume
43659116
Fifty Two Week High
$242.52
Fifty Two Week Low
$151.61


Frequently Asked Questions about Amazon.com stock forecast

Is Amazon.com a good long term stock?

From Amazon.com stock forecast , Amazon.com (AMZN) stock cannot be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2025 Aug. is $222.03167096849094

From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2026 Jul. is $347.57188402272635

From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2029 Jul. is $397.0035199132499

From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2030 Jul. is $385.06058088282975

From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2034 Jul. is $237.31687358044698

From Amazon.com stock forecast , Amazon.com (AMZN) stock can be a good investment choice. According to AIPickup, the Amazon.com stock price forecast for 2035 Jul. is $328.9158003520332

Is Amazon.com stock overvalued?

Amazon.com (AMZN) stock is expected to go UP . Therefore, AIPickup would say that Amazon.com (AMZN) stock is NOT overvalued.

Will Amazon.com stock price go up?

Yes. The Amazon.com stock price forecast for 2026 Jul. is $347.57188402272635

Is Amazon.com stock a good buy now?

Since closing price on 2025-07-17 is $223.8600006103516 and forecast for 2026 Jul. is $347.57, Amazon.com stock is a good 1 year investment.



14 Days Historical Data for Amazon.com stock price



Date Close Open Low High
AMZN stock price for 2025-06-27 $223.30 $219.92 $216.74 $223.30
AMZN stock price for 2025-06-30 $219.39 $223.52 $219.12 $223.82
AMZN stock price for 2025-07-01 $220.46 $219.50 $217.93 $221.88
AMZN stock price for 2025-07-02 $219.92 $219.73 $219.06 $221.60
AMZN stock price for 2025-07-03 $223.41 $221.82 $221.36 $224.01
AMZN stock price for 2025-07-07 $223.47 $223.00 $222.37 $224.29
AMZN stock price for 2025-07-08 $219.36 $223.92 $218.43 $224.00
AMZN stock price for 2025-07-09 $222.54 $221.07 $220.47 $224.29
AMZN stock price for 2025-07-10 $222.26 $221.55 $219.70 $222.79
AMZN stock price for 2025-07-11 $225.02 $223.58 $222.37 $226.68
AMZN stock price for 2025-07-14 $225.69 $225.07 $224.24 $226.66
AMZN stock price for 2025-07-15 $226.35 $226.20 $225.46 $227.27
AMZN stock price for 2025-07-16 $223.19 $225.88 $222.18 $226.10
AMZN stock price for 2025-07-17 $223.86 $223.32 $222.51 $224.25


























































































































    • About
    • Company
    • Contact
    • Terms of Use
    • Privacy Policy
    • Risk Warning
    • Currency Map
    • COPYRIGHT © 2023 - 2024 by AIPickup. All rights reserved.
    Risk Disclosure: Trading in any financial instruments including but not limited to stocks, ETF, bond, and forex and/or cryptocurrencies involves high risks including the risk of losing some, or all, of your investment amount. Past results/performance of AIPickup should not be any indication of any future results. You should make any investment after consulting your financial advisor and conducting your own research and due diligence. We exclude any and all liability for Our Content. Our Content shall not qualify as investment advice, counseling or any other information serving as a basis of investment (selling, purchasing, etc.) decisions.