Click to see the forecast history of all tickers
VOO : Vanguard S&P 500 ETF etf forecast, predictions, and share price target for 2022, 2023 (1 year) to 2025 - 2027 (5 year) to 2030, and 2032 (10 year) with Revenue and EPS Prognosis by Technical Analysis
From AI system, total return is 3021.11% from 3350 forecasts.
Forecast for Jun. 2022 is $363.66
, for May. 2023 is $338.78
, for May. 2026 is $389.46
, for May. 2027 is $394.33
, for May. 2031 is $420.04
, and for May. 2032 is $420.16.
Buy/Sell opinions from forecast signals by AI for Vanguard S&P 500 ETF etf
- AI Pickup's algorithm assumes to close a position at 1:00 PM New York Time.VOO : Long term Vanguard S&P 500 ETF etf forecast for 2022, 2023 (1 year) - 2025 - 2027 (5 year) - 2030, and 2032 (10 year)
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Jun. 2022 | $363.66 | -1.49% |
Jul. 2022 | $363.79 | 0.04% |
Aug. 2022 | $362.70 | -0.30% |
Sep. 2022 | $356.92 | -1.60% |
Oct. 2022 | $352.43 | -1.26% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2022 | $350.14 | -0.65% |
Dec. 2022 | $346.86 | -0.94% |
Jan. 2023 | $343.65 | -0.92% |
Feb. 2023 | $341.34 | -0.67% |
Mar. 2023 | $340.05 | -0.38% |
Apr. 2023 | $339.12 | -0.28% |
May. 2023 | $338.78 | -0.10% |
Jun. 2023 | $338.32 | -0.14% |
Jul. 2023 | $338.25 | -0.02% |
Aug. 2023 | $338.19 | -0.02% |
Sep. 2023 | $337.96 | -0.07% |
Oct. 2023 | $337.72 | -0.07% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2023 | $337.60 | -0.03% |
Dec. 2023 | $337.42 | -0.05% |
Jan. 2024 | $337.30 | -0.03% |
Feb. 2024 | $337.22 | -0.02% |
Mar. 2024 | $337.06 | -0.05% |
Apr. 2024 | $336.59 | -0.14% |
May. 2024 | $336.92 | 0.10% |
Jun. 2024 | $336.52 | -0.12% |
Jul. 2024 | $335.78 | -0.22% |
Aug. 2024 | $335.37 | -0.12% |
Sep. 2024 | $334.58 | -0.23% |
Oct. 2024 | $333.81 | -0.23% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2024 | $333.44 | -0.11% |
Dec. 2024 | $335.61 | 0.65% |
Jan. 2025 | $337.87 | 0.67% |
Feb. 2025 | $340.75 | 0.85% |
Mar. 2025 | $344.13 | 0.99% |
Apr. 2025 | $347.27 | 0.91% |
May. 2025 | $349.94 | 0.77% |
Jun. 2025 | $352.26 | 0.66% |
Jul. 2025 | $354.19 | 0.55% |
Aug. 2025 | $355.97 | 0.50% |
Sep. 2025 | $358.01 | 0.57% |
Oct. 2025 | $360.36 | 0.66% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2025 | $363.27 | 0.81% |
Dec. 2025 | $367.30 | 1.11% |
Jan. 2026 | $372.36 | 1.38% |
Feb. 2026 | $376.70 | 1.16% |
Mar. 2026 | $381.66 | 1.32% |
Apr. 2026 | $386.40 | 1.24% |
May. 2026 | $389.46 | 0.79% |
Jun. 2026 | $390.64 | 0.30% |
Jul. 2026 | $390.99 | 0.09% |
Aug. 2026 | $391.34 | 0.09% |
Sep. 2026 | $391.69 | 0.09% |
Oct. 2026 | $392.16 | 0.12% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2026 | $392.83 | 0.17% |
Dec. 2026 | $393.60 | 0.20% |
Jan. 2027 | $394.35 | 0.19% |
Feb. 2027 | $394.90 | 0.14% |
Mar. 2027 | $395.10 | 0.05% |
Apr. 2027 | $394.75 | -0.09% |
May. 2027 | $394.33 | -0.11% |
Jun. 2027 | $394.04 | -0.07% |
Jul. 2027 | $393.98 | -0.01% |
Aug. 2027 | $394.27 | 0.07% |
Sep. 2027 | $395.38 | 0.28% |
Oct. 2027 | $398.88 | 0.89% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2027 | $403.06 | 1.05% |
Dec. 2027 | $405.60 | 0.63% |
Jan. 2028 | $406.50 | 0.22% |
Feb. 2028 | $407.04 | 0.13% |
Mar. 2028 | $407.71 | 0.17% |
Apr. 2028 | $408.96 | 0.31% |
May. 2028 | $410.85 | 0.46% |
Jun. 2028 | $413.42 | 0.62% |
Jul. 2028 | $415.35 | 0.47% |
Aug. 2028 | $416.39 | 0.25% |
Sep. 2028 | $417.19 | 0.19% |
Oct. 2028 | $417.74 | 0.13% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2028 | $418.11 | 0.09% |
Dec. 2028 | $418.35 | 0.06% |
Jan. 2029 | $418.58 | 0.05% |
Feb. 2029 | $418.81 | 0.05% |
Mar. 2029 | $419.03 | 0.05% |
Apr. 2029 | $419.21 | 0.04% |
May. 2029 | $419.35 | 0.03% |
Jun. 2029 | $419.46 | 0.03% |
Jul. 2029 | $419.56 | 0.02% |
Aug. 2029 | $419.63 | 0.02% |
Sep. 2029 | $419.71 | 0.02% |
Oct. 2029 | $419.77 | 0.01% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2029 | $419.80 | 0.01% |
Dec. 2029 | $419.79 | -0.00% |
Jan. 2030 | $419.80 | 0.00% |
Feb. 2030 | $419.82 | 0.01% |
Mar. 2030 | $419.84 | 0.00% |
Apr. 2030 | $419.87 | 0.01% |
May. 2030 | $419.90 | 0.01% |
Jun. 2030 | $419.93 | 0.01% |
Jul. 2030 | $419.94 | 0.00% |
Aug. 2030 | $419.93 | -0.00% |
Sep. 2030 | $419.92 | -0.00% |
Oct. 2030 | $419.91 | -0.00% |
VOO : Vanguard S&P 500 ETF etf forecast for
Date | Price Target | Change |
---|---|---|
Nov. 2030 | $419.93 | 0.00% |
Dec. 2030 | $419.96 | 0.01% |
Jan. 2031 | $420.00 | 0.01% |
Feb. 2031 | $420.01 | 0.00% |
Mar. 2031 | $420.02 | 0.00% |
Apr. 2031 | $420.04 | 0.00% |
May. 2031 | $420.04 | 0.00% |
Jun. 2031 | $420.02 | -0.00% |
Jul. 2031 | $420.01 | -0.00% |
Aug. 2031 | $420.01 | -0.00% |
Sep. 2031 | $420.04 | 0.01% |
Oct. 2031 | $420.10 | 0.01% |
Financial Data for Vanguard S&P 500 ETF etf
Frequently Asked Questions about Vanguard S&P 500 ETF etf forecast
Is Vanguard S&P 500 ETF a good long term etf?
From Vanguard S&P 500 ETF etf forecast 2022, Vanguard S&P 500 ETF (VOO) etf cannot be a good investment choice. According to AI Pickup, the Vanguard S&P 500 ETF etf price forecast for Jun. 2022 is $363.664135366085 From Vanguard S&P 500 ETF etf forecast 2023, Vanguard S&P 500 ETF (VOO) etf cannot be a good investment choice. According to AI Pickup, the Vanguard S&P 500 ETF etf price forecast for May. 2023 is $338.776399381533 From Vanguard S&P 500 ETF etf forecast 2026, Vanguard S&P 500 ETF (VOO) etf can be a good investment choice. According to AI Pickup, the Vanguard S&P 500 ETF etf price forecast for May. 2026 is $389.464029820548 From Vanguard S&P 500 ETF etf forecast 2027, Vanguard S&P 500 ETF (VOO) etf can be a good investment choice. According to AI Pickup, the Vanguard S&P 500 ETF etf price forecast for May. 2027 is $394.328326785448 From Vanguard S&P 500 ETF etf forecast 2031, Vanguard S&P 500 ETF (VOO) etf can be a good investment choice. According to AI Pickup, the Vanguard S&P 500 ETF etf price forecast for May. 2031 is $420.037445151051 From Vanguard S&P 500 ETF etf forecast 2032, Vanguard S&P 500 ETF (VOO) etf can be a good investment choice. According to AI Pickup, the Vanguard S&P 500 ETF etf price forecast for May. 2032 is $420.162829847244
Is Vanguard S&P 500 ETF etf overvalued?
Vanguard S&P 500 ETF (VOO) etf is expected to go DOWN . Therefore, AI Pickup would say that Vanguard S&P 500 ETF (VOO) etf is overvalued.
Will Vanguard S&P 500 ETF etf price go up?
No. The Vanguard S&P 500 ETF etf price forecast for May. 2023 is $338.776399381533
Is Vanguard S&P 500 ETF etf a good buy now?
Since closing price on 2022-05-13 is $369.160003662109 and forecast for May. 2023 is $338.78, Vanguard S&P 500 ETF etf is not a good 1 year investment.
14 Days Historical Data for Vanguard S&P 500 ETF etf price
Detailed explanation for forecast opinions for Vanguard S&P 500 ETF etf
Vanguard S&P 500 ETF etf forecast
Vanguard S&P 500 ETF: VOOThis is for VOO etf forecast.
This prediction tells AI Pickup's opinion about price Direction(Up or Down) with a specific closing date.
This forecast will close the position at the closing price(at 1:00 PM New York Time) within two weeks. Using 768 test cases, we have estimated the total return of the model used for this forecast.
Vanguard S&P 500 ETF etf forecast
Vanguard S&P 500 ETF: VOOThis is for VOO etf forecast.
This prediction tells AI Pickup's opinion about price Direction(Up or Down) with a specific closing date.
This forecast will close the position at the closing price(at 1:00 PM New York Time) within two weeks. Using 767 test cases, we have estimated the total return of the model used for this forecast.
Vanguard S&P 500 ETF etf forecast
Vanguard S&P 500 ETF: VOOThis is for VOO etf forecast.
This prediction tells AI Pickup's opinion about price Direction(Up or Down) with a specific closing date.
This forecast will close the position at the closing price(at 1:00 PM New York Time) within two weeks. Using 766 test cases, we have estimated the total return of the model used for this forecast.
Vanguard S&P 500 ETF etf forecast
Vanguard S&P 500 ETF: VOOThis is for VOO etf forecast.
This prediction tells AI Pickup's opinion about price Direction(Up or Down) with a specific closing date.
This forecast will close the position at the closing price(at 1:00 PM New York Time) within two weeks. Using 765 test cases, we have estimated the total return of the model used for this forecast.
Vanguard S&P 500 ETF etf forecast
Vanguard S&P 500 ETF: VOOThis is for VOO etf forecast.
This prediction tells AI Pickup's opinion about price Direction(Up or Down) with a specific closing date.
This forecast will close the position at the closing price(at 1:00 PM New York Time) within two weeks. Using 764 test cases, we have estimated the total return of the model used for this forecast.
Vanguard S&P 500 ETF etf forecast
Vanguard S&P 500 ETF: VOOThis is for VOO etf forecast.
This prediction tells AI Pickup's opinion about price Direction(Up or Down) with a specific closing date.
This forecast will close the position at the closing price(at 1:00 PM New York Time) within two weeks. Using 763 test cases, we have estimated the total return of the model used for this forecast.
Vanguard S&P 500 ETF etf forecast
Vanguard S&P 500 ETF: VOOThis is for VOO etf forecast.
This prediction tells AI Pickup's opinion about price Direction(Up or Down) with a specific closing date.
This forecast will close the position at the closing price(at 1:00 PM New York Time) within two weeks. Using 762 test cases, we have estimated the total return of the model used for this forecast.
Vanguard S&P 500 ETF etf forecast
Vanguard S&P 500 ETF: VOOThis is for VOO etf forecast.
This prediction tells AI Pickup's opinion about price Direction(Up or Down) with a specific closing date.
This forecast will close the position at the closing price(at 1:00 PM New York Time) within two weeks. Using 761 test cases, we have estimated the total return of the model used for this forecast.