IGSB : iShares Short-Term Corporate Bond ETF etf forecast, predictions, and share price target 2025 - 2026 - 2030 - 2035 with analysis
| year | Average | Low | High | Change from close on 2026-05-28 |
|---|---|---|---|---|
| 2026 | $50.41 | $49.66 | $51.87 | -3.94% |
| 2027 | $49.57 | $49.45 | $49.62 | -5.54% |
| 2028 | $50.45 | $49.45 | $51.57 | -3.87% |
| 2029 | $51.14 | $50.02 | $51.58 | -2.55% |
| 2030 | $49.44 | $49.38 | $49.73 | -5.78% |
| 2031 | $49.96 | $49.35 | $51.33 | -4.8% |
| 2032 | $51.43 | $50.79 | $51.64 | -2.0% |
| 2033 | $49.59 | $49.4 | $50.38 | -5.51% |
| 2034 | $49.56 | $49.35 | $50.35 | -5.56% |
| 2035 | $51.44 | $50.74 | $51.66 | -1.98% |
| 2036 | $50.67 | $49.95 | $51.3 | -3.44% |
For iShares Short-Term Corporate Bond ETF etf forecast for 2026, 7 predictions are offered for each month of 2026 with average iShares Short-Term Corporate Bond ETF etf
forecast of $50.41, a high forecast of $51.87, and a low forecast of $49.66.
The average iShares Short-Term Corporate Bond ETF etf forecast 2026 represents a -3.94%
decrease from the last price of $52.47999954223633.
For iShares Short-Term Corporate Bond ETF etf forecast for 2027, 12 predictions are offered for each month of 2027 with average iShares Short-Term Corporate Bond ETF etf
forecast of $49.57, a high forecast of $49.62, and a low forecast of $49.45.
The average iShares Short-Term Corporate Bond ETF etf forecast 2027 represents a -5.54%
decrease from the last price of $52.47999954223633.
For iShares Short-Term Corporate Bond ETF etf forecast for 2029, 12 predictions are offered for each month of 2029 with average iShares Short-Term Corporate Bond ETF etf
forecast of $51.14, a high forecast of $51.58, and a low forecast of $50.02.
The average iShares Short-Term Corporate Bond ETF etf forecast 2029 represents a -2.55%
decrease from the last price of $52.47999954223633.
For iShares Short-Term Corporate Bond ETF etf forecast for 2031 (5 year), 12 predictions are offered for each month of 2031 with average iShares Short-Term Corporate Bond ETF etf
forecast of $49.96, a high forecast of $51.33, and a low forecast of $49.35.
The average iShares Short-Term Corporate Bond ETF etf forecast 2031 represents a -4.8%
decrease from the last price of $52.47999954223633.
For iShares Short-Term Corporate Bond ETF etf forecast 2032, 12 predictions are offered for each month of 2032 with average iShares Short-Term Corporate Bond ETF etf
forecast of $51.43, a high forecast of $51.64, and a low forecast of $50.79.
The average iShares Short-Term Corporate Bond ETF etf forecast 2032 represents a -2.0%
decrease from the last price of $52.47999954223633.
For iShares Short-Term Corporate Bond ETF etf forecast for 2036 (10 year), 5 predictions are offered for each month of 2036 with average iShares Short-Term Corporate Bond ETF etf
forecast of $50.67, a high forecast of $51.3, and a low forecast of $49.95.
The average iShares Short-Term Corporate Bond ETF etf forecast 2036 represents a -3.44%
decrease from the last price of $52.47999954223633.
Please, see more forecasts below.
iShares Short-Term Corporate Bond ETF etf forecast for upcoming days
| Date | Price Target | Change |
|---|---|---|
| 2026-05-29 | $52.50 | 0.03% |
| 2026-06-01 | $52.52 | 0.04% |
| 2026-06-02 | $52.52 | 0.01% |
| 2026-06-03 | $52.52 | 0.00% |
| 2026-06-04 | $52.51 | -0.02% |
IGSB : Long term iShares Short-Term Corporate Bond ETF etf forecast for 2025 - 2026 - 2030 - 2035
Forecast for 2026 Jun. is $51.87 , for 2027 May. is $49.61 , for 2030 May. is $49.38 , for 2031 May. is $49.43 , for 2035 May. is $51.63 , and for 2036 May. is $49.95.
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2026
| Date | Price Target | Change |
|---|---|---|
| 2026 Jun. | $51.87 | -1.17% |
| 2026 Jul. | $51.13 | -1.43% |
| 2026 Aug. | $50.52 | -1.18% |
| 2026 Sep. | $50.11 | -0.81% |
| 2026 Oct. | $49.87 | -0.49% |
| 2026 Nov. | $49.73 | -0.28% |
| 2026 Dec. | $49.66 | -0.14% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2027
| Date | Price Target | Change |
|---|---|---|
| 2027 Jan. | $49.62 | -0.07% |
| 2027 Feb. | $49.61 | -0.02% |
| 2027 Mar. | $49.61 | -0.00% |
| 2027 Apr. | $49.61 | 0.00% |
| 2027 May. | $49.61 | 0.00% |
| 2027 Jun. | $49.61 | -0.01% |
| 2027 Jul. | $49.60 | -0.02% |
| 2027 Aug. | $49.58 | -0.04% |
| 2027 Sep. | $49.55 | -0.05% |
| 2027 Oct. | $49.52 | -0.07% |
| 2027 Nov. | $49.48 | -0.07% |
| 2027 Dec. | $49.45 | -0.06% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2028
| Date | Price Target | Change |
|---|---|---|
| 2028 Jan. | $49.45 | -0.02% |
| 2028 Feb. | $49.47 | 0.06% |
| 2028 Mar. | $49.55 | 0.16% |
| 2028 Apr. | $49.70 | 0.29% |
| 2028 May. | $49.91 | 0.44% |
| 2028 Jun. | $50.21 | 0.60% |
| 2028 Jul. | $50.57 | 0.71% |
| 2028 Aug. | $50.91 | 0.68% |
| 2028 Sep. | $51.18 | 0.54% |
| 2028 Oct. | $51.38 | 0.38% |
| 2028 Nov. | $51.50 | 0.24% |
| 2028 Dec. | $51.57 | 0.13% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2029
| Date | Price Target | Change |
|---|---|---|
| 2029 Jan. | $51.58 | 0.04% |
| 2029 Feb. | $51.57 | -0.03% |
| 2029 Mar. | $51.53 | -0.07% |
| 2029 Apr. | $51.48 | -0.10% |
| 2029 May. | $51.42 | -0.11% |
| 2029 Jun. | $51.37 | -0.10% |
| 2029 Jul. | $51.31 | -0.11% |
| 2029 Aug. | $51.22 | -0.19% |
| 2029 Sep. | $51.04 | -0.35% |
| 2029 Oct. | $50.75 | -0.56% |
| 2029 Nov. | $50.38 | -0.73% |
| 2029 Dec. | $50.02 | -0.71% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2030
| Date | Price Target | Change |
|---|---|---|
| 2030 Jan. | $49.73 | -0.58% |
| 2030 Feb. | $49.53 | -0.40% |
| 2030 Mar. | $49.43 | -0.21% |
| 2030 Apr. | $49.39 | -0.08% |
| 2030 May. | $49.38 | -0.01% |
| 2030 Jun. | $49.39 | 0.02% |
| 2030 Jul. | $49.41 | 0.03% |
| 2030 Aug. | $49.42 | 0.02% |
| 2030 Sep. | $49.42 | 0.01% |
| 2030 Oct. | $49.42 | -0.00% |
| 2030 Nov. | $49.41 | -0.02% |
| 2030 Dec. | $49.39 | -0.04% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2031
| Date | Price Target | Change |
|---|---|---|
| 2031 Jan. | $49.37 | -0.05% |
| 2031 Feb. | $49.35 | -0.04% |
| 2031 Mar. | $49.35 | -0.01% |
| 2031 Apr. | $49.37 | 0.04% |
| 2031 May. | $49.43 | 0.12% |
| 2031 Jun. | $49.54 | 0.23% |
| 2031 Jul. | $49.73 | 0.37% |
| 2031 Aug. | $49.98 | 0.52% |
| 2031 Sep. | $50.33 | 0.68% |
| 2031 Oct. | $50.71 | 0.77% |
| 2031 Nov. | $51.06 | 0.69% |
| 2031 Dec. | $51.33 | 0.52% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2032
| Date | Price Target | Change |
|---|---|---|
| 2032 Jan. | $51.50 | 0.34% |
| 2032 Feb. | $51.60 | 0.19% |
| 2032 Mar. | $51.64 | 0.08% |
| 2032 Apr. | $51.64 | 0.00% |
| 2032 May. | $51.62 | -0.06% |
| 2032 Jun. | $51.57 | -0.09% |
| 2032 Jul. | $51.51 | -0.10% |
| 2032 Aug. | $51.47 | -0.09% |
| 2032 Sep. | $51.41 | -0.11% |
| 2032 Oct. | $51.31 | -0.20% |
| 2032 Nov. | $51.11 | -0.39% |
| 2032 Dec. | $50.79 | -0.63% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2033
| Date | Price Target | Change |
|---|---|---|
| 2033 Jan. | $50.38 | -0.80% |
| 2033 Feb. | $50.01 | -0.74% |
| 2033 Mar. | $49.72 | -0.58% |
| 2033 Apr. | $49.53 | -0.37% |
| 2033 May. | $49.44 | -0.19% |
| 2033 Jun. | $49.41 | -0.07% |
| 2033 Jul. | $49.40 | -0.00% |
| 2033 Aug. | $49.42 | 0.02% |
| 2033 Sep. | $49.43 | 0.03% |
| 2033 Oct. | $49.44 | 0.02% |
| 2033 Nov. | $49.44 | 0.01% |
| 2033 Dec. | $49.44 | -0.00% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2034
| Date | Price Target | Change |
|---|---|---|
| 2034 Jan. | $49.43 | -0.02% |
| 2034 Feb. | $49.41 | -0.04% |
| 2034 Mar. | $49.39 | -0.05% |
| 2034 Apr. | $49.36 | -0.05% |
| 2034 May. | $49.35 | -0.03% |
| 2034 Jun. | $49.35 | 0.00% |
| 2034 Jul. | $49.38 | 0.05% |
| 2034 Aug. | $49.44 | 0.13% |
| 2034 Sep. | $49.56 | 0.24% |
| 2034 Oct. | $49.74 | 0.37% |
| 2034 Nov. | $50.00 | 0.52% |
| 2034 Dec. | $50.35 | 0.69% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2035
| Date | Price Target | Change |
|---|---|---|
| 2035 Jan. | $50.74 | 0.78% |
| 2035 Feb. | $51.10 | 0.70% |
| 2035 Mar. | $51.36 | 0.52% |
| 2035 Apr. | $51.53 | 0.33% |
| 2035 May. | $51.63 | 0.18% |
| 2035 Jun. | $51.66 | 0.07% |
| 2035 Jul. | $51.66 | -0.01% |
| 2035 Aug. | $51.63 | -0.06% |
| 2035 Sep. | $51.58 | -0.10% |
| 2035 Oct. | $51.53 | -0.11% |
| 2035 Nov. | $51.48 | -0.09% |
| 2035 Dec. | $51.42 | -0.12% |
IGSB : iShares Short-Term Corporate Bond ETF etf forecast for 2036
| Date | Price Target | Change |
|---|---|---|
| 2036 Jan. | $51.30 | -0.23% |
| 2036 Feb. | $51.07 | -0.44% |
| 2036 Mar. | $50.73 | -0.68% |
| 2036 Apr. | $50.32 | -0.81% |
| 2036 May. | $49.95 | -0.72% |
Financial Data for iShares Short-Term Corporate Bond ETF etf
Frequently Asked Questions about iShares Short-Term Corporate Bond ETF etf forecast
Is iShares Short-Term Corporate Bond ETF a good long term etf?
From iShares Short-Term Corporate Bond ETF etf forecast , iShares Short-Term Corporate Bond ETF (IGSB) etf cannot be a good investment choice. According to AIPickup, the iShares Short-Term Corporate Bond ETF etf price forecast for 2026 Jun. is $51.867446552225395 From iShares Short-Term Corporate Bond ETF etf forecast , iShares Short-Term Corporate Bond ETF (IGSB) etf cannot be a good investment choice. According to AIPickup, the iShares Short-Term Corporate Bond ETF etf price forecast for 2027 May. is $49.61125323034811 From iShares Short-Term Corporate Bond ETF etf forecast , iShares Short-Term Corporate Bond ETF (IGSB) etf cannot be a good investment choice. According to AIPickup, the iShares Short-Term Corporate Bond ETF etf price forecast for 2030 May. is $49.38104055564346 From iShares Short-Term Corporate Bond ETF etf forecast , iShares Short-Term Corporate Bond ETF (IGSB) etf cannot be a good investment choice. According to AIPickup, the iShares Short-Term Corporate Bond ETF etf price forecast for 2031 May. is $49.42772224727937 From iShares Short-Term Corporate Bond ETF etf forecast , iShares Short-Term Corporate Bond ETF (IGSB) etf cannot be a good investment choice. According to AIPickup, the iShares Short-Term Corporate Bond ETF etf price forecast for 2035 May. is $51.6279058863892 From iShares Short-Term Corporate Bond ETF etf forecast , iShares Short-Term Corporate Bond ETF (IGSB) etf cannot be a good investment choice. According to AIPickup, the iShares Short-Term Corporate Bond ETF etf price forecast for 2036 May. is $49.953014250262086
Is iShares Short-Term Corporate Bond ETF etf overvalued?
iShares Short-Term Corporate Bond ETF (IGSB) etf is expected to go DOWN . Therefore, AIPickup would say that iShares Short-Term Corporate Bond ETF (IGSB) etf is overvalued.
Will iShares Short-Term Corporate Bond ETF etf price go up?
No. The iShares Short-Term Corporate Bond ETF etf price forecast for 2027 May. is $49.61125323034811
Is iShares Short-Term Corporate Bond ETF etf a good buy now?
Since closing price on 2026-05-28 is $52.47999954223633 and forecast for 2027 May. is $49.61, iShares Short-Term Corporate Bond ETF etf is not a good 1 year investment.
14 Days Historical Data for iShares Short-Term Corporate Bond ETF etf price
| Date | Close | Open | Low | High |
|---|---|---|---|---|
| IGSB stock price for 2026-05-08 | $52.49 | $52.48 | $52.45 | $52.50 |
| IGSB stock price for 2026-05-11 | $52.42 | $52.47 | $52.42 | $52.48 |
| IGSB stock price for 2026-05-12 | $52.38 | $52.38 | $52.34 | $52.39 |
| IGSB stock price for 2026-05-13 | $52.38 | $52.37 | $52.33 | $52.41 |
| IGSB stock price for 2026-05-14 | $52.35 | $52.44 | $52.35 | $52.44 |
| IGSB stock price for 2026-05-15 | $52.25 | $52.28 | $52.23 | $52.29 |
| IGSB stock price for 2026-05-18 | $52.25 | $52.30 | $52.22 | $52.32 |
| IGSB stock price for 2026-05-19 | $52.17 | $52.19 | $52.13 | $52.22 |
| IGSB stock price for 2026-05-20 | $52.32 | $52.18 | $52.17 | $52.35 |
| IGSB stock price for 2026-05-21 | $52.32 | $52.27 | $52.22 | $52.34 |
| IGSB stock price for 2026-05-22 | $52.32 | $52.37 | $52.28 | $52.38 |
| IGSB stock price for 2026-05-26 | $52.42 | $52.43 | $52.37 | $52.44 |
| IGSB stock price for 2026-05-27 | $52.43 | $52.44 | $52.42 | $52.46 |
| IGSB stock price for 2026-05-28 | $52.48 | $52.47 | $52.42 | $52.52 |